Peas (Dry) Price in Uttar Pradesh Today (Mandi Rates)
Today Peas (Dry) price in Uttar Pradesh ranges between ₹2,662 and ₹7,235 per quintal.
Rates are updated from official mandi reporting sources, and the table below helps compare district-wise markets across the state.
Today Peas (Dry) Mandi Prices in Uttar Pradesh (All District Markets)
| Mandi | District | Min | Modal | Max |
|---|---|---|---|---|
| Peas (Dry) mandi bhav Noida APMC | Ghaziabad | ₹6,058 | ₹7,235 | ₹8,076 |
| Pukharayan APMC mandi Peas (Dry) rate | Kanpur Dehat | ₹4,410 | ₹4,425 | ₹4,435 |
| Peas (Dry) price in Gurusarai APMC | Jhansi | ₹4,100 | ₹4,100 | ₹4,100 |
| Peas (Dry) mandi bhav Muzzafarnagar APMC | Muzaffarnagar | ₹4,000 | ₹4,000 | ₹4,000 |
| Mahoba APMC mandi Peas (Dry) rate | Mahoba | ₹3,300 | ₹3,861 | ₹4,750 |
| Peas (Dry) price in Agra APMC | Agra | ₹3,800 | ₹3,800 | ₹3,800 |
| Peas (Dry) price in Lalitpur APMC | Lalitpur | ₹3,400 | ₹3,787 | ₹4,000 |
| Raath APMC mandi Peas (Dry) rate | Hamirpur | ₹3,100 | ₹3,601 | ₹3,760 |
| Peas (Dry) mandi bhav Mauranipur APMC | Jhansi | ₹3,500 | ₹3,500 | ₹3,500 |
| Peas (Dry) price in Charkhari APMC | Mahoba | ₹3,400 | ₹3,400 | ₹3,400 |
| Peas (Dry) price in Ait APMC | Jalaun (Orai) | ₹2,800 | ₹2,836 | ₹2,900 |
| Peas (Dry) mandi bhav Konch APMC | Jalaun (Orai) | ₹2,800 | ₹2,800 | ₹2,800 |
| Orai APMC mandi Peas (Dry) rate | Jalaun (Orai) | ₹2,600 | ₹2,662 | ₹3,000 |
Peas (Dry) Price Trend in Uttar Pradesh
Peas (Dry) prices in Uttar Pradesh vary across different mandis and districts. Today's mandi rate depends on demand, supply, arrivals, and local trading activity.
If you want district-wise mandi prices, mandi-wise comparison, or the highest and lowest price range of Peas (Dry), this page is designed for that purpose. You can find the latest data from major mandis across the state in one place.
Peas (Dry) prices are updated daily, so check this page regularly for the latest rates.
Latest Prices in Other Mandis
Check today’s latest prices in other mandis, compare rates and download PDF.
Important Peas (Dry) Price Links
Compare latest Peas (Dry) mandi rates in Uttar Pradesh and other states.
Same Commodity in Other States
Compare Peas (Dry) prices across other states.
State Market Directory
Useful district-wise navigation for market discovery.
Frequently Asked Questions (FAQ)
What is today's Peas (Dry) mandi price in Uttar Pradesh?
On 14 Jun 2026, Peas (Dry) mandi price in Uttar Pradesh ranged between ₹2,662 - ₹7,235 per quintal. The average modal rate was about ₹3,847, based on 13 mandis.