Petlawad APMC Mandi
Jhabua, Madhya Pradesh
₹9,000
/Quintal
| Date | Modal | Min | Max |
|---|---|---|---|
| 20 Apr 2026 | ₹7,123 | ₹6,763 | ₹7,311 |
| 17 Apr 2026 | ₹7,126 | ₹6,578 | ₹7,543 |
| 13 Apr 2026 | ₹6,986 | ₹6,754 | ₹7,564 |
| 11 Apr 2026 | ₹7,187 | ₹6,754 | ₹7,765 |
| 04 Apr 2026 | ₹7,500 | ₹7,000 | ₹8,125 |
| 01 Apr 2026 | ₹7,350 | ₹7,250 | ₹7,600 |
| 25 Mar 2026 | ₹7,128 | ₹6,689 | ₹7,623 |
Last 30 days modal price movement for Cotton in Sayala APMC mandi
No 30 day trend data is available for this commodity in Sayala APMC mandi yet.
Today Cotton price in Sayala APMC mandi, Gujarat is ₹7,123 per Quintal.
Approx Cotton price is ₹71.23 per kg based on ₹7,123 per Quintal mandi rate.
Today minimum price is ₹6,763 and maximum price is ₹7,311 per Quintal.
Today's latest Cotton prices in other mandis: