
Bangalore APMC, Bangalore, Karnataka Today Rates | All Commodity Prices
Last updated: 27 May 2026, 08:21 PM
Bangalore APMC, Bangalore, Karnataka price today and yesterday. Check latest mandi bhav, aaj ka mandi rate, kal ka mandi bhav, APMC commodity prices, crop rates and daily market updates.
Check today’s minimum, maximum and modal prices of all commodities traded in Bangalore APMC, Bangalore, Karnataka. Also download today’s APMC rate list PDF for free.
Today Latest Mandi Rates
Alasande Gram
Arhar dal (Tur dal)
Bajra (Pearl Millet/Cumbu)
Bengal Gram Dal(Chana Dal)
Bengal Gram(Gram)(Whole)
Black Gram Dal(Urd Dal)
Black Gram(Urd Beans)(Whole)
Chennangi Dal
Corriander seed
Dry Chillies
Foxtail Millet(Navane)
Ginger(Green)
Green Gram (Whole)
Green Gram Pulse
Groundnut
Jowar(Sorghum)
Kulthi(Horse Gram)
Tamarind Fruit
Turmeric
| Commodity | Variety | Grade | Min Price | Max Price | Modal Price | Date |
|---|---|---|---|---|---|---|
| Alasande Gram | Alasande Gram | Medium | ₹7,500 | ₹8,200 | ₹7,850 | 27 May 2026 |
| Arhar dal (Tur dal) | Arhar Dal(Tur) | Medium | ₹10,000 | ₹13,000 | ₹11,500 | 27 May 2026 |
| Bajra (Pearl Millet/Cumbu) | Hybrid | FAQ | ₹2,600 | ₹3,000 | ₹2,800 | 27 May 2026 |
| Bengal Gram Dal(Chana Dal) | Bengal Gram Dal | Medium | ₹7,500 | ₹8,500 | ₹8,000 | 27 May 2026 |
| Bengal Gram(Gram)(Whole) | Average (Whole) | FAQ | ₹7,000 | ₹7,300 | ₹7,150 | 27 May 2026 |
| Black Gram Dal(Urd Dal) | Black Gram Dal | Medium | ₹10,000 | ₹13,000 | ₹11,500 | 27 May 2026 |
| Black Gram(Urd Beans)(Whole) | Black Gram (Whole) | FAQ | ₹10,000 | ₹12,000 | ₹11,000 | 27 May 2026 |
| Black pepper | Other | Medium | ₹68,000 | ₹75,000 | ₹71,500 | 27 May 2026 |
| Chennangi Dal | Chennangi Dal | Medium | ₹7,000 | ₹7,700 | ₹7,350 | 27 May 2026 |
| Corriander seed | Coriander Seed | Medium | ₹13,500 | ₹20,000 | ₹16,750 | 27 May 2026 |
| Dry Chillies | Guntur | Medium | ₹20,000 | ₹26,000 | ₹23,000 | 27 May 2026 |
| Foxtail Millet(Navane) | Other | Medium | ₹3,500 | ₹4,200 | ₹3,850 | 27 May 2026 |
| Garlic | Garlic | Medium | ₹4,000 | ₹18,000 | ₹10,000 | 27 May 2026 |
| Ginger(Green) | Green Ginger | Medium | ₹6,600 | ₹9,100 | ₹7,800 | 27 May 2026 |
| Green Gram (Whole) | Green (Whole) | FAQ | ₹9,000 | ₹12,500 | ₹10,750 | 27 May 2026 |
| Green Gram Pulse | Green Gram Dal | Medium | ₹9,500 | ₹11,000 | ₹10,250 | 27 May 2026 |
| Green Peas | Green Peas | Medium | ₹5,000 | ₹5,300 | ₹5,150 | 27 May 2026 |
| Groundnut | Big (With Shell) | FAQ | ₹4,000 | ₹5,000 | ₹4,500 | 27 May 2026 |
| Gur(Jaggery) | Mudde | Medium | ₹5,300 | ₹5,500 | ₹5,400 | 27 May 2026 |
| Jowar(Sorghum) | Jowar ( White) | FAQ | ₹3,200 | ₹3,800 | ₹3,500 | 27 May 2026 |
| Kulthi(Horse Gram) | Horse gram (Whole) | Medium | ₹4,800 | ₹5,200 | ₹5,000 | 27 May 2026 |
| Maize | Pro Agro 4212 | FAQ | ₹4,000 | ₹6,000 | ₹5,000 | 27 May 2026 |
| Maize | Popcorn | FAQ | ₹4,000 | ₹6,000 | ₹5,000 | 27 May 2026 |
| Maize | Hybrid/Local | FAQ | ₹2,300 | ₹2,500 | ₹2,400 | 27 May 2026 |
| Mustard | Other | FAQ | ₹8,500 | ₹11,500 | ₹10,000 | 27 May 2026 |
| Onion | Local | Medium | ₹600 | ₹1,000 | ₹800 | 27 May 2026 |
| Onion | Bangalore-Samall | Small | ₹200 | ₹600 | ₹300 | 27 May 2026 |
| Onion | Onion | Large | ₹1,000 | ₹1,400 | ₹1,200 | 27 May 2026 |
| Onion | Puna | Local | ₹800 | ₹1,600 | ₹1,200 | 27 May 2026 |
| Potato | Potato | Medium | ₹1,000 | ₹2,000 | ₹1,500 | 27 May 2026 |
| Potato | Local | Medium | ₹400 | ₹1,200 | ₹900 | 27 May 2026 |
| Ragi(Finger Millet) | Fine | FAQ | ₹4,800 | ₹5,200 | ₹5,000 | 27 May 2026 |
| Rice | Dappa | Medium | ₹3,800 | ₹4,300 | ₹4,050 | 27 May 2026 |
| Rice | Medium | Medium | ₹5,300 | ₹6,000 | ₹5,650 | 27 May 2026 |
| Rice | Fine | Medium | ₹6,000 | ₹6,600 | ₹6,300 | 27 May 2026 |
| Sesamum | White | FAQ | ₹13,500 | ₹17,500 | ₹15,500 | 27 May 2026 |
| Tamarind Fruit | Tamarind Fruit | Medium | ₹11,000 | ₹14,000 | ₹12,500 | 27 May 2026 |
| Turmeric | Turmeric Stick | Medium | ₹18,000 | ₹22,000 | ₹20,000 | 27 May 2026 |
| Wheat | Local | FAQ | ₹3,700 | ₹4,500 | ₹4,100 | 27 May 2026 |
Bangalore APMC, Bangalore, Karnataka Rates FAQ
Common questions about latest rates, commodity prices and APMC updates.
Important Bangalore APMC, Bangalore, Karnataka Price Links
Explore this mandi’s commodity pages, state comparisons and nearby mandis.
Commodity Rates in This Mandi
Dedicated live rate pages for each traded commodity.
Compare Across the State
See the same commodity across other markets in this state.
Nearby State Mandis
Other Karnataka mandis with daily prices.
Bangalore APMC, Bangalore, Karnataka Bhav & Market News
View all updatesLatest market news, price analysis and agricultural trends related to Bangalore APMC, Bangalore, Karnataka.
Bangalore APMC, Bangalore, Karnataka Market Intelligence
A structured snapshot of official mandi data, commodity-wise prices and local search intent for this market.
This page supports local market searches such as Bangalore APMC mandi, Bangalore APMC mandi today, Bangalore APMC mandi rates, Bangalore APMC mandi bhav, Bangalore APMC, Bangalore, Karnataka rates, Bangalore APMC APMC market Bangalore Karnataka and connects available commodity rows to exact crop price pages.
Displayed prices are for market intelligence and reference. Verify rates with the local mandi office or buyer before final trading decisions.







