
Palakkad APMC Mandi Today Rates | All Commodity Prices
Last updated: 11 May 2026, 06:50 PM
Palakkad APMC mandi price today and yesterday. Check latest mandi bhav, aaj ka mandi rate, kal ka mandi bhav, APMC commodity prices, crop rates and daily market updates.
Check today’s minimum, maximum and modal prices of all commodities traded in Palakkad APMC mandi. Also download today’s APMC rate list PDF for free.
Today Latest Mandi Rates
Banana - Green
Bengal Gram(Gram)(Whole)
Bhindi(Ladies Finger)
Bitter gourd
Black Gram(Urd Beans)(Whole)
Black Gram(Urd Beans)(Whole)
Bottle gourd
Cluster beans
Cowpea(Lobia/Karamani)
Cucumbar(Kheera)
Elephant Yam(Suran)/Amorphophallus
Ginger(Green)
Green Avare(W)
Green Chilli
Green Gram(Moong)(Whole)
Green Gram(Moong)(Whole)
Jack Fruit(Ripe)
Kabuli Chana(Chickpeas-White)
Little gourd(Kundru)
Mango(Raw-Ripe)
Red gram/Arhar/Tur(whole)
Sweet Potato
| Commodity | Variety | Grade | Min Price | Max Price | Modal Price | Date |
|---|---|---|---|---|---|---|
| Amaranthus | Amaranthus | FAQ | ₹2,000 | ₹3,000 | ₹2,600 | 11 May 2026 |
| Ashgourd | Ashgourd | Large | ₹1,000 | ₹1,500 | ₹1,300 | 11 May 2026 |
| Ashgourd | Ashgourd | Small | ₹1,000 | ₹1,500 | ₹1,300 | 11 May 2026 |
| Banana | Palayamthodan | Medium | ₹2,500 | ₹4,000 | ₹3,300 | 11 May 2026 |
| Banana | Poovan | Medium | ₹4,500 | ₹6,000 | ₹5,300 | 11 May 2026 |
| Banana | Nendra Bale | Large | ₹3,600 | ₹5,000 | ₹4,400 | 11 May 2026 |
| Banana | Nendra Bale | Small | ₹3,300 | ₹4,500 | ₹4,000 | 11 May 2026 |
| Banana - Green | Banana - Green | FAQ | ₹3,000 | ₹4,000 | ₹3,600 | 11 May 2026 |
| Beetroot | Beetroot | FAQ | ₹4,200 | ₹5,000 | ₹4,700 | 11 May 2026 |
| Bengal Gram(Gram)(Whole) | Average (Whole) | FAQ | ₹7,800 | ₹9,000 | ₹8,500 | 11 May 2026 |
| Bhindi(Ladies Finger) | Bhindi | FAQ | ₹3,500 | ₹4,500 | ₹4,100 | 11 May 2026 |
| Bitter gourd | Bitter Gourd | FAQ | ₹6,000 | ₹7,000 | ₹6,600 | 11 May 2026 |
| Black Gram(Urd Beans)(Whole) | Black Gram Dal | FAQ | ₹12,000 | ₹13,000 | ₹12,600 | 11 May 2026 |
| Black Gram(Urd Beans)(Whole) | Black Gram (Whole) | FAQ | ₹11,000 | ₹12,000 | ₹11,600 | 11 May 2026 |
| Bottle gourd | Bottle Gourd | FAQ | ₹3,500 | ₹4,000 | ₹3,800 | 11 May 2026 |
| Brinjal | Brinjal | FAQ | ₹2,500 | ₹3,500 | ₹3,100 | 11 May 2026 |
| Cabbage | Cabbage | FAQ | ₹2,300 | ₹3,000 | ₹2,700 | 11 May 2026 |
| Capsicum | Capsicum | FAQ | ₹5,000 | ₹6,000 | ₹5,600 | 11 May 2026 |
| Carrot | Carrot | FAQ | ₹4,500 | ₹5,500 | ₹5,100 | 11 May 2026 |
| Cauliflower | Cauliflower | FAQ | ₹4,500 | ₹5,500 | ₹5,100 | 11 May 2026 |
| Chili Red | Red | FAQ | ₹24,000 | ₹26,000 | ₹25,100 | 11 May 2026 |
| Cluster beans | Cluster Beans | FAQ | ₹3,000 | ₹4,000 | ₹3,600 | 11 May 2026 |
| Coconut | Coconut | FAQ | ₹4,600 | ₹5,000 | ₹4,900 | 11 May 2026 |
| Colacasia | Other | FAQ | ₹6,800 | ₹8,000 | ₹7,500 | 11 May 2026 |
| Cowpea(Lobia/Karamani) | Cowpea (Whole) | FAQ | ₹8,000 | ₹9,000 | ₹8,600 | 11 May 2026 |
| Cowpea(Veg) | Cowpea (Veg) | FAQ | ₹5,500 | ₹6,500 | ₹6,100 | 11 May 2026 |
| Cucumbar(Kheera) | Cucumbar | FAQ | ₹1,300 | ₹2,000 | ₹1,700 | 11 May 2026 |
| Drumstick | Drumstick | FAQ | ₹3,000 | ₹4,000 | ₹3,600 | 11 May 2026 |
| Elephant Yam(Suran)/Amorphophallus | Other | FAQ | ₹2,000 | ₹3,000 | ₹2,600 | 11 May 2026 |
| Garlic | Garlic | FAQ | ₹14,000 | ₹16,000 | ₹15,100 | 11 May 2026 |
| Ginger(Green) | Green Ginger | FAQ | ₹11,500 | ₹13,000 | ₹12,300 | 11 May 2026 |
| Green Avare(W) | Green Avare (W) | FAQ | ₹6,000 | ₹7,000 | ₹6,600 | 11 May 2026 |
| Green Chilli | Green Chilly | FAQ | ₹4,000 | ₹5,000 | ₹4,600 | 11 May 2026 |
| Green Gram(Moong)(Whole) | Green (Whole) | FAQ | ₹11,800 | ₹13,000 | ₹12,500 | 11 May 2026 |
| Green Gram(Moong)(Whole) | Green Gram Dhall-I | FAQ | ₹12,000 | ₹14,000 | ₹13,100 | 11 May 2026 |
| Green Peas | Green Peas | FAQ | ₹6,000 | ₹7,500 | ₹6,800 | 11 May 2026 |
| Jack Fruit(Ripe) | Jack Fruit | Medium | ₹2,000 | ₹3,000 | ₹2,600 | 11 May 2026 |
| Kabuli Chana(Chickpeas-White) | Kabuli Chana(Chickpeas-white) | FAQ | ₹10,000 | ₹12,000 | ₹11,100 | 11 May 2026 |
| Lemon | Other | FAQ | ₹12,000 | ₹13,000 | ₹12,600 | 11 May 2026 |
| Lime | Other | Medium | ₹5,000 | ₹6,000 | ₹5,600 | 11 May 2026 |
| Little gourd(Kundru) | Other | FAQ | ₹4,200 | ₹5,000 | ₹4,700 | 11 May 2026 |
| Mango | Other | Medium | ₹3,000 | ₹4,000 | ₹3,600 | 11 May 2026 |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | FAQ | ₹1,500 | ₹2,000 | ₹1,800 | 11 May 2026 |
| Onion | Big | Large | ₹2,400 | ₹3,000 | ₹2,800 | 11 May 2026 |
| Onion | Small | FAQ | ₹6,000 | ₹7,000 | ₹6,600 | 11 May 2026 |
| Pineapple | Pine Apple | Medium | ₹3,500 | ₹4,500 | ₹4,100 | 11 May 2026 |
| Potato | Potato | FAQ | ₹2,800 | ₹3,500 | ₹3,200 | 11 May 2026 |
| Red gram/Arhar/Tur(whole) | Arhar Dal(Tur) | FAQ | ₹11,600 | ₹13,500 | ₹12,600 | 11 May 2026 |
| Snakeguard | Snakeguard | FAQ | ₹4,500 | ₹5,500 | ₹5,100 | 11 May 2026 |
| Sweet Potato | Sweet Potato | FAQ | ₹2,000 | ₹3,000 | ₹2,600 | 11 May 2026 |
| Tapioca | Tapioca | FAQ | ₹2,500 | ₹3,500 | ₹3,100 | 11 May 2026 |
| Tomato | Tomato | FAQ | ₹3,500 | ₹4,500 | ₹4,100 | 11 May 2026 |
Palakkad APMC Mandi Bhav & Market News
View all updatesLatest market news, price analysis and agricultural trends related to Palakkad APMC mandi.
Detailed Market Information
Palakkad APMC mandi in Palakad, Kerala is one of the major Agricultural Produce Market Committees (APMC) where daily commodity prices are officially recorded.
The mandi prices displayed on this page are sourced from official Government of India open agricultural market data (such as Agmarknet / Directorate of Marketing & Inspection).
Our platform syncs official data every 15 minutes to provide the latest minimum, maximum and modal prices of Palakkad APMC mandi.
Frequently Asked Questions (FAQ)
1. When are mandi prices updated?
Prices are fetched from official government sources and our system checks for updates every 15 minutes.
2. What is the source of this data?
Data is sourced from the Government of India agricultural marketing network (Agmarknet) and related official mandi reporting systems.
3. What is modal price in mandi?
Modal price is the rate at which the maximum quantity of a commodity was traded in the mandi on that day.







