Fancy Bazaar APMC Mandi
Kamrup, Assam
₹9,800
/Quintal
| Date | Modal | Min | Max |
|---|---|---|---|
| 15 May 2026 | ₹6,300 | ₹5,600 | ₹9,475 |
| 04 May 2026 | ₹8,900 | ₹3,500 | ₹9,500 |
| 18 Apr 2026 | ₹8,215 | ₹7,960 | ₹8,380 |
| 17 Apr 2026 | ₹6,000 | ₹5,640 | ₹6,090 |
| 13 Apr 2026 | ₹6,110 | ₹5,610 | ₹8,375 |
| 12 Apr 2026 | ₹5,876 | ₹5,876 | ₹5,876 |
| 09 Apr 2026 | ₹8,000 | ₹5,780 | ₹8,300 |
Last 30 days modal price movement for Lentil(Masur)(Whole) in Damoh APMC mandi
Last 30 days price ranged between ₹6,000 and ₹8,900 in Damoh APMC mandi.
Today Lentil(Masur)(Whole) price in Damoh APMC mandi, Madhya Pradesh is ₹6,300 per Quintal.
Approx Lentil(Masur)(Whole) price is ₹63.00 per kg based on ₹6,300 per Quintal mandi rate.
Today minimum price is ₹5,600 and maximum price is ₹9,475 per Quintal.
Today's latest Lentil(Masur)(Whole) prices in other mandis: