Palakkad APMC Mandi
Palakad, Kerala
₹9,500
/Quintal
| Date | Modal | Min | Max |
|---|---|---|---|
| 12 May 2026 | ₹5,700 | ₹5,155 | ₹5,700 |
| 11 May 2026 | ₹5,700 | ₹5,265 | ₹5,700 |
| 05 May 2026 | ₹5,255 | ₹4,800 | ₹5,255 |
| 18 Apr 2026 | ₹5,130 | ₹5,130 | ₹5,130 |
| 17 Apr 2026 | ₹5,250 | ₹5,175 | ₹5,250 |
| 13 Apr 2026 | ₹5,375 | ₹5,150 | ₹5,375 |
| 08 Apr 2026 | ₹5,750 | ₹5,000 | ₹5,750 |
Last 30 days modal price movement for Bengal Gram(Gram)(Whole) in Badwaha APMC mandi
Last 30 days price ranged between ₹5,130 and ₹5,700 in Badwaha APMC mandi.
Today Bengal Gram(Gram)(Whole) price in Badwaha APMC mandi, Madhya Pradesh is ₹5,700 per Quintal.
Approx Bengal Gram(Gram)(Whole) price is ₹57.00 per kg based on ₹5,700 per Quintal mandi rate.
Today minimum price is ₹5,155 and maximum price is ₹5,700 per Quintal.
Today's latest Bengal Gram(Gram)(Whole) prices in other mandis: