Doddaballapur APMC Mandi
Bengaluru Rural, Karnataka
₹6,850
/Quintal
| Date | Modal | Min | Max |
|---|---|---|---|
| 02 Jun 2026 | ₹5,735 | ₹5,355 | ₹5,735 |
| 01 Jun 2026 | ₹5,400 | ₹5,400 | ₹5,400 |
| 27 May 2026 | ₹5,605 | ₹5,605 | ₹5,605 |
| 25 May 2026 | ₹5,805 | ₹5,805 | ₹5,805 |
| 14 May 2026 | ₹6,195 | ₹6,195 | ₹6,195 |
| 13 May 2026 | ₹6,545 | ₹5,480 | ₹6,545 |
| 17 Apr 2026 | ₹7,000 | ₹5,500 | ₹7,000 |
Last 30 days modal price movement for Bengal Gram(Gram)(Whole) in Karhi APMC mandi
Last 30 days price ranged between ₹5,400 and ₹6,545 in Karhi APMC mandi.
Today Bengal Gram(Gram)(Whole) price in Karhi APMC mandi, Madhya Pradesh is ₹5,735 per Quintal.
Approx Bengal Gram(Gram)(Whole) price is ₹57.35 per kg based on ₹5,735 per Quintal mandi rate.
Today minimum price is ₹5,355 and maximum price is ₹5,735 per Quintal.
Today's latest Bengal Gram(Gram)(Whole) prices in other mandis: