Adoni APMC Mandi
Kurnool, Andhra Pradesh
₹9,759
/Quintal
| Date | Modal | Min | Max |
|---|---|---|---|
| 14 May 2026 | ₹8,750 | ₹7,695 | ₹8,750 |
| 12 May 2026 | ₹8,750 | ₹7,805 | ₹8,750 |
| 11 May 2026 | ₹7,900 | ₹6,005 | ₹9,205 |
| 04 May 2026 | ₹8,200 | ₹7,755 | ₹8,950 |
| 18 Apr 2026 | ₹8,960 | ₹6,405 | ₹8,960 |
| 17 Apr 2026 | ₹8,300 | ₹8,300 | ₹8,308 |
| 17 Apr 2026 | ₹9,000 | ₹8,751 | ₹9,000 |
Last 30 days modal price movement for Cotton in Khargone APMC mandi
Last 30 days price ranged between ₹7,900 and ₹8,960 in Khargone APMC mandi.
Today Cotton price in Khargone APMC mandi, Madhya Pradesh is ₹8,750 per Quintal.
Approx Cotton price is ₹87.50 per kg based on ₹8,750 per Quintal mandi rate.
Today minimum price is ₹7,695 and maximum price is ₹8,750 per Quintal.
Today's latest Cotton prices in other mandis: