Paramakudi(Uzhavar Sandhai ) Mandi
Ramanathapuram, Tamil Nadu
₹10,500
/Quintal
| Date | Modal | Min | Max |
|---|---|---|---|
| 14 May 2026 | ₹6,866 | ₹6,866 | ₹7,311 |
| 13 May 2026 | ₹7,114 | ₹4,901 | ₹7,114 |
| 12 May 2026 | ₹5,100 | ₹4,430 | ₹5,100 |
| 11 May 2026 | ₹5,800 | ₹5,600 | ₹5,800 |
| 04 May 2026 | ₹4,328 | ₹4,320 | ₹6,100 |
| 17 Apr 2026 | ₹4,401 | ₹4,301 | ₹4,401 |
| 16 Apr 2026 | ₹4,855 | ₹4,700 | ₹5,481 |
Last 30 days modal price movement for Soyabean in Khargone APMC mandi
Last 30 days price ranged between ₹4,328 and ₹7,114 in Khargone APMC mandi.
Today Soyabean price in Khargone APMC mandi, Madhya Pradesh is ₹6,866 per Quintal.
Approx Soyabean price is ₹68.66 per kg based on ₹6,866 per Quintal mandi rate.
Today minimum price is ₹6,866 and maximum price is ₹7,311 per Quintal.
Today's latest Soyabean prices in other mandis: