Paramakudi(Uzhavar Sandhai ) Mandi
Ramanathapuram, Tamil Nadu
₹10,500
/Quintal
| Date | Modal | Min | Max |
|---|---|---|---|
| 14 May 2026 | ₹7,190 | ₹6,700 | ₹7,190 |
| 12 May 2026 | ₹6,900 | ₹5,100 | ₹7,400 |
| 11 May 2026 | ₹6,850 | ₹6,499 | ₹7,081 |
| 04 May 2026 | ₹6,401 | ₹4,800 | ₹6,975 |
| 18 Apr 2026 | ₹5,645 | ₹5,262 | ₹5,654 |
| 17 Apr 2026 | ₹5,700 | ₹5,470 | ₹5,714 |
| 16 Apr 2026 | ₹5,600 | ₹3,500 | ₹5,741 |
Last 30 days modal price movement for Soyabean in Jaora APMC mandi
Last 30 days price ranged between ₹5,600 and ₹7,190 in Jaora APMC mandi.
Today Soyabean price in Jaora APMC mandi, Madhya Pradesh is ₹7,190 per Quintal.
Approx Soyabean price is ₹71.90 per kg based on ₹7,190 per Quintal mandi rate.
Today minimum price is ₹6,700 and maximum price is ₹7,190 per Quintal.
Today's latest Soyabean prices in other mandis: