Jamnagar APMC Mandi
Jamnagar, Gujarat
₹2,525
/Quintal
| Date | Modal | Min | Max |
|---|---|---|---|
| 03 Jun 2026 | ₹2,181 | ₹1,600 | ₹2,470 |
| 02 Jun 2026 | ₹2,135 | ₹1,501 | ₹2,375 |
| 01 Jun 2026 | ₹2,371 | ₹1,500 | ₹2,770 |
| 30 May 2026 | ₹2,233 | ₹1,500 | ₹2,424 |
| 26 May 2026 | ₹2,299 | ₹1,451 | ₹2,560 |
| 25 May 2026 | ₹2,251 | ₹1,400 | ₹2,570 |
| 23 May 2026 | ₹2,276 | ₹1,500 | ₹2,501 |
Last 30 days modal price movement for Bajra(Pearl Millet/Cumbu) in Malegaon APMC mandi
Last 30 days price ranged between ₹2,135 and ₹2,371 in Malegaon APMC mandi.
Today Bajra(Pearl Millet/Cumbu) price in Malegaon APMC mandi, Maharashtra is ₹2,181 per Quintal.
Approx Bajra(Pearl Millet/Cumbu) price is ₹21.81 per kg based on ₹2,181 per Quintal mandi rate.
Today minimum price is ₹1,600 and maximum price is ₹2,470 per Quintal.
Today's latest Bajra(Pearl Millet/Cumbu) prices in other mandis: