Bishenpur APMC Mandi
Bishnupur, Manipur
₹8,750
/Quintal
| Date | Modal | Min | Max |
|---|---|---|---|
| 03 Jun 2026 | ₹5,397 | ₹4,291 | ₹5,874 |
| 02 Jun 2026 | ₹5,451 | ₹4,561 | ₹5,874 |
| 01 Jun 2026 | ₹5,319 | ₹3,700 | ₹5,872 |
| 30 May 2026 | ₹4,340 | ₹2,400 | ₹5,360 |
| 27 May 2026 | ₹5,141 | ₹4,171 | ₹5,380 |
| 26 May 2026 | ₹5,318 | ₹4,503 | ₹5,480 |
| 25 May 2026 | ₹5,262 | ₹3,850 | ₹5,499 |
Last 30 days modal price movement for Bengal Gram(Gram)(Whole) in Malegaon APMC mandi
Last 30 days price ranged between ₹4,340 and ₹5,451 in Malegaon APMC mandi.
Today Bengal Gram(Gram)(Whole) price in Malegaon APMC mandi, Maharashtra is ₹5,397 per Quintal.
Approx Bengal Gram(Gram)(Whole) price is ₹53.97 per kg based on ₹5,397 per Quintal mandi rate.
Today minimum price is ₹4,291 and maximum price is ₹5,874 per Quintal.
Today's latest Bengal Gram(Gram)(Whole) prices in other mandis: