Aroor APMC Mandi
Alappuzha, Kerala
₹8,100
/Quintal
| Date | Modal | Min | Max |
|---|---|---|---|
| 15 May 2026 | ₹1,800 | ₹1,800 | ₹1,800 |
| 13 May 2026 | ₹1,214 | ₹1,000 | ₹1,500 |
| 11 May 2026 | ₹1,500 | ₹1,500 | ₹1,500 |
| 07 May 2026 | ₹1,500 | ₹1,500 | ₹1,500 |
| 05 May 2026 | ₹1,600 | ₹1,600 | ₹1,600 |
| 19 Apr 2026 | ₹1,800 | ₹1,800 | ₹1,800 |
| 17 Apr 2026 | ₹2,000 | ₹2,000 | ₹2,000 |
Last 30 days modal price movement for Capsicum in Garh Shankar(Mahalpur) APMC mandi
Last 30 days price ranged between ₹1,214 and ₹2,000 in Garh Shankar(Mahalpur) APMC mandi.
Today Capsicum price in Garh Shankar(Mahalpur) APMC mandi, Punjab is ₹1,800 per Quintal.
Approx Capsicum price is ₹18.00 per kg based on ₹1,800 per Quintal mandi rate.
Today minimum price is ₹1,800 and maximum price is ₹1,800 per Quintal.
Today's latest Capsicum prices in other mandis: