Palakkad APMC Mandi
Palakad, Kerala
₹9,500
/Quintal
| Date | Modal | Min | Max |
|---|---|---|---|
| 15 May 2026 | ₹5,185 | ₹5,100 | ₹5,270 |
| 14 May 2026 | ₹5,242 | ₹5,170 | ₹5,314 |
| 17 Apr 2026 | ₹5,005 | ₹4,960 | ₹5,050 |
| 28 Mar 2026 | ₹5,253 | ₹5,183 | ₹5,283 |
| 11 Feb 2026 | ₹5,230 | ₹5,200 | ₹5,260 |
| 09 Feb 2026 | ₹5,267 | ₹5,215 | ₹5,320 |
| 07 Feb 2026 | ₹5,232 | ₹5,180 | ₹5,285 |
Last 30 days modal price movement for Bengal Gram(Gram)(Whole) in Dausa APMC mandi
Last 30 days price ranged between ₹5,005 and ₹5,242 in Dausa APMC mandi.
Today Bengal Gram(Gram)(Whole) price in Dausa APMC mandi, Rajasthan is ₹5,185 per Quintal.
Approx Bengal Gram(Gram)(Whole) price is ₹51.85 per kg based on ₹5,185 per Quintal mandi rate.
Today minimum price is ₹5,100 and maximum price is ₹5,270 per Quintal.
Today's latest Bengal Gram(Gram)(Whole) prices in other mandis: