
Jodhpur (F&V) APMC Mandi Today Rates | All Commodity Prices
Last updated: 10 Jun 2026, 04:31 PM
Jodhpur (F&V) APMC mandi price today and yesterday. Check latest mandi bhav, aaj ka mandi rate, kal ka mandi bhav, APMC commodity prices, crop rates and daily market updates.
Check today’s minimum, maximum and modal prices of all commodities traded in Jodhpur (F&V) APMC mandi. Also download today’s APMC rate list PDF for free.
Today Latest Mandi Rates
Bhindi(Ladies Finger)
Jamun(Narale Hannu)
Pointed gourd(Parval)
Bhindi(Ladies Finger)
Cucumbar(Kheera)
Jamun(Narale Hannu)
Mousambi(Sweet Lime)
Pointed gourd(Parval)
| Commodity | Variety | Grade | Min Price | Max Price | Modal Price | Date |
|---|---|---|---|---|---|---|
| Beetroot | Other | Medium | ₹800 | ₹2,000 | ₹1,500 | 10 Jun 2026 |
| Bhindi(Ladies Finger) | Other | Medium | ₹1,000 | ₹2,000 | ₹1,500 | 10 Jun 2026 |
| Bitter gourd | Other | Medium | ₹1,000 | ₹2,500 | ₹2,000 | 10 Jun 2026 |
| Bottle gourd | Other | Medium | ₹500 | ₹1,200 | ₹800 | 10 Jun 2026 |
| Brinjal | Other | Medium | ₹500 | ₹1,400 | ₹1,000 | 10 Jun 2026 |
| Cabbage | Other | Medium | ₹800 | ₹1,200 | ₹1,000 | 10 Jun 2026 |
| Capsicum | Other | Medium | ₹1,000 | ₹3,200 | ₹2,000 | 10 Jun 2026 |
| Carrot | Other | Medium | ₹1,500 | ₹2,000 | ₹1,800 | 10 Jun 2026 |
| Cauliflower | Other | Medium | ₹1,000 | ₹1,500 | ₹1,200 | 10 Jun 2026 |
| Cluster beans | Other | Medium | ₹1,000 | ₹3,000 | ₹2,000 | 10 Jun 2026 |
| Colacasia | Other | Medium | ₹1,500 | ₹2,000 | ₹1,800 | 10 Jun 2026 |
| Cucumbar(Kheera) | Other | Medium | ₹800 | ₹2,200 | ₹1,500 | 10 Jun 2026 |
| Garlic | Other | Local | ₹4,000 | ₹10,000 | ₹7,000 | 10 Jun 2026 |
| Ginger(Green) | Other | Medium | ₹6,000 | ₹7,000 | ₹6,500 | 10 Jun 2026 |
| Green Chilli | Other | Medium | ₹1,000 | ₹2,700 | ₹2,000 | 10 Jun 2026 |
| Jamun(Narale Hannu) | Other | Medium | ₹5,000 | ₹10,000 | ₹7,500 | 10 Jun 2026 |
| Lemon | Other | Medium | ₹2,500 | ₹4,500 | ₹3,500 | 10 Jun 2026 |
| Litchi | Other | Medium | ₹8,000 | ₹14,000 | ₹11,000 | 10 Jun 2026 |
| Long Melon(Kakri) | Other | Medium | ₹300 | ₹1,000 | ₹600 | 10 Jun 2026 |
| Mango | Badami | Medium | ₹1,500 | ₹4,000 | ₹2,750 | 10 Jun 2026 |
| Mango | Langra | Medium | ₹1,000 | ₹3,000 | ₹2,000 | 10 Jun 2026 |
| Mango | Hapus(Alphaso) | Medium | ₹6,000 | ₹9,000 | ₹7,500 | 10 Jun 2026 |
| Mango | Keshar | Medium | ₹6,000 | ₹9,000 | ₹7,500 | 10 Jun 2026 |
| Mango(Raw-Ripe) | Other | Medium | ₹1,000 | ₹2,000 | ₹1,500 | 10 Jun 2026 |
| Marigold(loose) | Other | Local | ₹5,500 | ₹7,500 | ₹6,500 | 10 Jun 2026 |
| Mint(Pudina) | Other | Medium | ₹2,000 | ₹2,500 | ₹2,200 | 10 Jun 2026 |
| Onion | Other | Medium | ₹500 | ₹1,500 | ₹1,000 | 10 Jun 2026 |
| Papaya | Other | Medium | ₹1,000 | ₹2,000 | ₹1,500 | 10 Jun 2026 |
| Pineapple | Other | Medium | ₹1,000 | ₹4,000 | ₹2,500 | 10 Jun 2026 |
| Pointed gourd(Parval) | Other | Medium | ₹1,500 | ₹2,500 | ₹2,000 | 10 Jun 2026 |
| Potato | Other | Medium | ₹500 | ₹800 | ₹750 | 10 Jun 2026 |
| Pumpkin | Other | Medium | ₹300 | ₹800 | ₹500 | 10 Jun 2026 |
| Ridgeguard(Tori) | Other | Medium | ₹700 | ₹1,500 | ₹1,000 | 10 Jun 2026 |
| Rose(Loose)) | Other | Local | ₹5,000 | ₹6,000 | ₹5,500 | 10 Jun 2026 |
| Round gourd | Other | Medium | ₹300 | ₹800 | ₹500 | 10 Jun 2026 |
| Tomato | Other | Medium | ₹1,000 | ₹2,800 | ₹2,000 | 10 Jun 2026 |
| Water Melon | Other | Medium | ₹500 | ₹1,100 | ₹800 | 10 Jun 2026 |
| Beetroot | Other | Medium | ₹1,500 | ₹2,000 | ₹1,800 | 09 Jun 2026 |
| Bhindi(Ladies Finger) | Other | Medium | ₹1,000 | ₹2,200 | ₹1,700 | 09 Jun 2026 |
| Bitter gourd | Other | Medium | ₹1,000 | ₹2,500 | ₹2,000 | 09 Jun 2026 |
| Brinjal | Other | Medium | ₹500 | ₹1,500 | ₹1,000 | 09 Jun 2026 |
| Cabbage | Other | Medium | ₹800 | ₹1,000 | ₹900 | 09 Jun 2026 |
| Capsicum | Other | Medium | ₹1,500 | ₹3,000 | ₹2,200 | 09 Jun 2026 |
| Carrot | Other | Medium | ₹1,500 | ₹2,000 | ₹1,800 | 09 Jun 2026 |
| Cauliflower | Other | Medium | ₹1,000 | ₹1,500 | ₹1,200 | 09 Jun 2026 |
| Cluster beans | Other | Medium | ₹1,000 | ₹3,200 | ₹2,000 | 09 Jun 2026 |
| Colacasia | Other | Medium | ₹1,500 | ₹2,000 | ₹1,800 | 09 Jun 2026 |
| Cucumbar(Kheera) | Other | Medium | ₹1,000 | ₹2,300 | ₹2,000 | 09 Jun 2026 |
| Garlic | Other | Local | ₹4,000 | ₹10,000 | ₹7,000 | 09 Jun 2026 |
| Ginger(Green) | Other | Medium | ₹6,000 | ₹7,000 | ₹6,500 | 09 Jun 2026 |
| Green Chilli | Other | Medium | ₹1,000 | ₹3,000 | ₹2,000 | 09 Jun 2026 |
| Jamun(Narale Hannu) | Other | Medium | ₹5,000 | ₹10,000 | ₹8,000 | 09 Jun 2026 |
| Lemon | Other | Medium | ₹2,500 | ₹4,500 | ₹3,500 | 09 Jun 2026 |
| Litchi | Other | Medium | ₹8,000 | ₹12,000 | ₹10,000 | 09 Jun 2026 |
| Long Melon(Kakri) | Other | Medium | ₹400 | ₹1,200 | ₹800 | 09 Jun 2026 |
| Mango | Keshar | Medium | ₹5,000 | ₹9,000 | ₹7,500 | 09 Jun 2026 |
| Mango | Badami | Medium | ₹1,500 | ₹4,500 | ₹2,500 | 09 Jun 2026 |
| Mango | Langra | Medium | ₹1,000 | ₹3,000 | ₹2,000 | 09 Jun 2026 |
| Mango(Raw-Ripe) | Other | Medium | ₹1,000 | ₹2,000 | ₹1,500 | 09 Jun 2026 |
| Marigold(loose) | Other | Local | ₹6,000 | ₹7,000 | ₹6,500 | 09 Jun 2026 |
| Mint(Pudina) | Other | Medium | ₹1,800 | ₹2,500 | ₹2,200 | 09 Jun 2026 |
| Mousambi(Sweet Lime) | Other | Medium | ₹2,000 | ₹4,000 | ₹3,000 | 09 Jun 2026 |
| Onion | Other | Medium | ₹500 | ₹1,200 | ₹850 | 09 Jun 2026 |
| Papaya | Other | Medium | ₹1,000 | ₹2,000 | ₹1,500 | 09 Jun 2026 |
| Pineapple | Other | Medium | ₹1,000 | ₹4,000 | ₹2,500 | 09 Jun 2026 |
| Pointed gourd(Parval) | Other | Medium | ₹2,000 | ₹3,000 | ₹2,500 | 09 Jun 2026 |
| Potato | Other | Medium | ₹500 | ₹800 | ₹650 | 09 Jun 2026 |
| Pumpkin | Other | Medium | ₹300 | ₹800 | ₹500 | 09 Jun 2026 |
| Ridgeguard(Tori) | Other | Medium | ₹700 | ₹2,000 | ₹1,500 | 09 Jun 2026 |
| Rose(Loose)) | Other | Local | ₹5,000 | ₹6,000 | ₹5,500 | 09 Jun 2026 |
| Round gourd | Other | Medium | ₹300 | ₹1,000 | ₹700 | 09 Jun 2026 |
| Tomato | Other | Medium | ₹1,000 | ₹2,000 | ₹1,500 | 09 Jun 2026 |
| Water Melon | Other | Medium | ₹500 | ₹1,100 | ₹800 | 09 Jun 2026 |
Jodhpur (F&V) APMC Mandi Rates FAQ
Common questions about latest rates, commodity prices and APMC updates.
Important Jodhpur (F&V) APMC Mandi Price Links
Explore this mandi’s commodity pages, state comparisons and nearby mandis.
Commodity Rates in This Mandi
Dedicated live rate pages for each traded commodity.
Compare Across the State
See the same commodity across other markets in this state.
Nearby State Mandis
Other Rajasthan mandis with daily prices.
Jodhpur (F&V) APMC Mandi Bhav & Market News
View all updatesLatest market news, price analysis and agricultural trends related to Jodhpur (F&V) APMC mandi.
Detailed Market Information
Jodhpur (F&V) APMC mandi in Jodhpur, Rajasthan is one of the major Agricultural Produce Market Committees (APMC) where daily commodity prices are officially recorded.
The mandi prices displayed on this page are sourced from official Government of India open agricultural market data (such as Agmarknet / Directorate of Marketing & Inspection).
Our platform syncs official data every 15 minutes to provide the latest minimum, maximum and modal prices of Jodhpur (F&V) APMC mandi.







