PMY Hamirpur Mandi
Hamirpur, Himachal Pradesh
₹20,000
/Quintal
| Date | Modal | Min | Max |
|---|---|---|---|
| 07 Apr 2026 | ₹13,500 | ₹12,000 | ₹15,000 |
| 06 Apr 2026 | ₹13,500 | ₹12,000 | ₹15,000 |
| 05 Apr 2026 | ₹13,500 | ₹12,000 | ₹15,000 |
| 03 Apr 2026 | ₹13,500 | ₹12,000 | ₹15,000 |
| 02 Apr 2026 | ₹13,500 | ₹12,000 | ₹15,000 |
| 01 Apr 2026 | ₹13,500 | ₹12,000 | ₹15,000 |
| 31 Mar 2026 | ₹13,500 | ₹12,000 | ₹15,000 |
Last 30 days modal price movement for Pomegranate in Nanganallur(Uzhavar Sandhai ) APMC mandi
No 30 day trend data is available for this commodity in Nanganallur(Uzhavar Sandhai ) APMC mandi yet.
Today Pomegranate price in Nanganallur(Uzhavar Sandhai ) APMC mandi, Tamil Nadu is ₹13,500 per Quintal.
Approx Pomegranate price is ₹135.00 per kg based on ₹13,500 per Quintal mandi rate.
Today minimum price is ₹12,000 and maximum price is ₹15,000 per Quintal.
Today's latest Pomegranate prices in other mandis: