Parimpore APMC Mandi
Srinagar, Jammu and Kashmir
₹9,500
/Quintal
| Date | Modal | Min | Max |
|---|---|---|---|
| 14 May 2026 | ₹4,750 | ₹4,500 | ₹5,000 |
| 13 May 2026 | ₹3,750 | ₹3,500 | ₹4,000 |
| 12 May 2026 | ₹3,750 | ₹3,500 | ₹4,000 |
| 09 May 2026 | ₹3,750 | ₹3,500 | ₹4,000 |
| 07 May 2026 | ₹4,750 | ₹4,500 | ₹5,000 |
| 05 May 2026 | ₹4,500 | ₹4,000 | ₹5,000 |
| 04 May 2026 | ₹4,250 | ₹4,000 | ₹4,500 |
Last 30 days modal price movement for Pineapple in Myladi(Uzhavar Sandhai ) mandi
Last 30 days price ranged between ₹3,750 and ₹5,750 in Myladi(Uzhavar Sandhai ) mandi.
Today Pineapple price in Myladi(Uzhavar Sandhai ) mandi, Tamil Nadu is ₹4,750 per Quintal.
Approx Pineapple price is ₹47.50 per kg based on ₹4,750 per Quintal mandi rate.
Today minimum price is ₹4,500 and maximum price is ₹5,000 per Quintal.
Today's latest Pineapple prices in other mandis: