Gulavati APMC Mandi
Bulandshahar, Uttar Pradesh
₹2,700
/Quintal
| Date | Modal | Min | Max |
|---|---|---|---|
| 09 Apr 2026 | ₹2,750 | ₹2,500 | ₹3,000 |
| 07 Apr 2026 | ₹2,750 | ₹2,500 | ₹3,000 |
| 06 Apr 2026 | ₹2,750 | ₹2,500 | ₹3,000 |
| 05 Apr 2026 | ₹2,750 | ₹2,500 | ₹3,000 |
| 04 Apr 2026 | ₹2,750 | ₹2,500 | ₹3,000 |
| 03 Apr 2026 | ₹2,750 | ₹2,500 | ₹3,000 |
| 02 Apr 2026 | ₹2,750 | ₹2,500 | ₹3,000 |
Last 30 days modal price movement for Karbuja(Musk Melon) in Thathakapatti(Uzhavar Sandhai ) APMC mandi
No 30 day trend data is available for this commodity in Thathakapatti(Uzhavar Sandhai ) APMC mandi yet.
Today Karbuja(Musk Melon) price in Thathakapatti(Uzhavar Sandhai ) APMC mandi, Tamil Nadu is ₹2,750 per Quintal.
Approx Karbuja(Musk Melon) price is ₹27.50 per kg based on ₹2,750 per Quintal mandi rate.
Today minimum price is ₹2,500 and maximum price is ₹3,000 per Quintal.
Today's latest Karbuja(Musk Melon) prices in other mandis: