Pandavapura APMC Mandi
Mandya, Karnataka
₹25,000
/Quintal
| Date | Modal | Min | Max |
|---|---|---|---|
| 09 Apr 2026 | ₹3,500 | ₹3,000 | ₹4,000 |
| 08 Apr 2026 | ₹3,500 | ₹3,000 | ₹4,000 |
| 07 Apr 2026 | ₹3,500 | ₹3,000 | ₹4,000 |
| 06 Apr 2026 | ₹3,250 | ₹2,500 | ₹4,000 |
| 05 Apr 2026 | ₹3,500 | ₹3,000 | ₹4,000 |
| 04 Apr 2026 | ₹3,500 | ₹3,000 | ₹4,000 |
| 03 Apr 2026 | ₹3,500 | ₹3,000 | ₹4,000 |
Last 30 days modal price movement for Tender Coconut in Thathakapatti(Uzhavar Sandhai ) APMC mandi
No 30 day trend data is available for this commodity in Thathakapatti(Uzhavar Sandhai ) APMC mandi yet.
Today Tender Coconut price in Thathakapatti(Uzhavar Sandhai ) APMC mandi, Tamil Nadu is ₹3,500 per Quintal.
Approx Tender Coconut price is ₹35.00 per kg based on ₹3,500 per Quintal mandi rate.
Today minimum price is ₹3,000 and maximum price is ₹4,000 per Quintal.
Today's latest Tender Coconut prices in other mandis: