Parappanangadi APMC Mandi
Malappuram, Kerala
₹13,600
/Quintal
| Date | Modal | Min | Max |
|---|---|---|---|
| 09 Apr 2026 | ₹4,200 | ₹4,200 | ₹4,200 |
| 08 Apr 2026 | ₹4,200 | ₹4,200 | ₹4,200 |
| 07 Apr 2026 | ₹4,200 | ₹4,200 | ₹4,200 |
| 02 Apr 2026 | ₹4,200 | ₹4,200 | ₹4,200 |
| 01 Apr 2026 | ₹4,200 | ₹4,200 | ₹4,200 |
| 31 Mar 2026 | ₹4,200 | ₹4,200 | ₹4,200 |
| 28 Mar 2026 | ₹4,200 | ₹4,200 | ₹4,200 |
Last 30 days modal price movement for Cluster beans in Papanasam(Uzhavar Sandhai ) APMC mandi
No 30 day trend data is available for this commodity in Papanasam(Uzhavar Sandhai ) APMC mandi yet.
Today Cluster beans price in Papanasam(Uzhavar Sandhai ) APMC mandi, Tamil Nadu is ₹4,200 per Quintal.
Approx Cluster beans price is ₹42.00 per kg based on ₹4,200 per Quintal mandi rate.
Today minimum price is ₹4,200 and maximum price is ₹4,200 per Quintal.
Today's latest Cluster beans prices in other mandis: