Angamaly Market Mandi
Ernakulam, Keralam
₹6,400
/Quintal
| Date | Modal | Min | Max |
|---|---|---|---|
| 09 Apr 2026 | ₹3,300 | ₹3,200 | ₹3,400 |
| 08 Apr 2026 | ₹3,300 | ₹3,200 | ₹3,400 |
| 07 Apr 2026 | ₹3,100 | ₹3,000 | ₹3,200 |
| 06 Apr 2026 | ₹3,100 | ₹3,000 | ₹3,200 |
| 05 Apr 2026 | ₹2,700 | ₹2,600 | ₹2,800 |
| 04 Apr 2026 | ₹2,600 | ₹2,500 | ₹2,700 |
| 03 Apr 2026 | ₹2,600 | ₹2,500 | ₹2,700 |
Last 30 days modal price movement for Beetroot in Periyakulam(Uzhavar Sandhai ) APMC mandi
No 30 day trend data is available for this commodity in Periyakulam(Uzhavar Sandhai ) APMC mandi yet.
Today Beetroot price in Periyakulam(Uzhavar Sandhai ) APMC mandi, Tamil Nadu is ₹3,300 per Quintal.
Approx Beetroot price is ₹33.00 per kg based on ₹3,300 per Quintal mandi rate.
Today minimum price is ₹3,200 and maximum price is ₹3,400 per Quintal.
Today's latest Beetroot prices in other mandis: