Surat APMC Mandi
Surat, Gujarat
₹8,000
/Quintal
| Date | Modal | Min | Max |
|---|---|---|---|
| 09 Apr 2026 | ₹4,800 | ₹4,600 | ₹5,000 |
| 08 Apr 2026 | ₹4,900 | ₹4,800 | ₹5,000 |
| 07 Apr 2026 | ₹4,900 | ₹4,800 | ₹5,000 |
| 06 Apr 2026 | ₹4,900 | ₹4,800 | ₹5,000 |
| 05 Apr 2026 | ₹4,750 | ₹4,500 | ₹5,000 |
| 04 Apr 2026 | ₹4,900 | ₹4,800 | ₹5,000 |
| 03 Apr 2026 | ₹4,900 | ₹4,800 | ₹5,000 |
Last 30 days modal price movement for Yam(Ratalu) in Periyakulam(Uzhavar Sandhai ) APMC mandi
No 30 day trend data is available for this commodity in Periyakulam(Uzhavar Sandhai ) APMC mandi yet.
Today Yam(Ratalu) price in Periyakulam(Uzhavar Sandhai ) APMC mandi, Tamil Nadu is ₹4,800 per Quintal.
Approx Yam(Ratalu) price is ₹48.00 per kg based on ₹4,800 per Quintal mandi rate.
Today minimum price is ₹4,600 and maximum price is ₹5,000 per Quintal.
Today's latest Yam(Ratalu) prices in other mandis: