Diglipur APMC Mandi
North and Middle Andaman , Andaman and Nicobar
₹6,000
/Quintal
| Date | Modal | Min | Max |
|---|---|---|---|
| 08 Apr 2026 | ₹2,750 | ₹2,500 | ₹3,000 |
| 07 Apr 2026 | ₹2,750 | ₹2,500 | ₹3,000 |
| 06 Apr 2026 | ₹2,500 | ₹2,000 | ₹3,000 |
| 05 Apr 2026 | ₹2,750 | ₹2,500 | ₹3,000 |
| 04 Apr 2026 | ₹2,750 | ₹2,500 | ₹3,000 |
| 03 Apr 2026 | ₹2,750 | ₹2,500 | ₹3,000 |
| 02 Apr 2026 | ₹2,650 | ₹2,500 | ₹2,800 |
Last 30 days modal price movement for Sweet Potato in Melapalayam(Uzhavar Sandhai ) APMC mandi
No 30 day trend data is available for this commodity in Melapalayam(Uzhavar Sandhai ) APMC mandi yet.
Today Sweet Potato price in Melapalayam(Uzhavar Sandhai ) APMC mandi, Tamil Nadu is ₹2,750 per Quintal.
Approx Sweet Potato price is ₹27.50 per kg based on ₹2,750 per Quintal mandi rate.
Today minimum price is ₹2,500 and maximum price is ₹3,000 per Quintal.
Today's latest Sweet Potato prices in other mandis: