Narasinghpur APMC Mandi
Mayurbhanja, Odisha
₹3,500
/Quintal
| Date | Modal | Min | Max |
|---|---|---|---|
| 08 Apr 2026 | ₹1,750 | ₹1,500 | ₹2,000 |
| 07 Apr 2026 | ₹1,750 | ₹1,500 | ₹2,000 |
| 06 Apr 2026 | ₹1,750 | ₹1,500 | ₹2,000 |
| 05 Apr 2026 | ₹2,250 | ₹2,000 | ₹2,500 |
| 03 Apr 2026 | ₹2,250 | ₹2,000 | ₹2,500 |
| 02 Apr 2026 | ₹1,900 | ₹1,800 | ₹2,000 |
| 01 Apr 2026 | ₹1,750 | ₹1,500 | ₹2,000 |
Last 30 days modal price movement for Pumpkin in Keelpennathur(Uzhavar Sandhai ) APMC mandi
No 30 day trend data is available for this commodity in Keelpennathur(Uzhavar Sandhai ) APMC mandi yet.
Today Pumpkin price in Keelpennathur(Uzhavar Sandhai ) APMC mandi, Tamil Nadu is ₹1,750 per Quintal.
Approx Pumpkin price is ₹17.50 per kg based on ₹1,750 per Quintal mandi rate.
Today minimum price is ₹1,500 and maximum price is ₹2,000 per Quintal.
Today's latest Pumpkin prices in other mandis: