Balugaon APMC Mandi
Khurda, Odisha
₹6,500
/Quintal
| Date | Modal | Min | Max |
|---|---|---|---|
| 09 Apr 2026 | ₹3,250 | ₹3,000 | ₹3,500 |
| 08 Apr 2026 | ₹3,750 | ₹3,500 | ₹4,000 |
| 07 Apr 2026 | ₹3,750 | ₹3,500 | ₹4,000 |
| 06 Apr 2026 | ₹3,750 | ₹3,500 | ₹4,000 |
| 05 Apr 2026 | ₹2,750 | ₹2,500 | ₹3,000 |
| 04 Apr 2026 | ₹3,750 | ₹3,500 | ₹4,000 |
| 03 Apr 2026 | ₹3,750 | ₹3,500 | ₹4,000 |
Last 30 days modal price movement for Cauliflower in Sathur(Uzhavar Sandhai ) APMC mandi
No 30 day trend data is available for this commodity in Sathur(Uzhavar Sandhai ) APMC mandi yet.
Today Cauliflower price in Sathur(Uzhavar Sandhai ) APMC mandi, Tamil Nadu is ₹3,250 per Quintal.
Approx Cauliflower price is ₹32.50 per kg based on ₹3,250 per Quintal mandi rate.
Today minimum price is ₹3,000 and maximum price is ₹3,500 per Quintal.
Today's latest Cauliflower prices in other mandis: