Dindigul(Uzhavar Sandhai ) Mandi
Dindigul, Tamil Nadu
₹29,000
/Quintal
| Date | Modal | Min | Max |
|---|---|---|---|
| 15 May 2026 | ₹7,020 | ₹6,970 | ₹7,070 |
| 13 May 2026 | ₹6,420 | ₹6,370 | ₹6,470 |
| 11 May 2026 | ₹7,000 | ₹7,000 | ₹7,000 |
| 21 Apr 2026 | ₹6,010 | ₹5,960 | ₹6,060 |
| 20 Apr 2026 | ₹6,015 | ₹5,965 | ₹6,065 |
| 09 Apr 2026 | ₹6,820 | ₹6,770 | ₹6,870 |
| 08 Apr 2026 | ₹6,720 | ₹6,670 | ₹6,770 |
Last 30 days modal price movement for Garlic in Jasvantnagar APMC mandi
Last 30 days price ranged between ₹6,010 and ₹7,020 in Jasvantnagar APMC mandi.
Today Garlic price in Jasvantnagar APMC mandi, Uttar Pradesh is ₹7,020 per Quintal.
Approx Garlic price is ₹70.20 per kg based on ₹7,020 per Quintal mandi rate.
Today minimum price is ₹6,970 and maximum price is ₹7,070 per Quintal.
Today's latest Garlic prices in other mandis: