Palakkad Market Mandi
Palakad, Keralam
₹12,800
/Quintal
| Date | Modal | Min | Max |
|---|---|---|---|
| 04 Jun 2026 | ₹6,751 | ₹6,600 | ₹6,900 |
| 02 Jun 2026 | ₹6,726 | ₹6,500 | ₹7,000 |
| 01 Jun 2026 | ₹6,298 | ₹5,640 | ₹6,900 |
| 31 May 2026 | ₹6,796 | ₹6,700 | ₹6,880 |
| 29 May 2026 | ₹6,460 | ₹6,000 | ₹6,800 |
| 26 May 2026 | ₹6,787 | ₹6,700 | ₹6,950 |
| 25 May 2026 | ₹6,861 | ₹6,500 | ₹7,000 |
Last 30 days modal price movement for Green Gram(Moong)(Whole) in Moth APMC mandi
Last 30 days price ranged between ₹6,298 and ₹7,351 in Moth APMC mandi.
Today Green Gram(Moong)(Whole) price in Moth APMC mandi, Uttar Pradesh is ₹6,751 per Quintal.
Approx Green Gram(Moong)(Whole) price is ₹67.51 per kg based on ₹6,751 per Quintal mandi rate.
Today minimum price is ₹6,600 and maximum price is ₹6,900 per Quintal.
Today's latest Green Gram(Moong)(Whole) prices in other mandis: