Pattukottai(Uzhavar Sandhai ) Mandi
Thanjavur, Tamil Nadu
₹6,400
/Quintal
| Date | Modal | Min | Max |
|---|---|---|---|
| 15 May 2026 | ₹1,900 | ₹1,800 | ₹1,960 |
| 14 May 2026 | ₹1,400 | ₹1,300 | ₹1,500 |
| 12 May 2026 | ₹1,460 | ₹1,400 | ₹1,520 |
| 11 May 2026 | ₹2,250 | ₹2,200 | ₹2,300 |
| 20 Apr 2026 | ₹1,700 | ₹1,600 | ₹1,800 |
| 17 Apr 2026 | ₹1,700 | ₹1,600 | ₹1,800 |
| 16 Apr 2026 | ₹1,700 | ₹1,600 | ₹1,800 |
Last 30 days modal price movement for Cauliflower in Kosikalan APMC mandi
Last 30 days price ranged between ₹1,400 and ₹2,250 in Kosikalan APMC mandi.
Today Cauliflower price in Kosikalan APMC mandi, Uttar Pradesh is ₹1,900 per Quintal.
Approx Cauliflower price is ₹19.00 per kg based on ₹1,900 per Quintal mandi rate.
Today minimum price is ₹1,800 and maximum price is ₹1,960 per Quintal.
Today's latest Cauliflower prices in other mandis: