Pattukottai(Uzhavar Sandhai ) Mandi
Thanjavur, Tamil Nadu
₹6,400
/Quintal
| Date | Modal | Min | Max |
|---|---|---|---|
| 11 May 2026 | ₹2,000 | ₹1,500 | ₹2,500 |
| 11 May 2026 | ₹1,800 | ₹1,500 | ₹2,000 |
| 21 Apr 2026 | ₹2,500 | ₹2,000 | ₹3,500 |
| 18 Apr 2026 | ₹5,000 | ₹4,000 | ₹5,500 |
| 10 Apr 2026 | ₹1,500 | ₹1,150 | ₹2,000 |
| 20 Feb 2026 | ₹1,500 | ₹1,200 | ₹1,800 |
| 17 Feb 2026 | ₹1,500 | ₹1,000 | ₹2,500 |
Last 30 days modal price movement for Cauliflower in Dehradoon APMC mandi
Last 30 days price ranged between ₹1,900 and ₹5,000 in Dehradoon APMC mandi.
Today Cauliflower price in Dehradoon APMC mandi, Uttarakhand is ₹2,000 per Quintal.
Approx Cauliflower price is ₹20.00 per kg based on ₹2,000 per Quintal mandi rate.
Today minimum price is ₹1,500 and maximum price is ₹2,500 per Quintal.
Today's latest Cauliflower prices in other mandis: