Rice Price in Maharashtra Today (Mandi Rates)
Today Rice price in Maharashtra ranges between ₹1,900 and ₹10,200 per quintal.
Rates are updated from official mandi reporting sources, and the table below helps compare district-wise markets across the state.
Today Rice Mandi Prices in Maharashtra (All District Markets)
| Mandi | District | Min | Modal | Max |
|---|---|---|---|---|
| Mumbai APMC mandi Rice rate | Mumbai | ₹6,000 | ₹9,250 | ₹10,200 |
| Kolhapur(Laxmipuri) APMC mandi Rice rate | Kolhapur | ₹2,800 | ₹6,050 | ₹9,300 |
| Rice mandi bhav Karjat(Raigad) APMC | Raigad | ₹3,700 | ₹4,600 | ₹5,300 |
| Rice price in Palghar APMC | Thane | ₹4,600 | ₹4,600 | ₹4,600 |
| Rice mandi bhav Ulhasnagar APMC | Thane | ₹4,000 | ₹4,500 | ₹5,000 |
| Nagpur APMC mandi Rice rate | Nagpur | ₹3,800 | ₹4,100 | ₹4,200 |
| Rice price in Solapur APMC | Sholapur | ₹3,480 | ₹3,830 | ₹6,895 |
| Rice price in Mangaon APMC | Raigad | ₹1,900 | ₹3,800 | ₹4,800 |
| Rice mandi bhav Vasai APMC | Thane | ₹3,390 | ₹3,750 | ₹4,250 |
| Rice price in Pune APMC | Pune | ₹3,200 | ₹3,300 | ₹3,400 |
| Rice mandi bhav Bhandara APMC | Bhandara | ₹2,950 | ₹2,950 | ₹2,950 |
| Rice price in Murud APMC | Raigad | ₹2,500 | ₹2,600 | ₹2,700 |
| Rice mandi bhav Alibagh APMC | Raigad | ₹2,500 | ₹2,600 | ₹2,700 |
Rice Price Trend in Maharashtra
Rice prices in Maharashtra vary across different mandis and districts. Today's mandi rate depends on demand, supply, arrivals, and local trading activity.
If you want district-wise mandi prices, mandi-wise comparison, or the highest and lowest price range of Rice, this page is designed for that purpose. You can find the latest data from major mandis across the state in one place.
Rice prices are updated daily, so check this page regularly for the latest rates.
Latest Prices in Other Mandis
Check today’s latest prices in other mandis, compare rates and download PDF.
Frequently Asked Questions (FAQ)
What is today's Rice mandi price in Maharashtra?
On 13 May 2026, Rice mandi price in Maharashtra ranged between ₹1,900 - ₹10,200 per quintal. The average modal rate was about ₹4,302, based on 13 mandis.