Rice Price in Uttar Pradesh Today (Mandi Rates)
Today Rice price in Uttar Pradesh ranges between ₹1,900 and ₹6,544 per quintal.
Rates are updated from official mandi reporting sources, and the table below helps compare district-wise markets across the state.
Today Rice Mandi Prices in Uttar Pradesh (All District Markets)
| Mandi | District | Min | Modal | Max |
|---|---|---|---|---|
| Rice mandi bhav Sambhal APMC | Sambhal | ₹6,544 | ₹6,544 | ₹6,544 |
| Noida APMC mandi Rice rate | Ghaziabad | ₹5,718 | ₹6,529 | ₹6,995 |
| Rice price in Ghaziabad APMC | Ghaziabad | ₹5,101 | ₹5,101 | ₹5,101 |
| Rice mandi bhav Lucknow APMC | Lucknow | ₹4,750 | ₹4,750 | ₹4,750 |
| Rice mandi bhav Doharighat APMC | Mau(Maunathbhanjan) | ₹4,200 | ₹4,200 | ₹4,200 |
| Kanpur(Grain) APMC mandi Rice rate | Kanpur | ₹3,999 | ₹3,999 | ₹3,999 |
| Rice price in Bareilly APMC | Bareilly | ₹3,763 | ₹3,837 | ₹3,924 |
| Rice mandi bhav Ahirora APMC | Mirzapur | ₹3,000 | ₹3,832 | ₹4,000 |
| Maigalganj APMC mandi Rice rate | Khiri (Lakhimpur) | ₹3,500 | ₹3,550 | ₹3,600 |
| Rice price in Pukharayan APMC | Kanpur Dehat | ₹3,500 | ₹3,510 | ₹3,520 |
| Shamli APMC mandi Rice rate | Shamli | ₹3,475 | ₹3,475 | ₹3,475 |
| Rice mandi bhav Muzzafarnagar APMC | Muzaffarnagar | ₹3,411 | ₹3,411 | ₹3,411 |
| Najibabad APMC mandi Rice rate | Bijnor | ₹3,400 | ₹3,400 | ₹3,400 |
| Rice mandi bhav Shamli APMC | Shamli | ₹2,500 | ₹3,126 | ₹4,350 |
| Rice mandi bhav Tulsipur APMC | Balrampur | ₹3,020 | ₹3,060 | ₹3,100 |
| Rice price in Panchpedwa APMC | Balrampur | ₹2,600 | ₹2,700 | ₹2,800 |
| Rice mandi bhav Shohratgarh APMC | Siddharth Nagar | ₹2,550 | ₹2,664 | ₹2,800 |
| Rice mandi bhav Anandnagar APMC | Maharajganj | ₹2,530 | ₹2,630 | ₹2,730 |
| Rice price in Madhoganj APMC | Hardoi | ₹2,600 | ₹2,600 | ₹2,600 |
| Rice mandi bhav Lucknow APMC | Lucknow | ₹2,600 | ₹2,600 | ₹2,600 |
| Jahanabad APMC mandi Rice rate | Fatehpur | ₹2,560 | ₹2,560 | ₹2,560 |
| Rura APMC mandi Rice rate | Kanpur Dehat | ₹2,550 | ₹2,550 | ₹2,550 |
| Rice mandi bhav Rura APMC | Kanpur Dehat | ₹2,550 | ₹2,550 | ₹2,550 |
| Rice mandi bhav Hardoi APMC | Hardoi | ₹2,520 | ₹2,520 | ₹2,520 |
| Rice mandi bhav Azamgarh APMC | Azamgarh | ₹2,400 | ₹2,516 | ₹3,225 |
| Sahiyapur APMC mandi Rice rate | Siddharth Nagar | ₹2,510 | ₹2,510 | ₹2,510 |
| Sahiyapur APMC mandi Rice rate | Siddharth Nagar | ₹2,510 | ₹2,510 | ₹2,510 |
| Sitapur APMC mandi Rice rate | Sitapur | ₹2,490 | ₹2,503 | ₹2,520 |
| Rice mandi bhav Varanasi APMC | Varanasi | ₹2,500 | ₹2,500 | ₹2,500 |
| Rice mandi bhav Basti APMC | Basti | ₹2,500 | ₹2,500 | ₹2,500 |
| Rice price in Ganj Dundwara APMC | Kasganj | ₹2,500 | ₹2,500 | ₹2,500 |
| Rice mandi bhav Rasda APMC | Ballia | ₹2,500 | ₹2,500 | ₹2,500 |
| Rice price in Banthara APMC | Lucknow | ₹2,360 | ₹2,474 | ₹2,570 |
| Khaga APMC mandi Rice rate | Fatehpur | ₹2,450 | ₹2,450 | ₹2,450 |
| Rice price in Unnao APMC | Unnao | ₹2,450 | ₹2,450 | ₹2,450 |
| Rice mandi bhav Akbarpur APMC | Ambedkarnagar | ₹2,450 | ₹2,450 | ₹2,450 |
| Hargaon (Laharpur) APMC mandi Rice rate | Sitapur | ₹2,450 | ₹2,450 | ₹2,450 |
| Rice price in Kopaganj APMC | Mau(Maunathbhanjan) | ₹2,405 | ₹2,437 | ₹2,450 |
| Rice price in Banda APMC | Banda | ₹2,410 | ₹2,410 | ₹2,410 |
| Kasganj APMC mandi Rice rate | Kasganj | ₹2,400 | ₹2,407 | ₹2,415 |
| Rice price in Kasganj APMC | Kasganj | ₹2,400 | ₹2,405 | ₹2,410 |
| Atarra APMC mandi Rice rate | Banda | ₹2,400 | ₹2,400 | ₹2,400 |
| Yusufpur APMC mandi Rice rate | Ghazipur | ₹2,400 | ₹2,400 | ₹2,400 |
| Bharwari APMC mandi Rice rate | Kaushambi | ₹2,300 | ₹2,400 | ₹2,500 |
| Rice mandi bhav Balrampur APMC | Balrampur | ₹2,400 | ₹2,400 | ₹2,400 |
| Rice price in Bansi APMC | Siddharth Nagar | ₹2,400 | ₹2,400 | ₹2,400 |
| Rice price in Atarra APMC | Banda | ₹2,400 | ₹2,400 | ₹2,400 |
| Utraula APMC mandi Rice rate | Balrampur | ₹2,400 | ₹2,400 | ₹2,400 |
| Raibareilly APMC mandi Rice rate | Raebarelli | ₹2,350 | ₹2,378 | ₹2,400 |
| Karvi APMC mandi Rice rate | Chitrakut | ₹2,350 | ₹2,350 | ₹2,350 |
| Prayagraj APMC mandi Rice rate | Prayagraj | ₹2,325 | ₹2,325 | ₹2,325 |
| Rice mandi bhav Partaval APMC | Maharajganj | ₹2,300 | ₹2,300 | ₹2,300 |
| Rudauli APMC mandi Rice rate | Ayodhya | ₹2,250 | ₹2,250 | ₹2,250 |
| Anandnagar APMC mandi Rice rate | Maharajganj | ₹2,200 | ₹2,244 | ₹2,300 |
| Rice price in Nawabganj APMC | Gonda | ₹1,900 | ₹1,900 | ₹1,900 |
Rice Price Trend in Uttar Pradesh
Rice prices in Uttar Pradesh vary across different mandis and districts. Today's mandi rate depends on demand, supply, arrivals, and local trading activity.
If you want district-wise mandi prices, mandi-wise comparison, or the highest and lowest price range of Rice, this page is designed for that purpose. You can find the latest data from major mandis across the state in one place.
Rice prices are updated daily, so check this page regularly for the latest rates.
Latest Prices in Other Mandis
Check today’s latest prices in other mandis, compare rates and download PDF.
Important Rice Price Links
Compare latest Rice mandi rates in Uttar Pradesh and other states.
Same Commodity in Other States
Compare Rice prices across other states.
State Market Directory
Useful district-wise navigation for market discovery.
Frequently Asked Questions (FAQ)
What is today's Rice mandi price in Uttar Pradesh?
On 13 Jun 2026, Rice mandi price in Uttar Pradesh ranged between ₹1,900 - ₹6,544 per quintal. The average modal rate was about ₹2,913, based on 55 mandis.