Rice Price in Uttar Pradesh Today (Mandi Rates)
Today Rice price in Uttar Pradesh ranges between ₹2,000 and ₹7,990 per quintal.
Rates are updated from official mandi reporting sources, and the table below helps compare district-wise markets across the state.
Today Rice Mandi Prices in Uttar Pradesh (All District Markets)
| Mandi | District | Min | Modal | Max |
|---|---|---|---|---|
| Rice price in Hasanpur APMC | Amroha | ₹7,990 | ₹7,990 | ₹7,990 |
| Rice price in Ghaziabad APMC | Ghaziabad | ₹5,414 | ₹5,414 | ₹5,414 |
| Lucknow APMC mandi Rice rate | Lucknow | ₹3,357 | ₹4,343 | ₹9,001 |
| Rice price in Kanpur(Grain) APMC | Kanpur | ₹3,956 | ₹4,058 | ₹4,157 |
| Rice price in Golagokarnath APMC | Lakhimpur | ₹4,002 | ₹4,002 | ₹4,002 |
| Shamli APMC mandi Rice rate | Shamli | ₹3,800 | ₹3,800 | ₹3,800 |
| Gorakhpur APMC mandi Rice rate | Gorakhpur | ₹2,400 | ₹3,512 | ₹7,524 |
| Rice price in Hapur APMC | Ghaziabad | ₹3,500 | ₹3,500 | ₹3,500 |
| Rice price in Varanasi APMC | Varanasi | ₹2,700 | ₹3,338 | ₹3,500 |
| Rice mandi bhav Basti APMC | Basti | ₹2,500 | ₹3,091 | ₹3,600 |
| Hardoi APMC mandi Rice rate | Hardoi | ₹2,600 | ₹2,828 | ₹3,800 |
| Rice mandi bhav Kayamganj APMC | Farukhabad | ₹2,700 | ₹2,700 | ₹2,700 |
| Rice mandi bhav Nawabganj APMC | Gonda | ₹2,650 | ₹2,650 | ₹2,650 |
| Rice price in Jaunpur APMC | Jaunpur | ₹2,600 | ₹2,635 | ₹2,700 |
| Rice mandi bhav Azamgarh APMC | Azamgarh | ₹2,400 | ₹2,632 | ₹2,700 |
| Rice mandi bhav Jalalabad APMC | Shahjahanpur | ₹2,601 | ₹2,601 | ₹2,601 |
| Rice price in Lucknow APMC | Lucknow | ₹2,600 | ₹2,600 | ₹2,600 |
| Rice price in Lalganj APMC | Raebarelli | ₹2,600 | ₹2,600 | ₹2,600 |
| Rice mandi bhav Naugarh APMC | Siddharth Nagar | ₹2,600 | ₹2,600 | ₹2,600 |
| Akbarpur APMC mandi Rice rate | Ambedkarnagar | ₹2,450 | ₹2,561 | ₹2,700 |
| Rice mandi bhav Sahiyapur APMC | Siddharth Nagar | ₹2,550 | ₹2,550 | ₹2,550 |
| Sahiyapur APMC mandi Rice rate | Siddharth Nagar | ₹2,550 | ₹2,550 | ₹2,550 |
| Sahiyapur APMC mandi Rice rate | Siddharth Nagar | ₹2,550 | ₹2,550 | ₹2,550 |
| Jhijhank APMC mandi Rice rate | Kanpur Dehat | ₹2,200 | ₹2,547 | ₹2,750 |
| Rice price in Bindki APMC | Fatehpur | ₹2,510 | ₹2,510 | ₹2,510 |
| Achalda APMC mandi Rice rate | Auraiya | ₹2,500 | ₹2,500 | ₹2,500 |
| Gonda APMC mandi Rice rate | Gonda | ₹2,500 | ₹2,500 | ₹2,500 |
| Rice mandi bhav Sultanpur APMC | Amethi | ₹2,500 | ₹2,500 | ₹2,500 |
| Rice price in Achalda APMC | Auraiya | ₹2,500 | ₹2,500 | ₹2,500 |
| Rice mandi bhav Salon APMC | Raebarelli | ₹2,500 | ₹2,500 | ₹2,500 |
| Jangipura APMC mandi Rice rate | Ghazipur | ₹2,500 | ₹2,500 | ₹2,500 |
| Basti APMC mandi Rice rate | Basti | ₹2,500 | ₹2,500 | ₹2,500 |
| Rice mandi bhav Atarra APMC | Banda | ₹2,500 | ₹2,500 | ₹2,500 |
| Rice mandi bhav Utraula APMC | Balrampur | ₹2,400 | ₹2,427 | ₹2,500 |
| Rice price in Pratapgarh APMC | Pratapgarh | ₹2,400 | ₹2,400 | ₹2,400 |
| Rice price in Unnao APMC | Unnao | ₹2,400 | ₹2,400 | ₹2,400 |
| Rice mandi bhav Nautnava APMC | Maharajganj | ₹2,400 | ₹2,400 | ₹2,400 |
| Rice price in Ajuha APMC | Prayagraj | ₹2,400 | ₹2,400 | ₹2,400 |
| Rice mandi bhav Devariya APMC | Deoria | ₹2,400 | ₹2,400 | ₹2,400 |
| Rice price in Rura APMC | Kanpur Dehat | ₹2,360 | ₹2,360 | ₹2,360 |
| Rice mandi bhav Raibareilly APMC | Raebarelli | ₹2,200 | ₹2,300 | ₹2,400 |
| Jayas APMC mandi Rice rate | Raebarelli | ₹2,200 | ₹2,278 | ₹2,700 |
| Anandnagar APMC mandi Rice rate | Maharajganj | ₹2,200 | ₹2,278 | ₹2,400 |
| Sehjanwa APMC mandi Rice rate | Gorakhpur | ₹2,200 | ₹2,200 | ₹2,200 |
| Balrampur APMC mandi Rice rate | Balrampur | ₹2,100 | ₹2,100 | ₹2,100 |
| Rice price in Ayodhya APMC | Ayodhya | ₹2,000 | ₹2,000 | ₹2,000 |
| Note: All rates are per quintal. | ||||
Rice Price Trend in Uttar Pradesh
Rice prices in Uttar Pradesh vary across different mandis and districts. Today's mandi rate depends on demand, supply, arrivals, and local trading activity.
If you want district-wise mandi prices, mandi-wise comparison, or the highest and lowest price range of Rice, this page is designed for that purpose. You can find the latest data from major mandis across the state in one place.
Rice prices are updated daily, so check this page regularly for the latest rates.
Latest Prices in Other Mandis
Check today’s latest prices in other mandis, compare rates and download PDF.
Important Rice Price Links
Compare latest Rice mandi rates in Uttar Pradesh and other states.
Same Commodity in Other States
Compare Rice prices across other states.
State Market Directory
Useful district-wise navigation for market discovery.
Frequently Asked Questions (FAQ)
What is today's Rice mandi price in Uttar Pradesh?
On 28 Jul 2026, Rice mandi price in Uttar Pradesh ranged between ₹2,000 - ₹7,990 per quintal. The average modal rate was about ₹2,872, based on 46 mandis.