Fancy Bazaar APMC Mandi
Kamrup, Assam
₹12,000
/Quintal
| Date | Modal | Min | Max |
|---|---|---|---|
| 15 May 2026 | ₹2,400 | ₹2,400 | ₹2,400 |
| 13 May 2026 | ₹2,400 | ₹2,400 | ₹2,400 |
| 12 May 2026 | ₹2,300 | ₹2,300 | ₹2,300 |
| 11 May 2026 | ₹2,300 | ₹2,300 | ₹2,300 |
| 11 May 2026 | ₹2,500 | ₹2,500 | ₹2,500 |
| 09 May 2026 | ₹2,400 | ₹2,400 | ₹2,400 |
| 05 May 2026 | ₹2,600 | ₹2,600 | ₹2,600 |
Last 30 days modal price movement for Rice in Naugarh APMC mandi
Last 30 days price ranged between ₹2,300 and ₹2,600 in Naugarh APMC mandi.
Today Rice price in Naugarh APMC mandi, Uttar Pradesh is ₹2,400 per Quintal.
Approx Rice price is ₹24.00 per kg based on ₹2,400 per Quintal mandi rate.
Today minimum price is ₹2,400 and maximum price is ₹2,400 per Quintal.
Today's latest Rice prices in other mandis: