
North Paravur APMC, Ernakulam, Kerala Today Rates | All Commodity Prices
Last updated: 22 May 2026, 05:31 PM
North Paravur APMC, Ernakulam, Kerala price today and yesterday. Check latest mandi bhav, aaj ka mandi rate, kal ka mandi bhav, APMC commodity prices, crop rates and daily market updates.
Check today’s minimum, maximum and modal prices of all commodities traded in North Paravur APMC, Ernakulam, Kerala. Also download today’s APMC rate list PDF for free.
Today Latest Mandi Rates
Banana - Green
Bhindi(Ladies Finger)
Bitter gourd
Black pepper
Bottle gourd
Brinjal
Cauliflower
Coriander(Leaves)
Cucumbar(Kheera)
Elephant Yam
French Beans(Frasbean)
Garlic
Ginger(Green)
Green Chilli
Indian Beans(Seam)
Little gourd(Kundru)
Mango(Raw-Ripe)
Mint(Pudina)
Sweet Potato
| Commodity | Variety | Grade | Min Price | Max Price | Modal Price | Date |
|---|---|---|---|---|---|---|
| Alsandikai | Alsandikai | Medium | ₹3,000 | ₹4,000 | ₹3,500 | 22 May 2026 |
| Amaranthus | Amaranthus | Medium | ₹2,500 | ₹3,000 | ₹2,800 | 22 May 2026 |
| Amla (Nelli Kai) | Amla | Medium | ₹7,000 | ₹8,000 | ₹7,500 | 22 May 2026 |
| Ashgourd | Ashgourd | Medium | ₹1,400 | ₹2,000 | ₹1,800 | 22 May 2026 |
| Banana - Green | Banana - Green | Medium | ₹5,800 | ₹6,500 | ₹6,000 | 22 May 2026 |
| Beetroot | Beetroot | FAQ | ₹4,800 | ₹5,500 | ₹5,000 | 22 May 2026 |
| Bhindi(Ladies Finger) | Bhindi | Medium | ₹3,500 | ₹4,500 | ₹4,000 | 22 May 2026 |
| Bitter gourd | Bitter Gourd | Medium | ₹5,000 | ₹6,000 | ₹5,500 | 22 May 2026 |
| Black pepper | Garbled | Grade Range-1 | ₹70,000 | ₹80,000 | ₹75,000 | 22 May 2026 |
| Bottle gourd | Bottle Gourd | Medium | ₹2,500 | ₹3,000 | ₹2,800 | 22 May 2026 |
| Brinjal | Arkasheela Mattigulla | Medium | ₹3,500 | ₹4,000 | ₹3,800 | 22 May 2026 |
| Cabbage | Cabbage | FAQ | ₹3,000 | ₹4,000 | ₹3,500 | 22 May 2026 |
| Capsicum | Capsicum | FAQ | ₹5,000 | ₹6,000 | ₹5,500 | 22 May 2026 |
| Carrot | Carrot | FAQ | ₹5,000 | ₹6,000 | ₹5,500 | 22 May 2026 |
| Cauliflower | African Sarson | FAQ | ₹3,500 | ₹4,000 | ₹3,800 | 22 May 2026 |
| Coconut | Big | Local | ₹5,000 | ₹6,000 | ₹5,500 | 22 May 2026 |
| Colacasia | Colacasia | Small | ₹4,000 | ₹5,000 | ₹4,500 | 22 May 2026 |
| Coriander(Leaves) | Coriander | FAQ | ₹11,000 | ₹12,000 | ₹11,500 | 22 May 2026 |
| Cowpea | Cowpea (Veg) | Medium | ₹4,000 | ₹4,500 | ₹4,200 | 22 May 2026 |
| Cucumbar(Kheera) | Cucumbar | Medium | ₹2,000 | ₹3,000 | ₹2,500 | 22 May 2026 |
| Drumstick | Drumstick | Medium | ₹3,000 | ₹4,000 | ₹3,500 | 22 May 2026 |
| Elephant Yam | Amorphophallus | Medium | ₹3,000 | ₹4,000 | ₹3,500 | 22 May 2026 |
| French Beans(Frasbean) | French Beans (Frasbean) | FAQ | ₹9,000 | ₹10,000 | ₹9,500 | 22 May 2026 |
| Garlic | Average | Grade Range-1 | ₹9,000 | ₹10,000 | ₹9,500 | 22 May 2026 |
| Ginger(Green) | Green Ginger | Grade Range-1 | ₹13,000 | ₹14,000 | ₹13,500 | 22 May 2026 |
| Green Chilli | Green Chilly | Medium | ₹4,000 | ₹5,000 | ₹4,500 | 22 May 2026 |
| Indian Beans(Seam) | Indian Beans (Seam) | FAQ | ₹4,500 | ₹5,500 | ₹5,000 | 22 May 2026 |
| Lemon | Lemon | Small | ₹9,000 | ₹10,000 | ₹9,500 | 22 May 2026 |
| Little gourd(Kundru) | Little gourd (Kundru) | Medium | ₹4,800 | ₹5,500 | ₹5,000 | 22 May 2026 |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | Medium | ₹3,500 | ₹4,500 | ₹4,000 | 22 May 2026 |
| Mint(Pudina) | Mint(Pudina) | FAQ | ₹9,000 | ₹10,000 | ₹9,500 | 22 May 2026 |
| Onion | 1st Sort | Small | ₹5,000 | ₹6,000 | ₹5,500 | 22 May 2026 |
| Pineapple | Other | Medium | ₹5,500 | ₹6,000 | ₹5,800 | 22 May 2026 |
| Potato | Red Nanital | FAQ | ₹3,400 | ₹4,000 | ₹3,800 | 22 May 2026 |
| Pumpkin | Other | Medium | ₹2,200 | ₹2,800 | ₹2,400 | 22 May 2026 |
| Ridgeguard(Tori) | Other | FAQ | ₹6,000 | ₹7,000 | ₹6,500 | 22 May 2026 |
| Seeme Badanekayi | Other | FAQ | ₹2,200 | ₹3,000 | ₹2,500 | 22 May 2026 |
| Snakeguard | Other | Medium | ₹3,500 | ₹4,000 | ₹3,800 | 22 May 2026 |
| Sweet Potato | Hosur Green | Medium | ₹2,500 | ₹3,500 | ₹3,000 | 22 May 2026 |
| Tapioca | Other | Local | ₹2,800 | ₹3,500 | ₹3,000 | 22 May 2026 |
| Tomato | Deshi | FAQ | ₹5,000 | ₹6,000 | ₹5,500 | 22 May 2026 |
North Paravur APMC, Ernakulam, Kerala Rates FAQ
Common questions about latest rates, commodity prices and APMC updates.
Important North Paravur APMC, Ernakulam, Kerala Price Links
Explore this mandi’s commodity pages, state comparisons and nearby mandis.
Commodity Rates in This Mandi
Dedicated live rate pages for each traded commodity.
Compare Across the State
See the same commodity across other markets in this state.
Nearby State Mandis
Other Kerala mandis with daily prices.
Latest Prices in Other Mandis
Check today’s latest prices in other mandis, compare rates and download PDF.
North Paravur APMC, Ernakulam, Kerala Bhav & Market News
View all updatesLatest market news, price analysis and agricultural trends related to North Paravur APMC, Ernakulam, Kerala.
North Paravur APMC, Ernakulam, Kerala Market Intelligence
A structured snapshot of official mandi data, commodity-wise prices and local search intent for this market.
This page supports local market searches such as North Paravur APMC mandi, North Paravur APMC mandi today, North Paravur APMC mandi rates, North Paravur APMC mandi bhav, North Paravur APMC, Ernakulam, Kerala rates, North Paravur APMC APMC market Ernakulam Kerala and connects available commodity rows to exact crop price pages.
Displayed prices are for market intelligence and reference. Verify rates with the local mandi office or buyer before final trading decisions.







