Palakkad Market Mandi
Palakad, Keralam
₹12,800
/Quintal
| Date | Modal | Min | Max |
|---|---|---|---|
| 05 Jun 2026 | ₹7,430 | ₹7,100 | ₹7,695 |
| 04 Jun 2026 | ₹7,350 | ₹6,900 | ₹7,730 |
| 03 Jun 2026 | ₹7,295 | ₹6,150 | ₹7,670 |
| 01 Jun 2026 | ₹7,150 | ₹6,870 | ₹7,575 |
| 31 May 2026 | ₹7,180 | ₹6,855 | ₹7,460 |
| 30 May 2026 | ₹7,180 | ₹6,700 | ₹7,485 |
| 29 May 2026 | ₹7,165 | ₹6,700 | ₹7,430 |
Last 30 days modal price movement for Green Gram(Moong)(Whole) in Bhikangaon APMC mandi
Last 30 days price ranged between ₹7,150 and ₹8,535 in Bhikangaon APMC mandi.
Today Green Gram(Moong)(Whole) price in Bhikangaon APMC mandi, Madhya Pradesh is ₹7,430 per Quintal.
Approx Green Gram(Moong)(Whole) price is ₹74.30 per kg based on ₹7,430 per Quintal mandi rate.
Today minimum price is ₹7,100 and maximum price is ₹7,695 per Quintal.
Today's latest Green Gram(Moong)(Whole) prices in other mandis: