Palakkad APMC Mandi
Palakad, Kerala
₹12,800
/Quintal
| Date | Modal | Min | Max |
|---|---|---|---|
| 15 May 2026 | ₹7,657 | ₹7,200 | ₹7,657 |
| 14 May 2026 | ₹7,325 | ₹5,800 | ₹7,556 |
| 12 May 2026 | ₹7,301 | ₹6,577 | ₹7,498 |
| 11 May 2026 | ₹7,250 | ₹7,250 | ₹7,250 |
| 07 May 2026 | ₹7,478 | ₹7,478 | ₹7,478 |
| 04 May 2026 | ₹7,700 | ₹7,350 | ₹8,002 |
| 18 Apr 2026 | ₹7,691 | ₹7,691 | ₹7,691 |
Last 30 days modal price movement for Green Gram(Moong)(Whole) in Khargone APMC mandi
Last 30 days price ranged between ₹7,227 and ₹7,700 in Khargone APMC mandi.
Today Green Gram(Moong)(Whole) price in Khargone APMC mandi, Madhya Pradesh is ₹7,657 per Quintal.
Approx Green Gram(Moong)(Whole) price is ₹76.57 per kg based on ₹7,657 per Quintal mandi rate.
Today minimum price is ₹7,200 and maximum price is ₹7,657 per Quintal.
Today's latest Green Gram(Moong)(Whole) prices in other mandis: