Dhoraji APMC Mandi
Rajkot, Gujarat
₹7,855
/Quintal
| Date | Modal | Min | Max |
|---|---|---|---|
| 03 Jun 2026 | ₹6,500 | ₹5,500 | ₹6,830 |
| 02 Jun 2026 | ₹6,551 | ₹5,500 | ₹6,840 |
| 01 Jun 2026 | ₹6,900 | ₹5,500 | ₹6,900 |
| 30 May 2026 | ₹6,305 | ₹5,710 | ₹6,305 |
| 29 May 2026 | ₹6,150 | ₹5,600 | ₹6,451 |
| 27 May 2026 | ₹6,655 | ₹5,601 | ₹6,655 |
| 26 May 2026 | ₹6,200 | ₹6,000 | ₹6,950 |
Last 30 days modal price movement for Green Gram(Moong)(Whole) in Gotegaon APMC mandi
Last 30 days price ranged between ₹6,150 and ₹7,165 in Gotegaon APMC mandi.
Today Green Gram(Moong)(Whole) price in Gotegaon APMC mandi, Madhya Pradesh is ₹6,500 per Quintal.
Approx Green Gram(Moong)(Whole) price is ₹65.00 per kg based on ₹6,500 per Quintal mandi rate.
Today minimum price is ₹5,500 and maximum price is ₹6,830 per Quintal.
Today's latest Green Gram(Moong)(Whole) prices in other mandis: