Mumbai APMC Mandi
Mumbai, Maharashtra
₹9,050
/Quintal
| Date | Modal | Min | Max |
|---|---|---|---|
| 15 May 2026 | ₹7,800 | ₹6,575 | ₹7,800 |
| 14 May 2026 | ₹7,680 | ₹6,005 | ₹8,385 |
| 13 May 2026 | ₹7,770 | ₹5,100 | ₹8,330 |
| 12 May 2026 | ₹6,205 | ₹6,030 | ₹8,325 |
| 09 May 2026 | ₹6,410 | ₹6,410 | ₹6,410 |
| 07 May 2026 | ₹8,065 | ₹6,505 | ₹8,065 |
| 21 Apr 2026 | ₹6,955 | ₹6,850 | ₹6,955 |
Last 30 days modal price movement for Lentil(Masur)(Whole) in Biaora APMC mandi
Last 30 days price ranged between ₹6,205 and ₹8,065 in Biaora APMC mandi.
Today Lentil(Masur)(Whole) price in Biaora APMC mandi, Madhya Pradesh is ₹7,800 per Quintal.
Approx Lentil(Masur)(Whole) price is ₹78.00 per kg based on ₹7,800 per Quintal mandi rate.
Today minimum price is ₹6,575 and maximum price is ₹7,800 per Quintal.
Today's latest Lentil(Masur)(Whole) prices in other mandis: