Fancy Bazaar APMC Mandi
Kamrup, Assam
₹9,800
/Quintal
| Date | Modal | Min | Max |
|---|---|---|---|
| 15 May 2026 | ₹6,755 | ₹3,110 | ₹6,850 |
| 05 May 2026 | ₹6,780 | ₹5,400 | ₹6,780 |
| 04 May 2026 | ₹7,170 | ₹5,500 | ₹7,170 |
| 18 Apr 2026 | ₹6,580 | ₹5,405 | ₹6,580 |
| 10 Apr 2026 | ₹6,690 | ₹4,695 | ₹6,840 |
| 08 Apr 2026 | ₹6,795 | ₹5,805 | ₹6,850 |
| 07 Apr 2026 | ₹7,050 | ₹2,405 | ₹7,205 |
Last 30 days modal price movement for Lentil(Masur)(Whole) in Kurawar APMC mandi
Last 30 days price ranged between ₹6,580 and ₹7,170 in Kurawar APMC mandi.
Today Lentil(Masur)(Whole) price in Kurawar APMC mandi, Madhya Pradesh is ₹6,755 per Quintal.
Approx Lentil(Masur)(Whole) price is ₹67.55 per kg based on ₹6,755 per Quintal mandi rate.
Today minimum price is ₹3,110 and maximum price is ₹6,850 per Quintal.
Today's latest Lentil(Masur)(Whole) prices in other mandis: