Fancy Bazaar APMC Mandi
Kamrup, Assam
₹9,800
/Quintal
| Date | Modal | Min | Max |
|---|---|---|---|
| 15 May 2026 | ₹7,560 | ₹6,300 | ₹7,560 |
| 14 May 2026 | ₹7,770 | ₹6,190 | ₹7,770 |
| 13 May 2026 | ₹7,090 | ₹6,500 | ₹7,090 |
| 11 May 2026 | ₹6,400 | ₹5,500 | ₹6,400 |
| 05 May 2026 | ₹7,190 | ₹4,700 | ₹7,190 |
| 18 Apr 2026 | ₹7,200 | ₹6,500 | ₹7,200 |
| 13 Apr 2026 | ₹6,900 | ₹6,000 | ₹7,150 |
Last 30 days modal price movement for Lentil(Masur)(Whole) in Shajapur APMC mandi
Last 30 days price ranged between ₹6,400 and ₹7,770 in Shajapur APMC mandi.
Today Lentil(Masur)(Whole) price in Shajapur APMC mandi, Madhya Pradesh is ₹7,560 per Quintal.
Approx Lentil(Masur)(Whole) price is ₹75.60 per kg based on ₹7,560 per Quintal mandi rate.
Today minimum price is ₹6,300 and maximum price is ₹7,560 per Quintal.
Today's latest Lentil(Masur)(Whole) prices in other mandis: