
Hingna APMC, Nagpur, Maharashtra Today Rates | All Commodity Prices
Last updated: 28 Jul 2026, 08:21 PM
Hingna APMC, Nagpur, Maharashtra price today and yesterday. Check latest mandi bhav, aaj ka mandi rate, kal ka mandi bhav, APMC commodity prices, crop rates and daily market updates.
Check today’s minimum, maximum and modal prices of all commodities traded in Hingna APMC, Nagpur, Maharashtra. Also download today’s APMC rate list PDF for free.
Today Latest Mandi Rates
Bhindi(Ladies Finger)
Bhindi(Ladies Finger)
| Commodity | Variety | Grade | Min Price | Max Price | Modal Price | Date |
|---|---|---|---|---|---|---|
| Banana | Other | Local | ₹1,500 | ₹1,500 | ₹1,500 | 28 Jul 2026 |
| Beetroot | Other | Local | ₹2,000 | ₹2,000 | ₹2,000 | 28 Jul 2026 |
| Bhindi(Ladies Finger) | Other | Local | ₹1,000 | ₹4,500 | ₹3,286 | 28 Jul 2026 |
| Bitter gourd | Other | Local | ₹2,000 | ₹3,200 | ₹2,735 | 28 Jul 2026 |
| Bottle gourd | Other | Local | ₹1,000 | ₹2,500 | ₹1,909 | 28 Jul 2026 |
| Brinjal | Other | Local | ₹500 | ₹2,500 | ₹1,550 | 28 Jul 2026 |
| Cabbage | Other | Local | ₹2,000 | ₹2,500 | ₹2,250 | 28 Jul 2026 |
| Carrot | Other | Local | ₹2,500 | ₹3,000 | ₹2,750 | 28 Jul 2026 |
| Cauliflower | Other | Local | ₹1,500 | ₹4,000 | ₹2,856 | 28 Jul 2026 |
| Chilly Capsicum | Other | Local | ₹3,500 | ₹4,000 | ₹3,750 | 28 Jul 2026 |
| Cucumbar(Kheera) | Other | Local | ₹650 | ₹3,750 | ₹1,470 | 28 Jul 2026 |
| Garlic | Other | Local | ₹20,000 | ₹20,000 | ₹20,000 | 28 Jul 2026 |
| Ginger(Green) | Other | Local | ₹10,000 | ₹15,000 | ₹11,667 | 28 Jul 2026 |
| Green Chilli | Other | Local | ₹5,000 | ₹8,000 | ₹6,500 | 28 Jul 2026 |
| Guar | Other | Local | ₹5,000 | ₹5,500 | ₹5,250 | 28 Jul 2026 |
| Lime | Other | Local | ₹3,000 | ₹4,000 | ₹3,667 | 28 Jul 2026 |
| Methi(Leaves) | Other | Local | ₹4,500 | ₹4,500 | ₹4,500 | 28 Jul 2026 |
| Onion | Red | Local | ₹3,000 | ₹3,500 | ₹3,250 | 28 Jul 2026 |
| Pomegranate | Other | Local | ₹5,500 | ₹5,500 | ₹5,500 | 28 Jul 2026 |
| Potato | Local | Local | ₹1,400 | ₹1,500 | ₹1,450 | 28 Jul 2026 |
| Pumpkin | Other | Local | ₹2,000 | ₹2,000 | ₹2,000 | 28 Jul 2026 |
| Raddish | Other | Local | ₹2,000 | ₹2,500 | ₹2,250 | 28 Jul 2026 |
| Ridgeguard(Tori) | Other | Local | ₹2,600 | ₹6,500 | ₹4,300 | 28 Jul 2026 |
| Spinach | Other | Local | ₹1,750 | ₹4,000 | ₹2,986 | 28 Jul 2026 |
| Tomato | Local | Local | ₹2,000 | ₹2,500 | ₹2,250 | 28 Jul 2026 |
| Banana | Other | Local | ₹2,000 | ₹2,000 | ₹2,000 | 27 Jul 2026 |
| Banana - Green | Other | Local | ₹1,500 | ₹1,500 | ₹1,500 | 27 Jul 2026 |
| Bhindi(Ladies Finger) | Other | Local | ₹1,000 | ₹4,500 | ₹3,265 | 27 Jul 2026 |
| Bitter gourd | Other | Local | ₹2,000 | ₹4,000 | ₹2,871 | 27 Jul 2026 |
| Bottle gourd | Other | Local | ₹1,000 | ₹2,300 | ₹1,852 | 27 Jul 2026 |
| Brinjal | Other | Local | ₹750 | ₹2,500 | ₹1,732 | 27 Jul 2026 |
| Cabbage | Other | Local | ₹1,200 | ₹3,000 | ₹2,175 | 27 Jul 2026 |
| Cauliflower | Other | Local | ₹1,700 | ₹5,000 | ₹2,623 | 27 Jul 2026 |
| Chilly Capsicum | Other | Local | ₹2,500 | ₹3,500 | ₹3,187 | 27 Jul 2026 |
| Cucumbar(Kheera) | Other | Local | ₹250 | ₹2,500 | ₹1,456 | 27 Jul 2026 |
| Garlic | Other | Local | ₹15,000 | ₹20,000 | ₹17,500 | 27 Jul 2026 |
| Ginger(Green) | Other | Local | ₹10,000 | ₹15,000 | ₹11,916 | 27 Jul 2026 |
| Green Chilli | Other | Local | ₹700 | ₹7,500 | ₹5,472 | 27 Jul 2026 |
| Guar | Other | Local | ₹3,000 | ₹7,000 | ₹5,583 | 27 Jul 2026 |
| Lime | Other | Local | ₹3,000 | ₹5,000 | ₹3,607 | 27 Jul 2026 |
| Methi(Leaves) | Other | Local | ₹4,000 | ₹6,000 | ₹4,928 | 27 Jul 2026 |
| Onion | Red | Local | ₹2,000 | ₹3,000 | ₹2,540 | 27 Jul 2026 |
| Papaya | Other | Local | ₹1,000 | ₹3,000 | ₹2,125 | 27 Jul 2026 |
| Pomegranate | Other | Local | ₹5,000 | ₹5,000 | ₹5,000 | 27 Jul 2026 |
| Potato | Local | Local | ₹1,300 | ₹1,500 | ₹1,381 | 27 Jul 2026 |
| Pumpkin | Other | Local | ₹1,200 | ₹2,000 | ₹1,800 | 27 Jul 2026 |
| Raddish | Other | Local | ₹1,500 | ₹3,000 | ₹2,454 | 27 Jul 2026 |
| Ridgeguard(Tori) | Other | Local | ₹2,000 | ₹7,000 | ₹5,033 | 27 Jul 2026 |
| Spinach | Other | Local | ₹500 | ₹6,000 | ₹2,359 | 27 Jul 2026 |
| Tomato | Local | Local | ₹2,000 | ₹2,500 | ₹2,250 | 27 Jul 2026 |
Hingna APMC, Nagpur, Maharashtra Rates FAQ
Common questions about latest rates, commodity prices and APMC updates.
Important Hingna APMC, Nagpur, Maharashtra Price Links
Explore this mandi’s commodity pages, state comparisons and nearby mandis.
Commodity Rates in This Mandi
Dedicated live rate pages for each traded commodity.
Compare Across the State
See the same commodity across other markets in this state.
Nearby State Mandis
Other Maharashtra mandis with daily prices.
Hingna APMC, Nagpur, Maharashtra Bhav & Market News
View all updatesLatest market news, price analysis and agricultural trends related to Hingna APMC, Nagpur, Maharashtra.
Hingna APMC, Nagpur, Maharashtra Market Intelligence
A structured snapshot of official mandi data, commodity-wise prices and local search intent for this market.
This page supports local market searches such as Hingna APMC mandi, Hingna APMC mandi today, Hingna APMC mandi rates, Hingna APMC mandi bhav, Hingna APMC, Nagpur, Maharashtra rates, Hingna APMC APMC market Nagpur Maharashtra and connects available commodity rows to exact crop price pages.
Displayed prices are for market intelligence and reference. Verify rates with the local mandi office or buyer before final trading decisions.







