
RSPuram(Uzhavar Sandhai ) Mandi Today Rates | All Commodity Prices
Last updated: 10 Jun 2026, 06:31 PM
RSPuram(Uzhavar Sandhai ) mandi price today and yesterday. Check latest mandi bhav, aaj ka mandi rate, kal ka mandi bhav, APMC commodity prices, crop rates and daily market updates.
Check today’s minimum, maximum and modal prices of all commodities traded in RSPuram(Uzhavar Sandhai ) mandi. Also download today’s APMC rate list PDF for free.
Today Latest Mandi Rates
Banana - Green
Bhindi(Ladies Finger)
Bottle gourd
Cluster beans
Coriander(Leaves)
Cucumbar(Kheera)
Custard Apple(Sharifa)
Elephant Yam(Suran)/Amorphophallus
Ginger(Green)
Green Chilli
Groundnut
Jack Fruit(Ripe)
Jamun(Narale Hannu)
Karbuja(Musk Melon)
Mango(Raw-Ripe)
Mint(Pudina)
Mousambi(Sweet Lime)
Onion Green
Pomegranate
Ridgeguard(Tori)
Tender Coconut
Water Melon
Banana - Green
Bhindi(Ladies Finger)
Bottle gourd
Cluster beans
Coriander(Leaves)
Cucumbar(Kheera)
Custard Apple(Sharifa)
Elephant Yam(Suran)/Amorphophallus
Ginger(Green)
Green Chilli
Groundnut
Jack Fruit(Ripe)
Jamun(Narale Hannu)
Karbuja(Musk Melon)
Mango(Raw-Ripe)
Mint(Pudina)
Mousambi(Sweet Lime)
Onion Green
Pomegranate
Ridgeguard(Tori)
Tender Coconut
Water Melon
| Commodity | Variety | Grade | Min Price | Max Price | Modal Price | Date |
|---|---|---|---|---|---|---|
| Amaranthus | Amaranthus | Local | ₹2,000 | ₹3,000 | ₹2,500 | 10 Jun 2026 |
| Amla(Nelli Kai) | Amla | Local | ₹8,000 | ₹8,500 | ₹8,250 | 10 Jun 2026 |
| Apple | American | Local | ₹20,000 | ₹27,000 | ₹23,500 | 10 Jun 2026 |
| Ashgourd | Gouard | Local | ₹1,600 | ₹1,800 | ₹1,700 | 10 Jun 2026 |
| Baby Corn | Baby Corn | Grade A | ₹2,200 | ₹2,800 | ₹2,500 | 10 Jun 2026 |
| Banana | Red Banana | Local | ₹6,400 | ₹6,800 | ₹6,600 | 10 Jun 2026 |
| Banana - Green | Banana - Green | Local | ₹3,000 | ₹3,400 | ₹3,200 | 10 Jun 2026 |
| Beans | Beans (Whole) | Local | ₹8,000 | ₹8,800 | ₹8,400 | 10 Jun 2026 |
| Beetroot | Beetroot | Local | ₹4,400 | ₹4,800 | ₹4,600 | 10 Jun 2026 |
| Bhindi(Ladies Finger) | Bhindi | Local | ₹3,400 | ₹3,600 | ₹3,500 | 10 Jun 2026 |
| Bitter gourd | Other | Local | ₹2,200 | ₹2,600 | ₹2,400 | 10 Jun 2026 |
| Bottle gourd | Bottle Gourd | Local | ₹2,800 | ₹3,200 | ₹3,000 | 10 Jun 2026 |
| Brinjal | Other | Local | ₹3,800 | ₹4,500 | ₹4,150 | 10 Jun 2026 |
| Cabbage | Cabbage | Local | ₹3,200 | ₹4,000 | ₹3,600 | 10 Jun 2026 |
| Capsicum | Capsicum | Local | ₹7,500 | ₹7,800 | ₹7,650 | 10 Jun 2026 |
| Carrot | Pusakesar | Local | ₹5,400 | ₹6,000 | ₹5,700 | 10 Jun 2026 |
| Cauliflower | Ranchi | Local | ₹3,600 | ₹4,000 | ₹3,800 | 10 Jun 2026 |
| Chow Chow | Chow Chow | Local | ₹3,400 | ₹3,800 | ₹3,600 | 10 Jun 2026 |
| Cluster beans | Cluster Beans | Local | ₹3,000 | ₹3,600 | ₹3,300 | 10 Jun 2026 |
| Coconut | Coconut | Local | ₹4,000 | ₹4,400 | ₹4,200 | 10 Jun 2026 |
| Colacasia | Colacasia | Local | ₹4,200 | ₹4,800 | ₹4,500 | 10 Jun 2026 |
| Coriander(Leaves) | I Sort | Local | ₹5,000 | ₹5,500 | ₹5,250 | 10 Jun 2026 |
| Cucumbar(Kheera) | Cucumbar | Local | ₹2,800 | ₹3,200 | ₹3,000 | 10 Jun 2026 |
| Custard Apple(Sharifa) | Custard Apple(Sharifa) | Local | ₹3,500 | ₹4,000 | ₹3,750 | 10 Jun 2026 |
| Drumstick | Drumstick | Local | ₹5,000 | ₹5,500 | ₹5,250 | 10 Jun 2026 |
| Elephant Yam(Suran)/Amorphophallus | Elephant Yam (Suran) | Local | ₹2,000 | ₹2,500 | ₹2,250 | 10 Jun 2026 |
| Garlic | Garlic | Local | ₹18,000 | ₹19,000 | ₹18,500 | 10 Jun 2026 |
| Ginger(Green) | Green Ginger | Local | ₹12,000 | ₹13,000 | ₹12,500 | 10 Jun 2026 |
| Grapes | Annabesahai | Local | ₹8,500 | ₹9,000 | ₹8,750 | 10 Jun 2026 |
| Green Avare(W) | Other | Local | ₹7,200 | ₹7,800 | ₹7,500 | 10 Jun 2026 |
| Green Chilli | Green Chilly | Local | ₹4,800 | ₹5,200 | ₹5,000 | 10 Jun 2026 |
| Groundnut | Big (With Shell) | Local | ₹5,000 | ₹6,000 | ₹5,500 | 10 Jun 2026 |
| Guava | Guava Allahabad | Local | ₹4,500 | ₹6,000 | ₹5,250 | 10 Jun 2026 |
| Jack Fruit(Ripe) | Jack Fruit | Local | ₹4,500 | ₹5,000 | ₹4,750 | 10 Jun 2026 |
| Jamun(Narale Hannu) | Jamun | Local | ₹10,000 | ₹12,000 | ₹11,000 | 10 Jun 2026 |
| Karbuja(Musk Melon) | Karbhuja | Local | ₹3,500 | ₹3,800 | ₹3,650 | 10 Jun 2026 |
| Knool Khol | Knool Khol | Local | ₹5,000 | ₹6,000 | ₹5,500 | 10 Jun 2026 |
| Lemon | Lemon | Local | ₹8,500 | ₹9,500 | ₹9,000 | 10 Jun 2026 |
| Mango | Neelam | Local | ₹5,500 | ₹6,500 | ₹6,000 | 10 Jun 2026 |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | Local | ₹2,000 | ₹2,500 | ₹2,250 | 10 Jun 2026 |
| Mashrooms | Mashrooms | Local | ₹21,500 | ₹25,000 | ₹23,250 | 10 Jun 2026 |
| Mint(Pudina) | Mint(Pudina) | Local | ₹5,500 | ₹6,000 | ₹5,750 | 10 Jun 2026 |
| Mousambi(Sweet Lime) | Mousambi | Local | ₹9,000 | ₹9,600 | ₹9,300 | 10 Jun 2026 |
| Onion | Bellary | Local | ₹2,200 | ₹2,500 | ₹2,350 | 10 Jun 2026 |
| Onion Green | Onion Green | Local | ₹4,500 | ₹5,000 | ₹4,750 | 10 Jun 2026 |
| Orange | Darjeeling | Local | ₹8,000 | ₹14,000 | ₹11,000 | 10 Jun 2026 |
| Papaya | Papaya | Local | ₹2,600 | ₹3,000 | ₹2,800 | 10 Jun 2026 |
| Pomegranate | Pomogranate | Local | ₹22,000 | ₹23,500 | ₹22,750 | 10 Jun 2026 |
| Potato | Other | Local | ₹4,400 | ₹5,000 | ₹4,700 | 10 Jun 2026 |
| Pumpkin | Pumpkin | Local | ₹1,600 | ₹2,000 | ₹1,800 | 10 Jun 2026 |
| Raddish | Raddish | Local | ₹3,200 | ₹3,600 | ₹3,400 | 10 Jun 2026 |
| Ridgeguard(Tori) | Ridgeguard(Tori) | Local | ₹5,000 | ₹5,400 | ₹5,200 | 10 Jun 2026 |
| Snakeguard | Snakeguard | Local | ₹3,200 | ₹3,600 | ₹3,400 | 10 Jun 2026 |
| Sweet Corn | Sweet Corn | Local | ₹3,500 | ₹3,800 | ₹3,650 | 10 Jun 2026 |
| Sweet Potato | Hosur Red | Local | ₹2,500 | ₹3,000 | ₹2,750 | 10 Jun 2026 |
| Tapioca | Tapioca | Local | ₹2,200 | ₹2,800 | ₹2,500 | 10 Jun 2026 |
| Tender Coconut | Tender Coconut | Local | ₹4,000 | ₹4,500 | ₹4,250 | 10 Jun 2026 |
| Thondekai | Thondekai | Local | ₹2,600 | ₹3,000 | ₹2,800 | 10 Jun 2026 |
| Tomato | Local | Local | ₹4,000 | ₹4,200 | ₹4,100 | 10 Jun 2026 |
| Water Melon | Water Melon | Local | ₹2,400 | ₹2,800 | ₹2,600 | 10 Jun 2026 |
| Amaranthus | Amaranthus | Local | ₹2,000 | ₹3,000 | ₹2,500 | 09 Jun 2026 |
| Amla(Nelli Kai) | Amla | Local | ₹8,000 | ₹8,500 | ₹8,250 | 09 Jun 2026 |
| Apple | American | Local | ₹20,000 | ₹27,000 | ₹23,500 | 09 Jun 2026 |
| Ashgourd | Gouard | Local | ₹1,600 | ₹1,800 | ₹1,700 | 09 Jun 2026 |
| Baby Corn | Baby Corn | Grade A | ₹2,200 | ₹2,800 | ₹2,500 | 09 Jun 2026 |
| Banana | Red Banana | Local | ₹6,400 | ₹6,800 | ₹6,600 | 09 Jun 2026 |
| Banana - Green | Banana - Green | Local | ₹3,000 | ₹3,400 | ₹3,200 | 09 Jun 2026 |
| Beans | Beans (Whole) | Local | ₹7,500 | ₹8,000 | ₹7,750 | 09 Jun 2026 |
| Beetroot | Beetroot | Local | ₹4,400 | ₹4,800 | ₹4,600 | 09 Jun 2026 |
| Bhindi(Ladies Finger) | Bhindi | Local | ₹3,800 | ₹4,200 | ₹4,000 | 09 Jun 2026 |
| Bitter gourd | Other | Local | ₹2,600 | ₹3,000 | ₹2,800 | 09 Jun 2026 |
| Bottle gourd | Bottle Gourd | Local | ₹2,800 | ₹3,200 | ₹3,000 | 09 Jun 2026 |
| Brinjal | Other | Local | ₹3,800 | ₹4,500 | ₹4,150 | 09 Jun 2026 |
| Cabbage | Cabbage | Local | ₹3,000 | ₹4,000 | ₹3,500 | 09 Jun 2026 |
| Capsicum | Capsicum | Local | ₹7,500 | ₹7,800 | ₹7,650 | 09 Jun 2026 |
| Carrot | Pusakesar | Local | ₹6,500 | ₹7,000 | ₹6,750 | 09 Jun 2026 |
| Cauliflower | Ranchi | Local | ₹4,000 | ₹4,400 | ₹4,200 | 09 Jun 2026 |
| Chow Chow | Chow Chow | Local | ₹3,400 | ₹3,800 | ₹3,600 | 09 Jun 2026 |
| Cluster beans | Cluster Beans | Local | ₹3,000 | ₹3,600 | ₹3,300 | 09 Jun 2026 |
| Coconut | Coconut | Local | ₹4,000 | ₹4,400 | ₹4,200 | 09 Jun 2026 |
| Colacasia | Colacasia | Local | ₹4,200 | ₹4,800 | ₹4,500 | 09 Jun 2026 |
| Coriander(Leaves) | I Sort | Local | ₹5,000 | ₹5,500 | ₹5,250 | 09 Jun 2026 |
| Cucumbar(Kheera) | Cucumbar | Local | ₹2,800 | ₹3,200 | ₹3,000 | 09 Jun 2026 |
| Custard Apple(Sharifa) | Custard Apple(Sharifa) | Local | ₹3,500 | ₹4,000 | ₹3,750 | 09 Jun 2026 |
| Drumstick | Drumstick | Local | ₹4,000 | ₹4,600 | ₹4,300 | 09 Jun 2026 |
| Elephant Yam(Suran)/Amorphophallus | Elephant Yam (Suran) | Local | ₹2,000 | ₹2,500 | ₹2,250 | 09 Jun 2026 |
| Garlic | Garlic | Local | ₹18,000 | ₹19,000 | ₹18,500 | 09 Jun 2026 |
| Ginger(Green) | Green Ginger | Local | ₹12,000 | ₹13,000 | ₹12,500 | 09 Jun 2026 |
| Grapes | Annabesahai | Local | ₹8,500 | ₹9,000 | ₹8,750 | 09 Jun 2026 |
| Green Avare(W) | Other | Local | ₹7,200 | ₹7,800 | ₹7,500 | 09 Jun 2026 |
| Green Chilli | Green Chilly | Local | ₹5,500 | ₹6,200 | ₹5,850 | 09 Jun 2026 |
| Groundnut | Big (With Shell) | Local | ₹5,000 | ₹6,000 | ₹5,500 | 09 Jun 2026 |
| Guava | Guava Allahabad | Local | ₹4,500 | ₹6,000 | ₹5,250 | 09 Jun 2026 |
| Jack Fruit(Ripe) | Jack Fruit | Local | ₹4,500 | ₹5,000 | ₹4,750 | 09 Jun 2026 |
| Jamun(Narale Hannu) | Jamun | Local | ₹10,000 | ₹12,000 | ₹11,000 | 09 Jun 2026 |
| Karbuja(Musk Melon) | Karbhuja | Local | ₹3,500 | ₹3,800 | ₹3,650 | 09 Jun 2026 |
| Knool Khol | Knool Khol | Local | ₹5,000 | ₹6,000 | ₹5,500 | 09 Jun 2026 |
| Lemon | Lemon | Local | ₹8,500 | ₹9,500 | ₹9,000 | 09 Jun 2026 |
| Mango | Neelam | Local | ₹5,500 | ₹6,500 | ₹6,000 | 09 Jun 2026 |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | Local | ₹2,000 | ₹2,500 | ₹2,250 | 09 Jun 2026 |
| Mashrooms | Mashrooms | Local | ₹21,500 | ₹25,000 | ₹23,250 | 09 Jun 2026 |
| Mint(Pudina) | Mint(Pudina) | Local | ₹5,500 | ₹6,000 | ₹5,750 | 09 Jun 2026 |
| Mousambi(Sweet Lime) | Mousambi | Local | ₹9,000 | ₹9,600 | ₹9,300 | 09 Jun 2026 |
| Onion | Bellary | Local | ₹2,200 | ₹2,500 | ₹2,350 | 09 Jun 2026 |
| Onion Green | Onion Green | Local | ₹4,800 | ₹5,300 | ₹5,050 | 09 Jun 2026 |
| Orange | Darjeeling | Local | ₹8,000 | ₹14,000 | ₹11,000 | 09 Jun 2026 |
| Papaya | Papaya | Local | ₹2,600 | ₹3,000 | ₹2,800 | 09 Jun 2026 |
| Pomegranate | Pomogranate | Local | ₹22,000 | ₹23,500 | ₹22,750 | 09 Jun 2026 |
| Potato | Other | Local | ₹4,000 | ₹4,600 | ₹4,300 | 09 Jun 2026 |
| Pumpkin | Pumpkin | Local | ₹1,600 | ₹2,000 | ₹1,800 | 09 Jun 2026 |
| Raddish | Raddish | Local | ₹3,200 | ₹3,800 | ₹3,500 | 09 Jun 2026 |
| Ridgeguard(Tori) | Ridgeguard(Tori) | Local | ₹5,000 | ₹5,500 | ₹5,250 | 09 Jun 2026 |
| Snakeguard | Snakeguard | Local | ₹3,200 | ₹3,600 | ₹3,400 | 09 Jun 2026 |
| Sweet Corn | Sweet Corn | Local | ₹3,500 | ₹3,800 | ₹3,650 | 09 Jun 2026 |
| Sweet Potato | Hosur Red | Local | ₹2,500 | ₹3,000 | ₹2,750 | 09 Jun 2026 |
| Tapioca | Tapioca | Local | ₹2,200 | ₹2,800 | ₹2,500 | 09 Jun 2026 |
| Tender Coconut | Tender Coconut | Local | ₹4,000 | ₹4,500 | ₹4,250 | 09 Jun 2026 |
| Thondekai | Thondekai | Local | ₹2,600 | ₹3,000 | ₹2,800 | 09 Jun 2026 |
| Tomato | Local | Local | ₹4,000 | ₹4,300 | ₹4,150 | 09 Jun 2026 |
| Water Melon | Water Melon | Local | ₹2,400 | ₹2,800 | ₹2,600 | 09 Jun 2026 |
RSPuram(Uzhavar Sandhai ) Mandi Rates FAQ
Common questions about latest rates, commodity prices and APMC updates.
Important RSPuram(Uzhavar Sandhai ) Mandi Price Links
Explore this mandi’s commodity pages, state comparisons and nearby mandis.
Commodity Rates in This Mandi
Dedicated live rate pages for each traded commodity.
Compare Across the State
See the same commodity across other markets in this state.
Nearby State Mandis
Other Tamil Nadu mandis with daily prices.
RSPuram(Uzhavar Sandhai ) Mandi Bhav & Market News
View all updatesLatest market news, price analysis and agricultural trends related to RSPuram(Uzhavar Sandhai ) mandi.
Detailed Market Information
RSPuram(Uzhavar Sandhai ) mandi in Coimbatore, Tamil Nadu is one of the major Agricultural Produce Market Committees (APMC) where daily commodity prices are officially recorded.
The mandi prices displayed on this page are sourced from official Government of India open agricultural market data (such as Agmarknet / Directorate of Marketing & Inspection).
Our platform syncs official data every 15 minutes to provide the latest minimum, maximum and modal prices of RSPuram(Uzhavar Sandhai ) mandi.







