
RSPuram(Uzhavar Sandhai ), Coimbatore, Tamil Nadu Today Rates | All Commodity Prices
Last updated: 26 Jul 2026, 04:21 PM
RSPuram(Uzhavar Sandhai ), Coimbatore, Tamil Nadu price today and yesterday. Check latest mandi bhav, aaj ka mandi rate, kal ka mandi bhav, APMC commodity prices, crop rates and daily market updates.
Check today’s minimum, maximum and modal prices of all commodities traded in RSPuram(Uzhavar Sandhai ), Coimbatore, Tamil Nadu. Also download today’s APMC rate list PDF for free.
Today Latest Mandi Rates
Banana - Green
Bhindi(Ladies Finger)
Bottle gourd
Cluster beans
Coriander(Leaves)
Cucumbar(Kheera)
Custard Apple(Sharifa)
Elephant Yam
Ginger(Green)
Green Chilli
Green Peas
Groundnut
Indian Beans(Seam)
Jack Fruit(Ripe)
Karbuja(Musk Melon)
Mango(Raw-Ripe)
Mint(Pudina)
Onion Green
Pear (Marasebu)
Pomegranate
Ridgeguard(Tori)
Tender Coconut
Water Melon
Yam (Ratalu)
Banana - Green
Bhindi(Ladies Finger)
Bottle gourd
Cluster beans
Coriander(Leaves)
Cucumbar(Kheera)
Custard Apple(Sharifa)
Elephant Yam
Ginger(Green)
Green Chilli
Green Peas
Indian Beans(Seam)
Karbuja(Musk Melon)
Mango(Raw-Ripe)
Mint(Pudina)
Onion Green
Pear (Marasebu)
Pomegranate
Ridgeguard(Tori)
Tender Coconut
Water Melon
Yam (Ratalu)
| Commodity | Variety | Grade | Min Price | Max Price | Modal Price | Date |
|---|---|---|---|---|---|---|
| Amaranthus | Amaranthus | Local | ₹5,600 | ₹6,500 | ₹6,050 | 26 Jul 2026 |
| Amla (Nelli Kai) | Amla | Local | ₹7,500 | ₹8,500 | ₹8,000 | 26 Jul 2026 |
| Apple | American | Local | ₹20,000 | ₹27,000 | ₹23,500 | 26 Jul 2026 |
| Ashgourd | Gouard | Local | ₹1,800 | ₹2,000 | ₹1,900 | 26 Jul 2026 |
| Baby Corn | Baby Corn | Grade A | ₹2,200 | ₹2,800 | ₹2,500 | 26 Jul 2026 |
| Banana | Red Banana | Local | ₹7,400 | ₹7,800 | ₹7,600 | 26 Jul 2026 |
| Banana - Green | Banana - Green | Local | ₹3,500 | ₹3,800 | ₹3,650 | 26 Jul 2026 |
| Beans | Beans (Whole) | Local | ₹6,000 | ₹7,000 | ₹6,500 | 26 Jul 2026 |
| Beetroot | Beetroot | Local | ₹8,000 | ₹8,600 | ₹8,300 | 26 Jul 2026 |
| Bhindi(Ladies Finger) | Bhindi | Local | ₹4,400 | ₹4,800 | ₹4,600 | 26 Jul 2026 |
| Bitter gourd | Other | Local | ₹6,000 | ₹6,500 | ₹6,250 | 26 Jul 2026 |
| Bottle gourd | Bottle Gourd | Local | ₹2,200 | ₹2,800 | ₹2,500 | 26 Jul 2026 |
| Brinjal | Other | Local | ₹3,800 | ₹4,200 | ₹4,000 | 26 Jul 2026 |
| Cabbage | Cabbage | Local | ₹3,400 | ₹3,800 | ₹3,600 | 26 Jul 2026 |
| Capsicum | Capsicum | Local | ₹7,000 | ₹7,600 | ₹7,300 | 26 Jul 2026 |
| Carrot | Pusakesar | Local | ₹8,000 | ₹9,000 | ₹8,500 | 26 Jul 2026 |
| Cauliflower | Ranchi | Local | ₹3,800 | ₹4,200 | ₹4,000 | 26 Jul 2026 |
| Chow Chow | Chow Chow | Local | ₹3,000 | ₹3,600 | ₹3,300 | 26 Jul 2026 |
| Cluster beans | Cluster Beans | Local | ₹3,600 | ₹4,000 | ₹3,800 | 26 Jul 2026 |
| Coconut | Coconut | Local | ₹5,400 | ₹5,700 | ₹5,550 | 26 Jul 2026 |
| Colacasia | Colacasia | Local | ₹4,000 | ₹4,500 | ₹4,250 | 26 Jul 2026 |
| Coriander(Leaves) | I Sort | Local | ₹6,000 | ₹6,500 | ₹6,250 | 26 Jul 2026 |
| Cucumbar(Kheera) | Cucumbar | Local | ₹3,400 | ₹3,800 | ₹3,600 | 26 Jul 2026 |
| Custard Apple(Sharifa) | Custard Apple(Sharifa) | Local | ₹5,000 | ₹6,000 | ₹5,500 | 26 Jul 2026 |
| Drumstick | Drumstick | Local | ₹4,200 | ₹4,800 | ₹4,500 | 26 Jul 2026 |
| Elephant Yam | Elephant Yam (Suran) | Local | ₹3,800 | ₹4,200 | ₹4,000 | 26 Jul 2026 |
| Garlic | Garlic | Local | ₹20,000 | ₹22,000 | ₹21,000 | 26 Jul 2026 |
| Ginger(Green) | Green Ginger | Local | ₹15,000 | ₹16,000 | ₹15,500 | 26 Jul 2026 |
| Grapes | Annabesahai | Local | ₹8,000 | ₹8,500 | ₹8,250 | 26 Jul 2026 |
| Green Avare(W) | Other | Local | ₹5,000 | ₹6,000 | ₹5,500 | 26 Jul 2026 |
| Green Chilli | Green Chilly | Local | ₹4,400 | ₹4,800 | ₹4,600 | 26 Jul 2026 |
| Green Peas | Green Peas | Local | ₹24,000 | ₹25,000 | ₹24,500 | 26 Jul 2026 |
| Groundnut | Big (With Shell) | Local | ₹6,000 | ₹7,000 | ₹6,500 | 26 Jul 2026 |
| Guava | Guava Allahabad | Local | ₹4,500 | ₹5,500 | ₹5,000 | 26 Jul 2026 |
| Indian Beans(Seam) | Indian Beans (Seam) | Local | ₹5,000 | ₹6,000 | ₹5,500 | 26 Jul 2026 |
| Jack Fruit(Ripe) | Jack Fruit | Local | ₹4,500 | ₹5,000 | ₹4,750 | 26 Jul 2026 |
| Karbuja(Musk Melon) | Karbhuja | Local | ₹2,500 | ₹3,000 | ₹2,750 | 26 Jul 2026 |
| Lemon | Lemon | Local | ₹7,500 | ₹8,500 | ₹8,000 | 26 Jul 2026 |
| Mango | Neelam | Local | ₹7,000 | ₹8,000 | ₹7,500 | 26 Jul 2026 |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | Local | ₹3,400 | ₹4,000 | ₹3,700 | 26 Jul 2026 |
| Mashrooms | Mashrooms | Local | ₹21,500 | ₹25,000 | ₹23,250 | 26 Jul 2026 |
| Mint(Pudina) | Mint(Pudina) | Local | ₹6,500 | ₹7,000 | ₹6,750 | 26 Jul 2026 |
| Onion | Bellary | Local | ₹3,000 | ₹3,400 | ₹3,200 | 26 Jul 2026 |
| Onion Green | Onion Green | Local | ₹5,000 | ₹5,600 | ₹5,300 | 26 Jul 2026 |
| Orange | Darjeeling | Local | ₹8,000 | ₹14,000 | ₹11,000 | 26 Jul 2026 |
| Papaya | Papaya | Local | ₹3,800 | ₹4,200 | ₹4,000 | 26 Jul 2026 |
| Pear (Marasebu) | Pears | Local | ₹14,000 | ₹15,000 | ₹14,500 | 26 Jul 2026 |
| Pomegranate | Pomogranate | Local | ₹22,000 | ₹23,500 | ₹22,750 | 26 Jul 2026 |
| Potato | Other | Local | ₹7,000 | ₹7,500 | ₹7,250 | 26 Jul 2026 |
| Pumpkin | Pumpkin | Local | ₹1,800 | ₹2,000 | ₹1,900 | 26 Jul 2026 |
| Raddish | Raddish | Local | ₹3,600 | ₹4,400 | ₹4,000 | 26 Jul 2026 |
| Ridgeguard(Tori) | Ridgeguard(Tori) | Local | ₹4,800 | ₹5,400 | ₹5,100 | 26 Jul 2026 |
| Snakeguard | Snakeguard | Local | ₹3,000 | ₹3,500 | ₹3,250 | 26 Jul 2026 |
| Sweet Corn | Sweet Corn | Local | ₹3,500 | ₹4,000 | ₹3,750 | 26 Jul 2026 |
| Sweet Lime | Mousambi | Local | ₹8,000 | ₹9,000 | ₹8,500 | 26 Jul 2026 |
| Sweet Potato | Hosur Red | Local | ₹3,500 | ₹4,000 | ₹3,750 | 26 Jul 2026 |
| Tapioca | Tapioca | Local | ₹2,400 | ₹3,000 | ₹2,700 | 26 Jul 2026 |
| Tender Coconut | Tender Coconut | Local | ₹4,000 | ₹4,500 | ₹4,250 | 26 Jul 2026 |
| Thondekai | Thondekai | Local | ₹4,200 | ₹4,800 | ₹4,500 | 26 Jul 2026 |
| Tomato | Local | Local | ₹1,500 | ₹1,700 | ₹1,600 | 26 Jul 2026 |
| Water Melon | Water Melon | Local | ₹2,200 | ₹2,500 | ₹2,350 | 26 Jul 2026 |
| Yam (Ratalu) | Yam (Ratalu) | Local | ₹9,000 | ₹9,600 | ₹9,300 | 26 Jul 2026 |
| Amaranthus | Amaranthus | Local | ₹5,600 | ₹6,500 | ₹6,050 | 25 Jul 2026 |
| Amla (Nelli Kai) | Amla | Local | ₹7,500 | ₹8,500 | ₹8,000 | 25 Jul 2026 |
| Apple | American | Local | ₹20,000 | ₹27,000 | ₹23,500 | 25 Jul 2026 |
| Ashgourd | Gouard | Local | ₹1,800 | ₹2,000 | ₹1,900 | 25 Jul 2026 |
| Baby Corn | Baby Corn | Grade A | ₹2,200 | ₹2,800 | ₹2,500 | 25 Jul 2026 |
| Banana | Red Banana | Local | ₹7,400 | ₹7,800 | ₹7,600 | 25 Jul 2026 |
| Banana - Green | Banana - Green | Local | ₹3,500 | ₹3,800 | ₹3,650 | 25 Jul 2026 |
| Beans | Beans (Whole) | Local | ₹6,500 | ₹7,500 | ₹7,000 | 25 Jul 2026 |
| Beetroot | Beetroot | Local | ₹8,500 | ₹9,500 | ₹9,000 | 25 Jul 2026 |
| Bhindi(Ladies Finger) | Bhindi | Local | ₹4,400 | ₹4,800 | ₹4,600 | 25 Jul 2026 |
| Bitter gourd | Other | Local | ₹6,000 | ₹6,500 | ₹6,250 | 25 Jul 2026 |
| Bottle gourd | Bottle Gourd | Local | ₹2,200 | ₹2,800 | ₹2,500 | 25 Jul 2026 |
| Brinjal | Other | Local | ₹3,800 | ₹4,200 | ₹4,000 | 25 Jul 2026 |
| Cabbage | Cabbage | Local | ₹3,400 | ₹3,800 | ₹3,600 | 25 Jul 2026 |
| Capsicum | Capsicum | Local | ₹7,000 | ₹7,600 | ₹7,300 | 25 Jul 2026 |
| Carrot | Pusakesar | Local | ₹8,500 | ₹9,500 | ₹9,000 | 25 Jul 2026 |
| Cauliflower | Ranchi | Local | ₹3,800 | ₹4,200 | ₹4,000 | 25 Jul 2026 |
| Chow Chow | Chow Chow | Local | ₹3,000 | ₹3,600 | ₹3,300 | 25 Jul 2026 |
| Cluster beans | Cluster Beans | Local | ₹3,600 | ₹4,000 | ₹3,800 | 25 Jul 2026 |
| Coconut | Coconut | Local | ₹5,000 | ₹5,500 | ₹5,250 | 25 Jul 2026 |
| Colacasia | Colacasia | Local | ₹4,000 | ₹4,500 | ₹4,250 | 25 Jul 2026 |
| Coriander(Leaves) | I Sort | Local | ₹6,000 | ₹6,500 | ₹6,250 | 25 Jul 2026 |
| Cucumbar(Kheera) | Cucumbar | Local | ₹3,400 | ₹3,800 | ₹3,600 | 25 Jul 2026 |
| Custard Apple(Sharifa) | Custard Apple(Sharifa) | Local | ₹5,000 | ₹6,000 | ₹5,500 | 25 Jul 2026 |
| Drumstick | Drumstick | Local | ₹4,200 | ₹4,800 | ₹4,500 | 25 Jul 2026 |
| Elephant Yam | Elephant Yam (Suran) | Local | ₹3,800 | ₹4,200 | ₹4,000 | 25 Jul 2026 |
| Garlic | Garlic | Local | ₹20,000 | ₹22,000 | ₹21,000 | 25 Jul 2026 |
| Ginger(Green) | Green Ginger | Local | ₹15,000 | ₹16,000 | ₹15,500 | 25 Jul 2026 |
| Grapes | Annabesahai | Local | ₹8,000 | ₹8,500 | ₹8,250 | 25 Jul 2026 |
| Green Avare(W) | Other | Local | ₹5,000 | ₹6,000 | ₹5,500 | 25 Jul 2026 |
| Green Chilli | Green Chilly | Local | ₹4,400 | ₹4,800 | ₹4,600 | 25 Jul 2026 |
| Green Peas | Green Peas | Local | ₹24,000 | ₹25,000 | ₹24,500 | 25 Jul 2026 |
| Guava | Guava Allahabad | Local | ₹4,500 | ₹5,500 | ₹5,000 | 25 Jul 2026 |
| Indian Beans(Seam) | Indian Beans (Seam) | Local | ₹5,000 | ₹6,000 | ₹5,500 | 25 Jul 2026 |
| Karbuja(Musk Melon) | Karbhuja | Local | ₹2,500 | ₹3,000 | ₹2,750 | 25 Jul 2026 |
| Knool Khol | Knool Khol | Local | ₹4,500 | ₹5,000 | ₹4,750 | 25 Jul 2026 |
| Lemon | Lemon | Local | ₹7,500 | ₹8,500 | ₹8,000 | 25 Jul 2026 |
| Mango | Neelam | Local | ₹7,000 | ₹8,000 | ₹7,500 | 25 Jul 2026 |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | Local | ₹3,400 | ₹4,000 | ₹3,700 | 25 Jul 2026 |
| Mashrooms | Mashrooms | Local | ₹21,500 | ₹25,000 | ₹23,250 | 25 Jul 2026 |
| Mint(Pudina) | Mint(Pudina) | Local | ₹6,500 | ₹7,000 | ₹6,750 | 25 Jul 2026 |
| Onion | Bellary | Local | ₹3,000 | ₹3,400 | ₹3,200 | 25 Jul 2026 |
| Onion Green | Onion Green | Local | ₹5,000 | ₹5,600 | ₹5,300 | 25 Jul 2026 |
| Orange | Darjeeling | Local | ₹8,000 | ₹14,000 | ₹11,000 | 25 Jul 2026 |
| Papaya | Papaya | Local | ₹3,800 | ₹4,200 | ₹4,000 | 25 Jul 2026 |
| Pear (Marasebu) | Pears | Local | ₹14,000 | ₹15,000 | ₹14,500 | 25 Jul 2026 |
| Pomegranate | Pomogranate | Local | ₹22,000 | ₹23,500 | ₹22,750 | 25 Jul 2026 |
| Potato | Other | Local | ₹7,000 | ₹7,800 | ₹7,400 | 25 Jul 2026 |
| Pumpkin | Pumpkin | Local | ₹1,800 | ₹2,000 | ₹1,900 | 25 Jul 2026 |
| Raddish | Raddish | Local | ₹3,600 | ₹4,200 | ₹3,900 | 25 Jul 2026 |
| Ridgeguard(Tori) | Ridgeguard(Tori) | Local | ₹5,500 | ₹6,000 | ₹5,750 | 25 Jul 2026 |
| Snakeguard | Snakeguard | Local | ₹3,200 | ₹3,600 | ₹3,400 | 25 Jul 2026 |
| Sweet Corn | Sweet Corn | Local | ₹3,500 | ₹4,000 | ₹3,750 | 25 Jul 2026 |
| Sweet Lime | Mousambi | Local | ₹8,000 | ₹9,000 | ₹8,500 | 25 Jul 2026 |
| Sweet Potato | Hosur Red | Local | ₹3,500 | ₹4,000 | ₹3,750 | 25 Jul 2026 |
| Tapioca | Tapioca | Local | ₹2,400 | ₹3,000 | ₹2,700 | 25 Jul 2026 |
| Tender Coconut | Tender Coconut | Local | ₹4,000 | ₹4,500 | ₹4,250 | 25 Jul 2026 |
| Thondekai | Thondekai | Local | ₹4,200 | ₹5,000 | ₹4,600 | 25 Jul 2026 |
| Tomato | Local | Local | ₹1,400 | ₹1,600 | ₹1,500 | 25 Jul 2026 |
| Water Melon | Water Melon | Local | ₹2,200 | ₹2,500 | ₹2,350 | 25 Jul 2026 |
| Yam (Ratalu) | Yam (Ratalu) | Local | ₹9,000 | ₹9,600 | ₹9,300 | 25 Jul 2026 |
RSPuram(Uzhavar Sandhai ), Coimbatore, Tamil Nadu Rates FAQ
Common questions about latest rates, commodity prices and APMC updates.
Important RSPuram(Uzhavar Sandhai ), Coimbatore, Tamil Nadu Price Links
Explore this mandi’s commodity pages, state comparisons and nearby mandis.
Commodity Rates in This Mandi
Dedicated live rate pages for each traded commodity.
Compare Across the State
See the same commodity across other markets in this state.
Nearby State Mandis
Other Tamil Nadu mandis with daily prices.
RSPuram(Uzhavar Sandhai ), Coimbatore, Tamil Nadu Bhav & Market News
View all updatesLatest market news, price analysis and agricultural trends related to RSPuram(Uzhavar Sandhai ), Coimbatore, Tamil Nadu.
RSPuram(Uzhavar Sandhai ), Coimbatore, Tamil Nadu Market Intelligence
A structured snapshot of official mandi data, commodity-wise prices and local search intent for this market.
This page supports local market searches such as RSPuram(Uzhavar Sandhai ) mandi, RSPuram(Uzhavar Sandhai ) mandi today, RSPuram(Uzhavar Sandhai ) mandi rates, RSPuram(Uzhavar Sandhai ) mandi bhav, RSPuram(Uzhavar Sandhai ), Coimbatore, Tamil Nadu rates, RSPuram(Uzhavar Sandhai ) APMC market Coimbatore Tamil Nadu and connects available commodity rows to exact crop price pages.
Displayed prices are for market intelligence and reference. Verify rates with the local mandi office or buyer before final trading decisions.







