
Karimangalam(Uzhavar Sandhai) Mandi Today Rates | All Commodity Prices
Last updated: 09 Jun 2026, 08:21 PM
Karimangalam(Uzhavar Sandhai) mandi price today and yesterday. Check latest mandi bhav, aaj ka mandi rate, kal ka mandi bhav, APMC commodity prices, crop rates and daily market updates.
Check today’s minimum, maximum and modal prices of all commodities traded in Karimangalam(Uzhavar Sandhai) mandi. Also download today’s APMC rate list PDF for free.
Today Latest Mandi Rates
Banana - Green
Bhindi(Ladies Finger)
Bottle gourd
Cluster beans
Coriander(Leaves)
Cucumbar(Kheera)
Ginger(Green)
Green Chilli
Green Peas
Mango(Raw-Ripe)
Mint(Pudina)
Onion Green
Ridgeguard(Tori)
| Commodity | Variety | Grade | Min Price | Max Price | Modal Price | Date |
|---|---|---|---|---|---|---|
| Amaranthus | Amaranthus | Local | ₹2,300 | ₹2,500 | ₹2,400 | 09 Jun 2026 |
| Amla(Nelli Kai) | Amla | Local | ₹7,000 | ₹8,000 | ₹7,500 | 09 Jun 2026 |
| Banana | Karpura | Local | ₹4,500 | ₹5,000 | ₹4,750 | 09 Jun 2026 |
| Banana - Green | Banana - Green | Local | ₹2,800 | ₹3,000 | ₹2,900 | 09 Jun 2026 |
| Beans | Beans (Whole) | Local | ₹8,000 | ₹8,500 | ₹8,250 | 09 Jun 2026 |
| Beetroot | Beetroot | Local | ₹4,500 | ₹5,000 | ₹4,750 | 09 Jun 2026 |
| Bhindi(Ladies Finger) | Bhindi | Local | ₹1,800 | ₹2,000 | ₹1,900 | 09 Jun 2026 |
| Bitter gourd | Other | Local | ₹3,800 | ₹4,000 | ₹3,900 | 09 Jun 2026 |
| Bottle gourd | Bottle Gourd | Local | ₹1,800 | ₹2,000 | ₹1,900 | 09 Jun 2026 |
| Brinjal | Other | Local | ₹4,500 | ₹5,000 | ₹4,750 | 09 Jun 2026 |
| Cabbage | Cabbage | Local | ₹4,000 | ₹4,200 | ₹4,100 | 09 Jun 2026 |
| Carrot | Pusakesar | Local | ₹8,000 | ₹8,500 | ₹8,250 | 09 Jun 2026 |
| Cauliflower | Ranchi | Local | ₹3,800 | ₹4,000 | ₹3,900 | 09 Jun 2026 |
| Chikoos(Sapota) | Sapota | Local | ₹3,300 | ₹3,500 | ₹3,400 | 09 Jun 2026 |
| Chow Chow | Chow Chow | Local | ₹5,400 | ₹5,800 | ₹5,600 | 09 Jun 2026 |
| Cluster beans | Cluster Beans | Local | ₹2,300 | ₹2,500 | ₹2,400 | 09 Jun 2026 |
| Coconut | Coconut | Local | ₹4,500 | ₹5,000 | ₹4,750 | 09 Jun 2026 |
| Coriander(Leaves) | I Sort | Local | ₹7,000 | ₹8,000 | ₹7,500 | 09 Jun 2026 |
| Cucumbar(Kheera) | Cucumbar | Local | ₹3,800 | ₹4,000 | ₹3,900 | 09 Jun 2026 |
| Drumstick | Drumstick | Local | ₹4,500 | ₹5,000 | ₹4,750 | 09 Jun 2026 |
| Garlic | Garlic | Local | ₹15,000 | ₹16,000 | ₹15,500 | 09 Jun 2026 |
| Ginger(Green) | Green Ginger | Local | ₹13,800 | ₹14,800 | ₹14,300 | 09 Jun 2026 |
| Green Avare(W) | Other | Local | ₹5,500 | ₹6,000 | ₹5,750 | 09 Jun 2026 |
| Green Chilli | Green Chilly | Local | ₹4,000 | ₹4,500 | ₹4,250 | 09 Jun 2026 |
| Green Peas | Green Peas | Local | ₹18,000 | ₹19,000 | ₹18,500 | 09 Jun 2026 |
| Knool Khol | Knool Khol | Local | ₹4,000 | ₹4,400 | ₹4,200 | 09 Jun 2026 |
| Lemon | Lemon | Local | ₹14,000 | ₹15,000 | ₹14,500 | 09 Jun 2026 |
| Mango | Safeda | Local | ₹4,500 | ₹5,000 | ₹4,750 | 09 Jun 2026 |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | Local | ₹1,800 | ₹2,000 | ₹1,900 | 09 Jun 2026 |
| Mint(Pudina) | Mint(Pudina) | Local | ₹5,500 | ₹6,000 | ₹5,750 | 09 Jun 2026 |
| Onion | Bellary | Local | ₹2,600 | ₹2,800 | ₹2,700 | 09 Jun 2026 |
| Onion Green | Onion Green | Local | ₹3,800 | ₹4,000 | ₹3,900 | 09 Jun 2026 |
| Papaya | Papaya | Local | ₹2,800 | ₹3,000 | ₹2,900 | 09 Jun 2026 |
| Potato | Other | Local | ₹2,600 | ₹2,800 | ₹2,700 | 09 Jun 2026 |
| Pumpkin | Pumpkin | Local | ₹1,800 | ₹2,000 | ₹1,900 | 09 Jun 2026 |
| Raddish | Raddish | Local | ₹1,800 | ₹2,000 | ₹1,900 | 09 Jun 2026 |
| Ridgeguard(Tori) | Ridgeguard(Tori) | Local | ₹4,000 | ₹4,500 | ₹4,250 | 09 Jun 2026 |
| Snakeguard | Snakeguard | Local | ₹2,800 | ₹3,000 | ₹2,900 | 09 Jun 2026 |
| Tapioca | Tapioca | Local | ₹2,300 | ₹2,500 | ₹2,400 | 09 Jun 2026 |
| Thondekai | Thondekai | Local | ₹5,000 | ₹5,500 | ₹5,250 | 09 Jun 2026 |
| Tomato | Local | Local | ₹3,000 | ₹3,500 | ₹3,250 | 09 Jun 2026 |
Karimangalam(Uzhavar Sandhai) Mandi Rates FAQ
Common questions about latest rates, commodity prices and APMC updates.
Important Karimangalam(Uzhavar Sandhai) Mandi Price Links
Explore this mandi’s commodity pages, state comparisons and nearby mandis.
Commodity Rates in This Mandi
Dedicated live rate pages for each traded commodity.
Compare Across the State
See the same commodity across other markets in this state.
Nearby State Mandis
Other Tamil Nadu mandis with daily prices.
Karimangalam(Uzhavar Sandhai) Mandi Bhav & Market News
View all updatesLatest market news, price analysis and agricultural trends related to Karimangalam(Uzhavar Sandhai) mandi.
Detailed Market Information
Karimangalam(Uzhavar Sandhai) mandi in Dharmapuri, Tamil Nadu is one of the major Agricultural Produce Market Committees (APMC) where daily commodity prices are officially recorded.
The mandi prices displayed on this page are sourced from official Government of India open agricultural market data (such as Agmarknet / Directorate of Marketing & Inspection).
Our platform syncs official data every 15 minutes to provide the latest minimum, maximum and modal prices of Karimangalam(Uzhavar Sandhai) mandi.







