
Palacode(Uzhavar Sandhai ) Mandi Today Rates | All Commodity Prices
Last updated: 12 Jun 2026, 07:33 PM
Palacode(Uzhavar Sandhai ) mandi price today and yesterday. Check latest mandi bhav, aaj ka mandi rate, kal ka mandi bhav, APMC commodity prices, crop rates and daily market updates.
Check today’s minimum, maximum and modal prices of all commodities traded in Palacode(Uzhavar Sandhai ) mandi. Also download today’s APMC rate list PDF for free.
Today Latest Mandi Rates
Banana - Green
Bhindi(Ladies Finger)
Bitter gourd
Bottle gourd
Cluster beans
Coriander(Leaves)
Cucumbar(Kheera)
Elephant Yam
Ginger(Green)
Green Avare(W)
Green Chilli
Green Peas
Mango(Raw-Ripe)
Mint(Pudina)
Onion Green
Ridgeguard(Tori)
Tamarind Fruit
| Commodity | Variety | Grade | Min Price | Max Price | Modal Price | Date |
|---|---|---|---|---|---|---|
| Amaranthus | Amaranthus | Local | ₹2,300 | ₹2,500 | ₹2,400 | 12 Jun 2026 |
| Amla (Nelli Kai) | Amla | Local | ₹8,600 | ₹9,000 | ₹8,800 | 12 Jun 2026 |
| Ashgourd | Gouard | Local | ₹1,600 | ₹1,800 | ₹1,700 | 12 Jun 2026 |
| Banana | Besrai | Local | ₹4,000 | ₹4,500 | ₹4,250 | 12 Jun 2026 |
| Banana - Green | Banana - Green | Local | ₹2,300 | ₹2,500 | ₹2,400 | 12 Jun 2026 |
| Beans | Beans (Whole) | Local | ₹8,000 | ₹8,800 | ₹8,400 | 12 Jun 2026 |
| Beetroot | Beetroot | Local | ₹3,800 | ₹4,000 | ₹3,900 | 12 Jun 2026 |
| Bhindi(Ladies Finger) | Bhindi | Local | ₹1,800 | ₹2,000 | ₹1,900 | 12 Jun 2026 |
| Bitter gourd | Bitter Gourd | Local | ₹4,300 | ₹4,500 | ₹4,400 | 12 Jun 2026 |
| Bottle gourd | Bottle Gourd | Local | ₹1,400 | ₹1,600 | ₹1,500 | 12 Jun 2026 |
| Brinjal | Round | Local | ₹4,000 | ₹4,400 | ₹4,200 | 12 Jun 2026 |
| Cabbage | Cabbage | Local | ₹4,300 | ₹4,500 | ₹4,400 | 12 Jun 2026 |
| Capsicum | Capsicum | Local | ₹5,600 | ₹6,000 | ₹5,800 | 12 Jun 2026 |
| Carrot | Pusakesar | Local | ₹7,600 | ₹8,000 | ₹7,800 | 12 Jun 2026 |
| Cauliflower | Ranchi | Local | ₹3,200 | ₹3,500 | ₹3,350 | 12 Jun 2026 |
| Chikoos(Sapota) | Sapota | Local | ₹3,600 | ₹4,000 | ₹3,800 | 12 Jun 2026 |
| Chow Chow | Chow Chow | Local | ₹4,600 | ₹5,000 | ₹4,800 | 12 Jun 2026 |
| Cluster beans | Cluster Beans | Local | ₹3,600 | ₹4,000 | ₹3,800 | 12 Jun 2026 |
| Coconut | Coconut | Local | ₹5,300 | ₹5,500 | ₹5,400 | 12 Jun 2026 |
| Coriander(Leaves) | I Sort | Local | ₹7,600 | ₹8,000 | ₹7,800 | 12 Jun 2026 |
| Cowpea | Cowpea (Veg) | Local | ₹5,300 | ₹5,500 | ₹5,400 | 12 Jun 2026 |
| Cucumbar(Kheera) | Cucumbar | Local | ₹3,300 | ₹3,500 | ₹3,400 | 12 Jun 2026 |
| Drumstick | Drumstick | Local | ₹5,600 | ₹6,000 | ₹5,800 | 12 Jun 2026 |
| Elephant Yam | Elephant Yam (Suran) | Local | ₹2,800 | ₹3,000 | ₹2,900 | 12 Jun 2026 |
| Garlic | Garlic | Local | ₹15,600 | ₹16,000 | ₹15,800 | 12 Jun 2026 |
| Ginger(Green) | Green Ginger | Local | ₹15,600 | ₹16,000 | ₹15,800 | 12 Jun 2026 |
| Green Avare(W) | Green Avare (W) | Local | ₹6,000 | ₹6,500 | ₹6,250 | 12 Jun 2026 |
| Green Chilli | Green Chilly | Local | ₹4,600 | ₹5,000 | ₹4,800 | 12 Jun 2026 |
| Green Peas | Green Peas | Local | ₹16,000 | ₹17,000 | ₹16,500 | 12 Jun 2026 |
| Guava | Guava Allahabad | Local | ₹4,600 | ₹5,000 | ₹4,800 | 12 Jun 2026 |
| Knool Khol | Knool Khol | Local | ₹4,400 | ₹4,800 | ₹4,600 | 12 Jun 2026 |
| Lemon | Lemon | Local | ₹14,600 | ₹15,000 | ₹14,800 | 12 Jun 2026 |
| Mango | Safeda | Local | ₹3,600 | ₹4,000 | ₹3,800 | 12 Jun 2026 |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | Local | ₹1,800 | ₹2,000 | ₹1,900 | 12 Jun 2026 |
| Mint(Pudina) | Mint(Pudina) | Local | ₹5,600 | ₹6,000 | ₹5,800 | 12 Jun 2026 |
| Onion | Bellary | Local | ₹2,600 | ₹2,800 | ₹2,700 | 12 Jun 2026 |
| Onion Green | Onion Green | Local | ₹4,300 | ₹4,500 | ₹4,400 | 12 Jun 2026 |
| Papaya | Papaya | Local | ₹2,800 | ₹3,000 | ₹2,900 | 12 Jun 2026 |
| Potato | Red Nanital | Local | ₹2,600 | ₹2,800 | ₹2,700 | 12 Jun 2026 |
| Pumpkin | Pumpkin | Local | ₹1,400 | ₹1,600 | ₹1,500 | 12 Jun 2026 |
| Raddish | Raddish | Local | ₹1,800 | ₹2,000 | ₹1,900 | 12 Jun 2026 |
| Ridgeguard(Tori) | Ridgeguard(Tori) | Local | ₹3,600 | ₹4,000 | ₹3,800 | 12 Jun 2026 |
| Snakeguard | Snakeguard | Local | ₹2,400 | ₹2,600 | ₹2,500 | 12 Jun 2026 |
| Sweet Corn | Sweet Corn | Local | ₹2,800 | ₹3,000 | ₹2,900 | 12 Jun 2026 |
| Sweet Potato | Hosur Red | Local | ₹2,800 | ₹3,000 | ₹2,900 | 12 Jun 2026 |
| Tamarind Fruit | Tamarind Fruit | Local | ₹9,600 | ₹10,000 | ₹9,800 | 12 Jun 2026 |
| Thondekai | Thondekai | Local | ₹4,600 | ₹5,000 | ₹4,800 | 12 Jun 2026 |
| Tomato | Local | Local | ₹3,600 | ₹4,000 | ₹3,800 | 12 Jun 2026 |
Palacode(Uzhavar Sandhai ) Mandi Rates FAQ
Common questions about latest rates, commodity prices and APMC updates.
Important Palacode(Uzhavar Sandhai ) Mandi Price Links
Explore this mandi’s commodity pages, state comparisons and nearby mandis.
Commodity Rates in This Mandi
Dedicated live rate pages for each traded commodity.
Compare Across the State
See the same commodity across other markets in this state.
Nearby State Mandis
Other Tamil Nadu mandis with daily prices.
Palacode(Uzhavar Sandhai ) Mandi Bhav & Market News
View all updatesLatest market news, price analysis and agricultural trends related to Palacode(Uzhavar Sandhai ) mandi.
Detailed Market Information
Palacode(Uzhavar Sandhai ) mandi in Dharmapuri, Tamil Nadu is one of the major Agricultural Produce Market Committees (APMC) where daily commodity prices are officially recorded.
The mandi prices displayed on this page are sourced from official Government of India open agricultural market data (such as Agmarknet / Directorate of Marketing & Inspection).
Our platform syncs official data every 15 minutes to provide the latest minimum, maximum and modal prices of Palacode(Uzhavar Sandhai ) mandi.







