
Velayuthampalayam(Uzhavar Sandhai ) APMC mandi, Karur, Tamil Nadu Today Rates | All Commodity Prices
Last updated: 06 Jul 2026, 01:41 PM
Velayuthampalayam(Uzhavar Sandhai ) APMC mandi, Karur, Tamil Nadu price today and yesterday. Check latest mandi bhav, aaj ka mandi rate, kal ka mandi bhav, APMC commodity prices, crop rates and daily market updates.
Check today’s minimum, maximum and modal prices of all commodities traded in Velayuthampalayam(Uzhavar Sandhai ) APMC mandi, Karur, Tamil Nadu. Also download today’s APMC rate list PDF for free.
Today Latest Mandi Rates
Banana - Green
Bhindi(Ladies Finger)
Bitter gourd
Bottle gourd
Cluster beans
Coriander(Leaves)
Ginger(Green)
Green Chilli
Mint(Pudina)
Onion Green
Ridgeguard(Tori)
Banana - Green
Bhindi(Ladies Finger)
Bitter gourd
Bottle gourd
Cluster beans
Coriander(Leaves)
Ginger(Green)
Green Chilli
Mint(Pudina)
Onion Green
Ridgeguard(Tori)
| Commodity | Variety | Grade | Min Price | Max Price | Modal Price | Date |
|---|---|---|---|---|---|---|
| Amaranthus | Amaranthus | Local | ₹2,000 | ₹2,500 | ₹2,250 | 06 Jul 2026 |
| Ashgourd | Gouard | Local | ₹2,200 | ₹2,800 | ₹2,500 | 06 Jul 2026 |
| Banana | Karpura | Local | ₹4,200 | ₹5,000 | ₹4,600 | 06 Jul 2026 |
| Banana - Green | Banana - Green | Local | ₹2,400 | ₹3,000 | ₹2,700 | 06 Jul 2026 |
| Bhindi(Ladies Finger) | Bhindi | Local | ₹3,200 | ₹4,000 | ₹3,600 | 06 Jul 2026 |
| Bitter gourd | Bitter Gourd | Local | ₹5,200 | ₹6,000 | ₹5,600 | 06 Jul 2026 |
| Bottle gourd | Bottle Gourd | Local | ₹2,000 | ₹2,500 | ₹2,250 | 06 Jul 2026 |
| Brinjal | Other | Local | ₹4,200 | ₹5,000 | ₹4,600 | 06 Jul 2026 |
| Cluster beans | Cluster Beans | Local | ₹2,800 | ₹3,500 | ₹3,150 | 06 Jul 2026 |
| Coconut | Coconut | Local | ₹3,800 | ₹4,500 | ₹4,150 | 06 Jul 2026 |
| Coriander(Leaves) | I Sort | Local | ₹6,000 | ₹7,000 | ₹6,500 | 06 Jul 2026 |
| Drumstick | Drumstick | Local | ₹5,200 | ₹6,000 | ₹5,600 | 06 Jul 2026 |
| Ginger(Green) | Green Ginger | Local | ₹23,000 | ₹25,000 | ₹24,000 | 06 Jul 2026 |
| Green Avare(W) | Other | Local | ₹9,000 | ₹10,000 | ₹9,500 | 06 Jul 2026 |
| Green Chilli | Green Chilly | Local | ₹5,000 | ₹6,000 | ₹5,500 | 06 Jul 2026 |
| Lemon | Lemon | Local | ₹6,000 | ₹7,000 | ₹6,500 | 06 Jul 2026 |
| Mint(Pudina) | Mint(Pudina) | Local | ₹4,000 | ₹5,000 | ₹4,500 | 06 Jul 2026 |
| Onion Green | Onion Green | Local | ₹5,500 | ₹6,500 | ₹6,000 | 06 Jul 2026 |
| Pumpkin | Pumpkin | Local | ₹2,200 | ₹2,800 | ₹2,500 | 06 Jul 2026 |
| Raddish | Raddish | Local | ₹2,800 | ₹3,500 | ₹3,150 | 06 Jul 2026 |
| Ridgeguard(Tori) | Ridgeguard(Tori) | Local | ₹5,200 | ₹6,000 | ₹5,600 | 06 Jul 2026 |
| Snakeguard | Snakeguard | Local | ₹2,800 | ₹3,500 | ₹3,150 | 06 Jul 2026 |
| Tomato | Other | Local | ₹2,000 | ₹2,500 | ₹2,250 | 06 Jul 2026 |
| Amaranthus | Amaranthus | Local | ₹1,800 | ₹2,500 | ₹2,150 | 05 Jul 2026 |
| Ashgourd | Gouard | Local | ₹2,400 | ₹2,800 | ₹2,600 | 05 Jul 2026 |
| Banana | Karpura | Local | ₹4,000 | ₹5,000 | ₹4,500 | 05 Jul 2026 |
| Banana - Green | Banana - Green | Local | ₹2,400 | ₹3,000 | ₹2,700 | 05 Jul 2026 |
| Bhindi(Ladies Finger) | Bhindi | Local | ₹3,400 | ₹4,000 | ₹3,700 | 05 Jul 2026 |
| Bitter gourd | Bitter Gourd | Local | ₹5,000 | ₹6,000 | ₹5,500 | 05 Jul 2026 |
| Bottle gourd | Bottle Gourd | Local | ₹2,000 | ₹2,500 | ₹2,250 | 05 Jul 2026 |
| Brinjal | Other | Local | ₹4,200 | ₹5,000 | ₹4,600 | 05 Jul 2026 |
| Cluster beans | Cluster Beans | Local | ₹2,800 | ₹3,500 | ₹3,150 | 05 Jul 2026 |
| Coconut | Coconut | Local | ₹3,800 | ₹4,500 | ₹4,150 | 05 Jul 2026 |
| Coriander(Leaves) | I Sort | Local | ₹6,000 | ₹7,000 | ₹6,500 | 05 Jul 2026 |
| Drumstick | Drumstick | Local | ₹5,000 | ₹6,000 | ₹5,500 | 05 Jul 2026 |
| Ginger(Green) | Green Ginger | Local | ₹22,000 | ₹25,000 | ₹23,500 | 05 Jul 2026 |
| Green Avare(W) | Other | Local | ₹8,000 | ₹10,000 | ₹9,000 | 05 Jul 2026 |
| Green Chilli | Green Chilly | Local | ₹5,200 | ₹6,000 | ₹5,600 | 05 Jul 2026 |
| Lemon | Lemon | Local | ₹6,000 | ₹7,000 | ₹6,500 | 05 Jul 2026 |
| Mint(Pudina) | Mint(Pudina) | Local | ₹3,800 | ₹5,000 | ₹4,400 | 05 Jul 2026 |
| Onion Green | Onion Green | Local | ₹5,600 | ₹6,500 | ₹6,050 | 05 Jul 2026 |
| Pumpkin | Pumpkin | Local | ₹2,400 | ₹2,800 | ₹2,600 | 05 Jul 2026 |
| Raddish | Raddish | Local | ₹3,000 | ₹3,500 | ₹3,250 | 05 Jul 2026 |
| Ridgeguard(Tori) | Ridgeguard(Tori) | Local | ₹5,200 | ₹6,000 | ₹5,600 | 05 Jul 2026 |
| Snakeguard | Snakeguard | Local | ₹3,000 | ₹3,500 | ₹3,250 | 05 Jul 2026 |
| Tomato | Other | Local | ₹2,200 | ₹2,800 | ₹2,500 | 05 Jul 2026 |
Velayuthampalayam(Uzhavar Sandhai ) APMC mandi, Karur, Tamil Nadu Rates FAQ
Common questions about latest rates, commodity prices and APMC updates.
Important Velayuthampalayam(Uzhavar Sandhai ) APMC mandi, Karur, Tamil Nadu Price Links
Explore this mandi’s commodity pages, state comparisons and nearby mandis.
Commodity Rates in This Mandi
Dedicated live rate pages for each traded commodity.
Compare Across the State
See the same commodity across other markets in this state.
Nearby State Mandis
Other Tamil Nadu mandis with daily prices.
Velayuthampalayam(Uzhavar Sandhai ) APMC mandi, Karur, Tamil Nadu Bhav & Market News
View all updatesLatest market news, price analysis and agricultural trends related to Velayuthampalayam(Uzhavar Sandhai ) APMC mandi, Karur, Tamil Nadu.
Velayuthampalayam(Uzhavar Sandhai ) APMC mandi, Karur, Tamil Nadu Market Intelligence
A structured snapshot of official mandi data, commodity-wise prices and local search intent for this market.
This page supports local market searches such as Velayuthampalayam(Uzhavar Sandhai ) mandi, Velayuthampalayam(Uzhavar Sandhai ) mandi today, Velayuthampalayam(Uzhavar Sandhai ) mandi rates, Velayuthampalayam(Uzhavar Sandhai ) mandi bhav, Velayuthampalayam(Uzhavar Sandhai ) APMC mandi, Karur, Tamil Nadu rates, Velayuthampalayam(Uzhavar Sandhai ) APMC market Karur Tamil Nadu and connects available commodity rows to exact crop price pages.
Displayed prices are for market intelligence and reference. Verify rates with the local mandi office or buyer before final trading decisions.







