
Anna nagar(Uzhavar Sandhai ) APMC Mandi Today Rates | All Commodity Prices
Last updated: 10 Apr 2026, 08:21 PM
Anna nagar(Uzhavar Sandhai ) APMC mandi price today and yesterday. Check latest mandi bhav, aaj ka mandi rate, kal ka mandi bhav, APMC commodity prices, crop rates and daily market updates.
Check today’s minimum, maximum and modal prices of all commodities traded in Anna nagar(Uzhavar Sandhai ) APMC mandi. Also download today’s APMC rate list PDF for free.
Today Latest Mandi Rates
Bhindi(Ladies Finger)
Bitter gourd
Bottle gourd
Coriander(Leaves)
Cucumbar(Kheera)
Elephant Yam(Suran)/Amorphophallus
Ginger(Green)
Green Chilli
Indian Beans(Seam)
Marigold(Calcutta)
Mint(Pudina)
Pomegranate
Rose(Local)
Tamarind Fruit
Tender Coconut
Tube Rose(Loose)
Yam(Ratalu)
| Commodity | Variety | Grade | Min Price | Max Price | Modal Price | Date |
|---|---|---|---|---|---|---|
| Amla(Nelli Kai) | Amla | Local | ₹6,000 | ₹7,000 | ₹6,500 | 09 Apr 2026 |
| Apple | American | Local | ₹18,000 | ₹20,000 | ₹19,000 | 09 Apr 2026 |
| Banana | Besrai | Local | ₹3,500 | ₹4,000 | ₹3,750 | 09 Apr 2026 |
| Bhindi(Ladies Finger) | Bhindi | Local | ₹3,500 | ₹4,000 | ₹3,750 | 09 Apr 2026 |
| Bitter gourd | Bitter Gourd | Local | ₹3,000 | ₹3,600 | ₹3,300 | 09 Apr 2026 |
| Bottle gourd | Bottle Gourd | Local | ₹2,000 | ₹2,400 | ₹2,200 | 09 Apr 2026 |
| Brinjal | Round | Local | ₹3,500 | ₹4,500 | ₹4,000 | 09 Apr 2026 |
| Cauliflower | Ranchi | Local | ₹2,500 | ₹3,000 | ₹2,750 | 09 Apr 2026 |
| Chili Red | Bold | Local | ₹20,000 | ₹20,000 | ₹20,000 | 09 Apr 2026 |
| Chow Chow | Chow Chow | Local | ₹2,800 | ₹3,200 | ₹3,000 | 09 Apr 2026 |
| Colacasia | Colacasia | Local | ₹5,000 | ₹5,500 | ₹5,250 | 09 Apr 2026 |
| Coriander(Leaves) | I Sort | Local | ₹4,000 | ₹5,000 | ₹4,500 | 09 Apr 2026 |
| Cucumbar(Kheera) | Cucumbar | Local | ₹5,000 | ₹9,000 | ₹7,000 | 09 Apr 2026 |
| Elephant Yam(Suran)/Amorphophallus | Elephant Yam (Suran) | Local | ₹3,000 | ₹3,600 | ₹3,300 | 09 Apr 2026 |
| Garlic | Garlic | Local | ₹14,000 | ₹14,000 | ₹14,000 | 09 Apr 2026 |
| Ginger(Green) | Green Ginger | Local | ₹8,000 | ₹9,000 | ₹8,500 | 09 Apr 2026 |
| Green Chilli | Green Chilly | Local | ₹3,000 | ₹3,600 | ₹3,300 | 09 Apr 2026 |
| Green Peas | Green Peas | Local | ₹8,000 | ₹9,000 | ₹8,500 | 09 Apr 2026 |
| Indian Beans(Seam) | Indian Beans (Seam) | Local | ₹4,000 | ₹5,000 | ₹4,500 | 09 Apr 2026 |
| Lime | Lime | Local | ₹10,000 | ₹13,000 | ₹11,500 | 09 Apr 2026 |
| Marigold(Calcutta) | Marigold(Calcutta) | Local | ₹12,000 | ₹12,000 | ₹12,000 | 09 Apr 2026 |
| Mint(Pudina) | Mint(Pudina) | Local | ₹2,500 | ₹3,000 | ₹2,750 | 09 Apr 2026 |
| Onion | Bellary | Local | ₹2,000 | ₹2,400 | ₹2,200 | 09 Apr 2026 |
| Orange | Darjeeling | Local | ₹10,000 | ₹13,000 | ₹11,500 | 09 Apr 2026 |
| Papaya | Papaya | Local | ₹3,600 | ₹4,000 | ₹3,800 | 09 Apr 2026 |
| Pomegranate | Pomogranate | Local | ₹23,000 | ₹27,000 | ₹25,000 | 09 Apr 2026 |
| Potato | Red Nanital | Local | ₹3,000 | ₹3,200 | ₹3,100 | 09 Apr 2026 |
| Pumpkin | Pumpkin | Local | ₹1,500 | ₹1,800 | ₹1,650 | 09 Apr 2026 |
| Raddish | Raddish | Local | ₹2,000 | ₹2,500 | ₹2,250 | 09 Apr 2026 |
| Rose(Local) | Rose (Local) | Local | ₹10,000 | ₹10,000 | ₹10,000 | 09 Apr 2026 |
| Snakeguard | Snakeguard | Local | ₹3,000 | ₹3,500 | ₹3,250 | 09 Apr 2026 |
| Tamarind Fruit | Tamarind Fruit | Local | ₹15,000 | ₹15,000 | ₹15,000 | 09 Apr 2026 |
| Tender Coconut | Tender Coconut | Local | ₹4,000 | ₹4,000 | ₹4,000 | 09 Apr 2026 |
| Thondekai | Thondekai | Local | ₹2,500 | ₹3,000 | ₹2,750 | 09 Apr 2026 |
| Tomato | Deshi | Local | ₹1,600 | ₹1,800 | ₹1,700 | 09 Apr 2026 |
| Tube Rose(Loose) | Tube Rose (Loose) | Local | ₹7,000 | ₹7,000 | ₹7,000 | 09 Apr 2026 |
| Turnip | Turnip | Local | ₹3,500 | ₹4,000 | ₹3,750 | 09 Apr 2026 |
| Yam(Ratalu) | Yam (Ratalu) | Local | ₹5,000 | ₹6,000 | ₹5,500 | 09 Apr 2026 |
Anna nagar(Uzhavar Sandhai ) APMC Mandi Rates FAQ
Common questions about latest rates, commodity prices and APMC updates.
Important Anna nagar(Uzhavar Sandhai ) APMC Mandi Price Links
Explore this mandi’s commodity pages, state comparisons and nearby mandis.
Commodity Rates in This Mandi
Dedicated live rate pages for each traded commodity.
Compare Across the State
See the same commodity across other markets in this state.
Nearby State Mandis
Other Tamil Nadu mandis with daily prices.
Anna nagar(Uzhavar Sandhai ) APMC Mandi Bhav & Market News
View all updatesLatest market news, price analysis and agricultural trends related to Anna nagar(Uzhavar Sandhai ) APMC mandi.
Detailed Market Information
Anna nagar(Uzhavar Sandhai ) APMC mandi in Madurai, Tamil Nadu is one of the major Agricultural Produce Market Committees (APMC) where daily commodity prices are officially recorded.
The mandi prices displayed on this page are sourced from official Government of India open agricultural market data (such as Agmarknet / Directorate of Marketing & Inspection).
Our platform syncs official data every 15 minutes to provide the latest minimum, maximum and modal prices of Anna nagar(Uzhavar Sandhai ) APMC mandi.







