
Athur(Uzhavar Sandhai ) APMC Mandi Today Rates | All Commodity Prices
Last updated: 10 Apr 2026, 08:21 PM
Athur(Uzhavar Sandhai ) APMC mandi price today and yesterday. Check latest mandi bhav, aaj ka mandi rate, kal ka mandi bhav, APMC commodity prices, crop rates and daily market updates.
Check today’s minimum, maximum and modal prices of all commodities traded in Athur(Uzhavar Sandhai ) APMC mandi. Also download today’s APMC rate list PDF for free.
Today Latest Mandi Rates
Banana - Green
Bhindi(Ladies Finger)
Bottle gourd
Cluster beans
Cucumbar(Kheera)
Ginger(Green)
Green Avare(W)
Groundnut
Karbuja(Musk Melon)
Mango(Raw-Ripe)
Marigold(Calcutta)
Mint(Pudina)
Mousambi(Sweet Lime)
Onion Green
Water Melon
Yam(Ratalu)
| Commodity | Variety | Grade | Min Price | Max Price | Modal Price | Date |
|---|---|---|---|---|---|---|
| Amaranthus | Amaranthus | Local | ₹2,000 | ₹2,400 | ₹2,200 | 09 Apr 2026 |
| Amla(Nelli Kai) | Amla | Local | ₹7,000 | ₹8,000 | ₹7,500 | 09 Apr 2026 |
| Ashgourd | Gouard | Local | ₹1,500 | ₹1,800 | ₹1,650 | 09 Apr 2026 |
| Banana | Besrai | Local | ₹3,500 | ₹4,000 | ₹3,750 | 09 Apr 2026 |
| Banana - Green | Banana - Green | Local | ₹2,000 | ₹2,400 | ₹2,200 | 09 Apr 2026 |
| Bhindi(Ladies Finger) | Bhindi | Local | ₹4,500 | ₹5,000 | ₹4,750 | 09 Apr 2026 |
| Bottle gourd | Bottle Gourd | Local | ₹1,200 | ₹1,500 | ₹1,350 | 09 Apr 2026 |
| Brinjal | Other | Local | ₹2,200 | ₹2,500 | ₹2,350 | 09 Apr 2026 |
| Cabbage | Cabbage | Local | ₹2,000 | ₹2,500 | ₹2,250 | 09 Apr 2026 |
| Carrot | Pusakesar | Local | ₹3,500 | ₹5,400 | ₹4,450 | 09 Apr 2026 |
| Cauliflower | Ranchi | Local | ₹2,000 | ₹2,500 | ₹2,250 | 09 Apr 2026 |
| Chikoos(Sapota) | Sapota | Local | ₹3,500 | ₹4,000 | ₹3,750 | 09 Apr 2026 |
| Cluster beans | Cluster Beans | Local | ₹3,000 | ₹3,500 | ₹3,250 | 09 Apr 2026 |
| Coconut | Coconut | Local | ₹5,000 | ₹5,500 | ₹5,250 | 09 Apr 2026 |
| Cucumbar(Kheera) | Cucumbar | Local | ₹5,000 | ₹6,000 | ₹5,500 | 09 Apr 2026 |
| Drumstick | Drumstick | Local | ₹2,500 | ₹3,000 | ₹2,750 | 09 Apr 2026 |
| Ginger(Green) | Green Ginger | Local | ₹7,000 | ₹8,000 | ₹7,500 | 09 Apr 2026 |
| Green Avare(W) | Green Avare (W) | Local | ₹5,500 | ₹6,000 | ₹5,750 | 09 Apr 2026 |
| Groundnut | Big (With Shell) | Local | ₹6,000 | ₹7,000 | ₹6,500 | 09 Apr 2026 |
| Guava | Guava Allahabad | Local | ₹5,500 | ₹6,000 | ₹5,750 | 09 Apr 2026 |
| Karbuja(Musk Melon) | Karbhuja | Local | ₹2,000 | ₹2,200 | ₹2,100 | 09 Apr 2026 |
| Knool Khol | Knool Khol | Local | ₹4,000 | ₹4,500 | ₹4,250 | 09 Apr 2026 |
| Lemon | Lemon | Local | ₹6,500 | ₹7,000 | ₹6,750 | 09 Apr 2026 |
| Lime | Lime | Local | ₹2,000 | ₹2,500 | ₹2,250 | 09 Apr 2026 |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | Local | ₹3,000 | ₹3,500 | ₹3,250 | 09 Apr 2026 |
| Marigold(Calcutta) | Marigold(Calcutta) | Local | ₹22,000 | ₹23,000 | ₹22,500 | 09 Apr 2026 |
| Mint(Pudina) | Mint(Pudina) | Local | ₹2,600 | ₹3,000 | ₹2,800 | 09 Apr 2026 |
| Mousambi(Sweet Lime) | Mousambi | Local | ₹4,500 | ₹5,000 | ₹4,750 | 09 Apr 2026 |
| Onion Green | Onion Green | Local | ₹2,500 | ₹3,300 | ₹2,900 | 09 Apr 2026 |
| Papaya | Papaya | Local | ₹2,000 | ₹2,500 | ₹2,250 | 09 Apr 2026 |
| Potato | Red Nanital | Local | ₹2,600 | ₹3,000 | ₹2,800 | 09 Apr 2026 |
| Pumpkin | Pumpkin | Local | ₹1,800 | ₹2,000 | ₹1,900 | 09 Apr 2026 |
| Snakeguard | Snakeguard | Local | ₹2,500 | ₹2,800 | ₹2,650 | 09 Apr 2026 |
| Sweet Corn | Sweet Corn | Local | ₹2,500 | ₹3,000 | ₹2,750 | 09 Apr 2026 |
| Sweet Potato | Hosur Red | Local | ₹3,000 | ₹3,500 | ₹3,250 | 09 Apr 2026 |
| Tapioca | Tapioca | Local | ₹2,000 | ₹2,500 | ₹2,250 | 09 Apr 2026 |
| Thondekai | Thondekai | Local | ₹4,000 | ₹4,500 | ₹4,250 | 09 Apr 2026 |
| Water Melon | Water Melon | Local | ₹1,500 | ₹2,000 | ₹1,750 | 09 Apr 2026 |
| Yam(Ratalu) | Yam (Ratalu) | Local | ₹3,500 | ₹4,500 | ₹4,000 | 09 Apr 2026 |
Athur(Uzhavar Sandhai ) APMC Mandi Bhav & Market News
View all updatesLatest market news, price analysis and agricultural trends related to Athur(Uzhavar Sandhai ) APMC mandi.
Detailed Market Information
Athur(Uzhavar Sandhai ) APMC mandi in Salem, Tamil Nadu is one of the major Agricultural Produce Market Committees (APMC) where daily commodity prices are officially recorded.
The mandi prices displayed on this page are sourced from official Government of India open agricultural market data (such as Agmarknet / Directorate of Marketing & Inspection).
Our platform syncs official data every 15 minutes to provide the latest minimum, maximum and modal prices of Athur(Uzhavar Sandhai ) APMC mandi.
Frequently Asked Questions (FAQ)
1. When are mandi prices updated?
Prices are fetched from official government sources and our system checks for updates every 15 minutes.
2. What is the source of this data?
Data is sourced from the Government of India agricultural marketing network (Agmarknet) and related official mandi reporting systems.
3. What is modal price in mandi?
Modal price is the rate at which the maximum quantity of a commodity was traded in the mandi on that day.







