
Tenkasi(Uzhavar Sandhai ) Mandi Today Rates | All Commodity Prices
Last updated: 10 Jun 2026, 08:21 PM
Tenkasi(Uzhavar Sandhai ) mandi price today and yesterday. Check latest mandi bhav, aaj ka mandi rate, kal ka mandi bhav, APMC commodity prices, crop rates and daily market updates.
Check today’s minimum, maximum and modal prices of all commodities traded in Tenkasi(Uzhavar Sandhai ) mandi. Also download today’s APMC rate list PDF for free.
Today Latest Mandi Rates
Banana - Green
Bhindi(Ladies Finger)
Bottle gourd
Cluster beans
Coriander(Leaves)
Cucumbar(Kheera)
Elephant Yam(Suran)/Amorphophallus
Ginger(Green)
Green Chilli
Jack Fruit(Ripe)
Mango(Raw-Ripe)
Mint(Pudina)
Onion Green
Ridgeguard(Tori)
Tender Coconut
Yam(Ratalu)
| Commodity | Variety | Grade | Min Price | Max Price | Modal Price | Date |
|---|---|---|---|---|---|---|
| Amaranthus | Amaranthus | Local | ₹1,500 | ₹1,500 | ₹1,500 | 10 Jun 2026 |
| Amla(Nelli Kai) | Amla | Local | ₹5,000 | ₹5,000 | ₹5,000 | 10 Jun 2026 |
| Ashgourd | Gouard | Local | ₹2,000 | ₹2,000 | ₹2,000 | 10 Jun 2026 |
| Banana | Karpura | Local | ₹3,000 | ₹3,000 | ₹3,000 | 10 Jun 2026 |
| Banana - Green | Banana - Green | Local | ₹2,500 | ₹2,500 | ₹2,500 | 10 Jun 2026 |
| Beans | Beans (Whole) | Local | ₹9,000 | ₹9,000 | ₹9,000 | 10 Jun 2026 |
| Beetroot | Beetroot | Local | ₹4,000 | ₹4,000 | ₹4,000 | 10 Jun 2026 |
| Bhindi(Ladies Finger) | Bhindi | Local | ₹3,000 | ₹3,000 | ₹3,000 | 10 Jun 2026 |
| Bitter gourd | Other | Local | ₹5,000 | ₹5,000 | ₹5,000 | 10 Jun 2026 |
| Bottle gourd | Bottle Gourd | Local | ₹1,500 | ₹1,500 | ₹1,500 | 10 Jun 2026 |
| Brinjal | Other | Local | ₹5,000 | ₹5,000 | ₹5,000 | 10 Jun 2026 |
| Cabbage | Cabbage | Local | ₹4,000 | ₹4,000 | ₹4,000 | 10 Jun 2026 |
| Capsicum | Capsicum | Local | ₹7,000 | ₹7,000 | ₹7,000 | 10 Jun 2026 |
| Cauliflower | Ranchi | Local | ₹5,000 | ₹5,000 | ₹5,000 | 10 Jun 2026 |
| Cluster beans | Cluster Beans | Local | ₹4,000 | ₹4,000 | ₹4,000 | 10 Jun 2026 |
| Coconut | Coconut | Local | ₹5,000 | ₹5,000 | ₹5,000 | 10 Jun 2026 |
| Colacasia | Colacasia | Local | ₹4,000 | ₹5,000 | ₹4,500 | 10 Jun 2026 |
| Coriander(Leaves) | I Sort | Local | ₹5,000 | ₹5,000 | ₹5,000 | 10 Jun 2026 |
| Cucumbar(Kheera) | Cucumbar | Local | ₹5,000 | ₹5,000 | ₹5,000 | 10 Jun 2026 |
| Drumstick | Drumstick | Local | ₹5,000 | ₹5,000 | ₹5,000 | 10 Jun 2026 |
| Elephant Yam(Suran)/Amorphophallus | Elephant Yam (Suran) | Local | ₹3,500 | ₹3,500 | ₹3,500 | 10 Jun 2026 |
| Garlic | Garlic | Local | ₹14,000 | ₹14,000 | ₹14,000 | 10 Jun 2026 |
| Ginger(Green) | Green Ginger | Local | ₹15,000 | ₹15,000 | ₹15,000 | 10 Jun 2026 |
| Green Avare(W) | Other | Local | ₹9,000 | ₹9,000 | ₹9,000 | 10 Jun 2026 |
| Green Chilli | Green Chilly | Local | ₹5,000 | ₹5,000 | ₹5,000 | 10 Jun 2026 |
| Jack Fruit(Ripe) | Jack Fruit | Local | ₹3,000 | ₹3,000 | ₹3,000 | 10 Jun 2026 |
| Lemon | Lemon | Local | ₹8,000 | ₹8,000 | ₹8,000 | 10 Jun 2026 |
| Lime | Lime | Local | ₹4,000 | ₹4,000 | ₹4,000 | 10 Jun 2026 |
| Mango | Other | Local | ₹5,000 | ₹5,000 | ₹5,000 | 10 Jun 2026 |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | Local | ₹2,000 | ₹2,500 | ₹2,250 | 10 Jun 2026 |
| Mashrooms | Mashrooms | Local | ₹21,000 | ₹21,000 | ₹21,000 | 10 Jun 2026 |
| Mint(Pudina) | Mint(Pudina) | Local | ₹5,000 | ₹5,000 | ₹5,000 | 10 Jun 2026 |
| Onion | Bellary | Local | ₹2,500 | ₹3,000 | ₹2,750 | 10 Jun 2026 |
| Onion Green | Onion Green | Local | ₹5,000 | ₹6,000 | ₹5,500 | 10 Jun 2026 |
| Papaya | Papaya | Local | ₹3,000 | ₹3,000 | ₹3,000 | 10 Jun 2026 |
| Pumpkin | Pumpkin | Local | ₹2,000 | ₹2,000 | ₹2,000 | 10 Jun 2026 |
| Raddish | Raddish | Local | ₹3,500 | ₹3,500 | ₹3,500 | 10 Jun 2026 |
| Ridgeguard(Tori) | Ridgeguard(Tori) | Local | ₹4,000 | ₹4,000 | ₹4,000 | 10 Jun 2026 |
| Snakeguard | Snakeguard | Local | ₹3,500 | ₹3,500 | ₹3,500 | 10 Jun 2026 |
| Sweet Potato | Hosur Red | Local | ₹3,500 | ₹3,500 | ₹3,500 | 10 Jun 2026 |
| Tapioca | Tapioca | Local | ₹3,500 | ₹3,500 | ₹3,500 | 10 Jun 2026 |
| Tender Coconut | Tender Coconut | Local | ₹4,000 | ₹4,000 | ₹4,000 | 10 Jun 2026 |
| Tomato | Other | Local | ₹5,000 | ₹5,000 | ₹5,000 | 10 Jun 2026 |
| Yam(Ratalu) | Yam (Ratalu) | Local | ₹7,000 | ₹7,000 | ₹7,000 | 10 Jun 2026 |
Tenkasi(Uzhavar Sandhai ) Mandi Rates FAQ
Common questions about latest rates, commodity prices and APMC updates.
Important Tenkasi(Uzhavar Sandhai ) Mandi Price Links
Explore this mandi’s commodity pages, state comparisons and nearby mandis.
Commodity Rates in This Mandi
Dedicated live rate pages for each traded commodity.
Compare Across the State
See the same commodity across other markets in this state.
Nearby State Mandis
Other Tamil Nadu mandis with daily prices.
Tenkasi(Uzhavar Sandhai ) Mandi Bhav & Market News
View all updatesLatest market news, price analysis and agricultural trends related to Tenkasi(Uzhavar Sandhai ) mandi.
Detailed Market Information
Tenkasi(Uzhavar Sandhai ) mandi in Tenkasi, Tamil Nadu is one of the major Agricultural Produce Market Committees (APMC) where daily commodity prices are officially recorded.
The mandi prices displayed on this page are sourced from official Government of India open agricultural market data (such as Agmarknet / Directorate of Marketing & Inspection).
Our platform syncs official data every 15 minutes to provide the latest minimum, maximum and modal prices of Tenkasi(Uzhavar Sandhai ) mandi.







