
KKNagar(Uzhavar Sandhai ) Mandi Today Rates | All Commodity Prices
Last updated: 11 May 2026, 06:50 PM
KKNagar(Uzhavar Sandhai ) mandi price today and yesterday. Check latest mandi bhav, aaj ka mandi rate, kal ka mandi bhav, APMC commodity prices, crop rates and daily market updates.
Check today’s minimum, maximum and modal prices of all commodities traded in KKNagar(Uzhavar Sandhai ) mandi. Also download today’s APMC rate list PDF for free.
Today Latest Mandi Rates
Banana - Green
Bhindi(Ladies Finger)
Bitter gourd
Bottle gourd
Cluster beans
Coriander(Leaves)
Cowpea(Veg)
Cucumbar(Kheera)
Elephant Yam(Suran)/Amorphophallus
Ginger(Green)
Green Chilli
Green Peas
Groundnut
Guava
Karbuja(Musk Melon)
Mango(Raw-Ripe)
Mint(Pudina)
Mousambi(Sweet Lime)
Onion Green
Pomegranate
Ridgeguard(Tori)
Tamarind Fruit
Tender Coconut
Water Melon
Yam(Ratalu)
| Commodity | Variety | Grade | Min Price | Max Price | Modal Price | Date |
|---|---|---|---|---|---|---|
| Amaranthus | Amaranthus | Local | ₹2,000 | ₹2,000 | ₹2,000 | 11 May 2026 |
| Apple | American | Local | ₹31,000 | ₹31,000 | ₹31,000 | 11 May 2026 |
| Banana | Poovan | Local | ₹5,000 | ₹5,000 | ₹5,000 | 11 May 2026 |
| Banana - Green | Banana - Green | Local | ₹3,000 | ₹3,000 | ₹3,000 | 11 May 2026 |
| Beans | Beans (Whole) | Local | ₹15,000 | ₹15,000 | ₹15,000 | 11 May 2026 |
| Beetroot | Beetroot | Local | ₹5,400 | ₹5,400 | ₹5,400 | 11 May 2026 |
| Betal Leaves | Mysore | Local | ₹10,000 | ₹10,000 | ₹10,000 | 11 May 2026 |
| Bhindi(Ladies Finger) | Bhindi | Local | ₹4,000 | ₹4,000 | ₹4,000 | 11 May 2026 |
| Bitter gourd | Bitter Gourd | Local | ₹5,600 | ₹5,600 | ₹5,600 | 11 May 2026 |
| Bottle gourd | Bottle Gourd | Local | ₹3,000 | ₹3,000 | ₹3,000 | 11 May 2026 |
| Brinjal | Other | Local | ₹4,000 | ₹4,000 | ₹4,000 | 11 May 2026 |
| Cabbage | Cabbage | Local | ₹3,600 | ₹3,600 | ₹3,600 | 11 May 2026 |
| Capsicum | Capsicum | Local | ₹4,000 | ₹4,000 | ₹4,000 | 11 May 2026 |
| Carrot | Pusakesar | Local | ₹5,400 | ₹5,400 | ₹5,400 | 11 May 2026 |
| Cauliflower | Ranchi | Local | ₹4,000 | ₹4,000 | ₹4,000 | 11 May 2026 |
| Chili Red | Bold | Local | ₹28,000 | ₹28,000 | ₹28,000 | 11 May 2026 |
| Chow Chow | Chow Chow | Local | ₹4,200 | ₹4,200 | ₹4,200 | 11 May 2026 |
| Cluster beans | Cluster Beans | Local | ₹3,600 | ₹3,600 | ₹3,600 | 11 May 2026 |
| Coconut | Coconut | Local | ₹5,600 | ₹5,600 | ₹5,600 | 11 May 2026 |
| Colacasia | Colacasia | Local | ₹6,000 | ₹6,000 | ₹6,000 | 11 May 2026 |
| Coriander(Leaves) | I Sort | Local | ₹4,000 | ₹4,000 | ₹4,000 | 11 May 2026 |
| Cowpea(Veg) | Cowpea (Veg) | Local | ₹4,000 | ₹4,000 | ₹4,000 | 11 May 2026 |
| Cucumbar(Kheera) | Cucumbar | Local | ₹3,600 | ₹3,600 | ₹3,600 | 11 May 2026 |
| Drumstick | Drumstick | Local | ₹4,000 | ₹4,000 | ₹4,000 | 11 May 2026 |
| Elephant Yam(Suran)/Amorphophallus | Elephant Yam (Suran) | Local | ₹3,600 | ₹3,600 | ₹3,600 | 11 May 2026 |
| Garlic | Garlic | Local | ₹22,000 | ₹22,000 | ₹22,000 | 11 May 2026 |
| Ginger(Green) | Green Ginger | Local | ₹14,000 | ₹14,000 | ₹14,000 | 11 May 2026 |
| Grapes | Annabesahai | Local | ₹10,000 | ₹10,000 | ₹10,000 | 11 May 2026 |
| Green Avare(W) | Other | Local | ₹7,000 | ₹7,000 | ₹7,000 | 11 May 2026 |
| Green Chilli | Green Chilly | Local | ₹4,400 | ₹4,400 | ₹4,400 | 11 May 2026 |
| Green Peas | Green Peas | Local | ₹18,000 | ₹18,000 | ₹18,000 | 11 May 2026 |
| Groundnut | Big (With Shell) | Local | ₹7,000 | ₹7,000 | ₹7,000 | 11 May 2026 |
| Guava | Guava Allahabad | Local | ₹12,000 | ₹12,000 | ₹12,000 | 11 May 2026 |
| Karbuja(Musk Melon) | Karbhuja | Local | ₹5,000 | ₹5,000 | ₹5,000 | 11 May 2026 |
| Lemon | Lemon | Local | ₹18,000 | ₹18,000 | ₹18,000 | 11 May 2026 |
| Mango | Other | Local | ₹6,800 | ₹6,800 | ₹6,800 | 11 May 2026 |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | Local | ₹2,400 | ₹2,400 | ₹2,400 | 11 May 2026 |
| Mashrooms | Mashrooms | Local | ₹22,000 | ₹22,000 | ₹22,000 | 11 May 2026 |
| Mint(Pudina) | Mint(Pudina) | Local | ₹3,500 | ₹3,500 | ₹3,500 | 11 May 2026 |
| Mousambi(Sweet Lime) | Mousambi | Local | ₹9,600 | ₹9,600 | ₹9,600 | 11 May 2026 |
| Onion | Bellary | Local | ₹3,000 | ₹3,000 | ₹3,000 | 11 May 2026 |
| Onion Green | Onion Green | Local | ₹6,600 | ₹6,600 | ₹6,600 | 11 May 2026 |
| Orange | Darjeeling | Local | ₹17,000 | ₹17,000 | ₹17,000 | 11 May 2026 |
| Pineapple | Pine Apple | Local | ₹8,000 | ₹8,000 | ₹8,000 | 11 May 2026 |
| Pomegranate | Pomogranate | Local | ₹29,000 | ₹29,000 | ₹29,000 | 11 May 2026 |
| Potato | Other | Local | ₹3,400 | ₹3,400 | ₹3,400 | 11 May 2026 |
| Raddish | Raddish | Local | ₹4,600 | ₹4,600 | ₹4,600 | 11 May 2026 |
| Ridgeguard(Tori) | Ridgeguard(Tori) | Local | ₹5,000 | ₹5,000 | ₹5,000 | 11 May 2026 |
| Snakeguard | Snakeguard | Local | ₹6,000 | ₹6,000 | ₹6,000 | 11 May 2026 |
| Soyabean | Local | Local | ₹10,000 | ₹10,000 | ₹10,000 | 11 May 2026 |
| Sweet Corn | Sweet Corn | Local | ₹3,000 | ₹3,000 | ₹3,000 | 11 May 2026 |
| Sweet Potato | Hosur Red | Local | ₹4,000 | ₹4,000 | ₹4,000 | 11 May 2026 |
| Tamarind Fruit | Tamarind Fruit | Local | ₹16,000 | ₹16,000 | ₹16,000 | 11 May 2026 |
| Tapioca | Tapioca | Local | ₹4,000 | ₹4,000 | ₹4,000 | 11 May 2026 |
| Tender Coconut | Tender Coconut | Local | ₹5,000 | ₹5,000 | ₹5,000 | 11 May 2026 |
| Thondekai | Thondekai | Local | ₹4,000 | ₹4,000 | ₹4,000 | 11 May 2026 |
| Tomato | Deshi | Local | ₹3,200 | ₹3,200 | ₹3,200 | 11 May 2026 |
| Water Melon | Water Melon | Local | ₹2,000 | ₹2,000 | ₹2,000 | 11 May 2026 |
| Yam(Ratalu) | Yam (Ratalu) | Local | ₹8,000 | ₹8,000 | ₹8,000 | 11 May 2026 |
KKNagar(Uzhavar Sandhai ) Mandi Bhav & Market News
View all updatesLatest market news, price analysis and agricultural trends related to KKNagar(Uzhavar Sandhai ) mandi.
Detailed Market Information
KKNagar(Uzhavar Sandhai ) mandi in Thiruchirappalli, Tamil Nadu is one of the major Agricultural Produce Market Committees (APMC) where daily commodity prices are officially recorded.
The mandi prices displayed on this page are sourced from official Government of India open agricultural market data (such as Agmarknet / Directorate of Marketing & Inspection).
Our platform syncs official data every 15 minutes to provide the latest minimum, maximum and modal prices of KKNagar(Uzhavar Sandhai ) mandi.
Frequently Asked Questions (FAQ)
1. When are mandi prices updated?
Prices are fetched from official government sources and our system checks for updates every 15 minutes.
2. What is the source of this data?
Data is sourced from the Government of India agricultural marketing network (Agmarknet) and related official mandi reporting systems.
3. What is modal price in mandi?
Modal price is the rate at which the maximum quantity of a commodity was traded in the mandi on that day.







