
Thiruverumbur(Uzhavar Sandhai ), Thiruchirappalli, Tamil Nadu Today Rates | All Commodity Prices
Last updated: 25 Jul 2026, 06:01 PM
Thiruverumbur(Uzhavar Sandhai ), Thiruchirappalli, Tamil Nadu price today and yesterday. Check latest mandi bhav, aaj ka mandi rate, kal ka mandi bhav, APMC commodity prices, crop rates and daily market updates.
Check today’s minimum, maximum and modal prices of all commodities traded in Thiruverumbur(Uzhavar Sandhai ), Thiruchirappalli, Tamil Nadu. Also download today’s APMC rate list PDF for free.
Today Latest Mandi Rates
Banana - Green
Bhindi(Ladies Finger)
Bitter gourd
Bottle gourd
Cluster beans
Coriander(Leaves)
Ginger(Green)
Green Avare(W)
Green Chilli
Indian Beans(Seam)
Mango(Raw-Ripe)
Mint(Pudina)
Onion Green
Ridgeguard(Tori)
Banana - Green
Bhindi(Ladies Finger)
Bitter gourd
Bottle gourd
Cluster beans
Coriander(Leaves)
Ginger(Green)
Green Avare(W)
Green Chilli
Indian Beans(Seam)
Mango(Raw-Ripe)
Mint(Pudina)
Onion Green
Ridgeguard(Tori)
| Commodity | Variety | Grade | Min Price | Max Price | Modal Price | Date |
|---|---|---|---|---|---|---|
| Amaranthus | Amaranthus | Local | ₹2,000 | ₹2,000 | ₹2,000 | 25 Jul 2026 |
| Amla (Nelli Kai) | Amla | Local | ₹8,000 | ₹8,000 | ₹8,000 | 25 Jul 2026 |
| Ashgourd | Gouard | Local | ₹2,400 | ₹2,400 | ₹2,400 | 25 Jul 2026 |
| Banana | Karpura | Local | ₹5,000 | ₹5,000 | ₹5,000 | 25 Jul 2026 |
| Banana - Green | Banana - Green | Local | ₹2,500 | ₹2,500 | ₹2,500 | 25 Jul 2026 |
| Beans | Beans (Whole) | Local | ₹7,000 | ₹7,000 | ₹7,000 | 25 Jul 2026 |
| Beetroot | Beetroot | Local | ₹5,400 | ₹5,400 | ₹5,400 | 25 Jul 2026 |
| Bhindi(Ladies Finger) | Bhindi | Local | ₹3,600 | ₹3,600 | ₹3,600 | 25 Jul 2026 |
| Bitter gourd | Bitter Gourd | Local | ₹6,600 | ₹6,600 | ₹6,600 | 25 Jul 2026 |
| Bottle gourd | Bottle Gourd | Local | ₹3,000 | ₹3,000 | ₹3,000 | 25 Jul 2026 |
| Brinjal | Other | Local | ₹6,600 | ₹6,600 | ₹6,600 | 25 Jul 2026 |
| Cabbage | Cabbage | Local | ₹4,200 | ₹4,200 | ₹4,200 | 25 Jul 2026 |
| Capsicum | Capsicum | Local | ₹7,000 | ₹7,000 | ₹7,000 | 25 Jul 2026 |
| Carrot | Pusakesar | Local | ₹10,000 | ₹10,000 | ₹10,000 | 25 Jul 2026 |
| Cauliflower | Ranchi | Local | ₹4,000 | ₹4,000 | ₹4,000 | 25 Jul 2026 |
| Chow Chow | Chow Chow | Local | ₹3,600 | ₹3,600 | ₹3,600 | 25 Jul 2026 |
| Cluster beans | Cluster Beans | Local | ₹4,600 | ₹4,600 | ₹4,600 | 25 Jul 2026 |
| Coconut | Coconut | Local | ₹6,000 | ₹6,000 | ₹6,000 | 25 Jul 2026 |
| Coriander(Leaves) | I Sort | Local | ₹5,000 | ₹5,000 | ₹5,000 | 25 Jul 2026 |
| Cowpea | Cowpea (Veg) | Local | ₹4,600 | ₹4,600 | ₹4,600 | 25 Jul 2026 |
| Drumstick | Drumstick | Local | ₹6,000 | ₹6,000 | ₹6,000 | 25 Jul 2026 |
| Garlic | Garlic | Local | ₹18,000 | ₹18,000 | ₹18,000 | 25 Jul 2026 |
| Ginger(Green) | Green Ginger | Local | ₹18,000 | ₹18,000 | ₹18,000 | 25 Jul 2026 |
| Green Avare(W) | Green Avare (W) | Local | ₹6,000 | ₹6,000 | ₹6,000 | 25 Jul 2026 |
| Green Chilli | Green Chilly | Local | ₹5,000 | ₹5,000 | ₹5,000 | 25 Jul 2026 |
| Indian Beans(Seam) | Indian Beans (Seam) | Local | ₹8,000 | ₹8,000 | ₹8,000 | 25 Jul 2026 |
| Lemon | Lemon | Local | ₹6,000 | ₹6,000 | ₹6,000 | 25 Jul 2026 |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | Local | ₹3,500 | ₹3,500 | ₹3,500 | 25 Jul 2026 |
| Mint(Pudina) | Mint(Pudina) | Local | ₹7,000 | ₹7,000 | ₹7,000 | 25 Jul 2026 |
| Onion | Bellary | Local | ₹4,200 | ₹4,200 | ₹4,200 | 25 Jul 2026 |
| Onion Green | Onion Green | Local | ₹7,000 | ₹7,000 | ₹7,000 | 25 Jul 2026 |
| Potato | Other | Local | ₹3,000 | ₹3,000 | ₹3,000 | 25 Jul 2026 |
| Pumpkin | Pumpkin | Local | ₹2,000 | ₹2,000 | ₹2,000 | 25 Jul 2026 |
| Raddish | Raddish | Local | ₹4,000 | ₹4,000 | ₹4,000 | 25 Jul 2026 |
| Ridgeguard(Tori) | Ridgeguard(Tori) | Local | ₹6,000 | ₹6,000 | ₹6,000 | 25 Jul 2026 |
| Snakeguard | Snakeguard | Local | ₹5,000 | ₹5,000 | ₹5,000 | 25 Jul 2026 |
| Sweet Potato | Hosur Red | Local | ₹5,000 | ₹5,000 | ₹5,000 | 25 Jul 2026 |
| Thondekai | Thondekai | Local | ₹6,000 | ₹6,000 | ₹6,000 | 25 Jul 2026 |
| Tomato | Deshi | Local | ₹2,200 | ₹2,200 | ₹2,200 | 25 Jul 2026 |
| Amaranthus | Amaranthus | Local | ₹2,000 | ₹2,000 | ₹2,000 | 24 Jul 2026 |
| Amla (Nelli Kai) | Amla | Local | ₹8,000 | ₹8,000 | ₹8,000 | 24 Jul 2026 |
| Ashgourd | Gouard | Local | ₹2,400 | ₹2,400 | ₹2,400 | 24 Jul 2026 |
| Banana | Karpura | Local | ₹5,000 | ₹5,000 | ₹5,000 | 24 Jul 2026 |
| Banana - Green | Banana - Green | Local | ₹2,500 | ₹2,500 | ₹2,500 | 24 Jul 2026 |
| Beans | Beans (Whole) | Local | ₹7,000 | ₹7,000 | ₹7,000 | 24 Jul 2026 |
| Beetroot | Beetroot | Local | ₹5,400 | ₹5,400 | ₹5,400 | 24 Jul 2026 |
| Bhindi(Ladies Finger) | Bhindi | Local | ₹3,600 | ₹3,600 | ₹3,600 | 24 Jul 2026 |
| Bitter gourd | Bitter Gourd | Local | ₹7,000 | ₹7,000 | ₹7,000 | 24 Jul 2026 |
| Bottle gourd | Bottle Gourd | Local | ₹3,000 | ₹3,000 | ₹3,000 | 24 Jul 2026 |
| Brinjal | Other | Local | ₹6,600 | ₹6,600 | ₹6,600 | 24 Jul 2026 |
| Cabbage | Cabbage | Local | ₹4,200 | ₹4,200 | ₹4,200 | 24 Jul 2026 |
| Capsicum | Capsicum | Local | ₹7,000 | ₹7,000 | ₹7,000 | 24 Jul 2026 |
| Carrot | Pusakesar | Local | ₹8,000 | ₹8,000 | ₹8,000 | 24 Jul 2026 |
| Cauliflower | Ranchi | Local | ₹4,000 | ₹4,000 | ₹4,000 | 24 Jul 2026 |
| Chow Chow | Chow Chow | Local | ₹3,600 | ₹3,600 | ₹3,600 | 24 Jul 2026 |
| Cluster beans | Cluster Beans | Local | ₹4,600 | ₹4,600 | ₹4,600 | 24 Jul 2026 |
| Coconut | Coconut | Local | ₹6,000 | ₹6,000 | ₹6,000 | 24 Jul 2026 |
| Coriander(Leaves) | I Sort | Local | ₹5,400 | ₹5,400 | ₹5,400 | 24 Jul 2026 |
| Cowpea | Cowpea (Veg) | Local | ₹5,000 | ₹5,000 | ₹5,000 | 24 Jul 2026 |
| Drumstick | Drumstick | Local | ₹6,000 | ₹6,000 | ₹6,000 | 24 Jul 2026 |
| Garlic | Garlic | Local | ₹18,000 | ₹18,000 | ₹18,000 | 24 Jul 2026 |
| Ginger(Green) | Green Ginger | Local | ₹18,000 | ₹18,000 | ₹18,000 | 24 Jul 2026 |
| Green Avare(W) | Green Avare (W) | Local | ₹6,000 | ₹6,000 | ₹6,000 | 24 Jul 2026 |
| Green Chilli | Green Chilly | Local | ₹4,600 | ₹4,600 | ₹4,600 | 24 Jul 2026 |
| Indian Beans(Seam) | Indian Beans (Seam) | Local | ₹7,000 | ₹7,000 | ₹7,000 | 24 Jul 2026 |
| Lemon | Lemon | Local | ₹6,000 | ₹6,000 | ₹6,000 | 24 Jul 2026 |
| Mango(Raw-Ripe) | Mango - Raw-Ripe | Local | ₹4,000 | ₹4,000 | ₹4,000 | 24 Jul 2026 |
| Mint(Pudina) | Mint(Pudina) | Local | ₹7,000 | ₹7,000 | ₹7,000 | 24 Jul 2026 |
| Onion | Bellary | Local | ₹4,200 | ₹4,200 | ₹4,200 | 24 Jul 2026 |
| Onion Green | Onion Green | Local | ₹7,000 | ₹7,000 | ₹7,000 | 24 Jul 2026 |
| Potato | Other | Local | ₹3,000 | ₹3,000 | ₹3,000 | 24 Jul 2026 |
| Pumpkin | Pumpkin | Local | ₹2,000 | ₹2,000 | ₹2,000 | 24 Jul 2026 |
| Raddish | Raddish | Local | ₹4,000 | ₹4,000 | ₹4,000 | 24 Jul 2026 |
| Ridgeguard(Tori) | Ridgeguard(Tori) | Local | ₹7,000 | ₹7,000 | ₹7,000 | 24 Jul 2026 |
| Snakeguard | Snakeguard | Local | ₹5,000 | ₹5,000 | ₹5,000 | 24 Jul 2026 |
| Sweet Potato | Hosur Red | Local | ₹5,000 | ₹5,000 | ₹5,000 | 24 Jul 2026 |
| Thondekai | Thondekai | Local | ₹5,000 | ₹5,000 | ₹5,000 | 24 Jul 2026 |
| Tomato | Deshi | Local | ₹1,800 | ₹1,800 | ₹1,800 | 24 Jul 2026 |
Thiruverumbur(Uzhavar Sandhai ), Thiruchirappalli, Tamil Nadu Rates FAQ
Common questions about latest rates, commodity prices and APMC updates.
Important Thiruverumbur(Uzhavar Sandhai ), Thiruchirappalli, Tamil Nadu Price Links
Explore this mandi’s commodity pages, state comparisons and nearby mandis.
Commodity Rates in This Mandi
Dedicated live rate pages for each traded commodity.
Compare Across the State
See the same commodity across other markets in this state.
Nearby State Mandis
Other Tamil Nadu mandis with daily prices.
Thiruverumbur(Uzhavar Sandhai ), Thiruchirappalli, Tamil Nadu Bhav & Market News
View all updatesLatest market news, price analysis and agricultural trends related to Thiruverumbur(Uzhavar Sandhai ), Thiruchirappalli, Tamil Nadu.
Thiruverumbur(Uzhavar Sandhai ), Thiruchirappalli, Tamil Nadu Market Intelligence
A structured snapshot of official mandi data, commodity-wise prices and local search intent for this market.
This page supports local market searches such as Thiruverumbur(Uzhavar Sandhai ) mandi, Thiruverumbur(Uzhavar Sandhai ) mandi today, Thiruverumbur(Uzhavar Sandhai ) mandi rates, Thiruverumbur(Uzhavar Sandhai ) mandi bhav, Thiruverumbur(Uzhavar Sandhai ), Thiruchirappalli, Tamil Nadu rates, Thiruverumbur(Uzhavar Sandhai ) APMC market Thiruchirappalli Tamil Nadu and connects available commodity rows to exact crop price pages.
Displayed prices are for market intelligence and reference. Verify rates with the local mandi office or buyer before final trading decisions.







