
RYTHU BAZAR MEHDIPATNAM, Hyderabad, Telangana Today Rates | All Commodity Prices
Last updated: 25 Jul 2026, 03:41 PM
RYTHU BAZAR MEHDIPATNAM, Hyderabad, Telangana price today and yesterday. Check latest mandi bhav, aaj ka mandi rate, kal ka mandi bhav, APMC commodity prices, crop rates and daily market updates.
Check today’s minimum, maximum and modal prices of all commodities traded in RYTHU BAZAR MEHDIPATNAM, Hyderabad, Telangana. Also download today’s APMC rate list PDF for free.
Today Latest Mandi Rates
Banana - Green
Bitter gourd
Cauliflower
Cluster beans
Cucumbar(Kheera)
Field Bean(Anumulu)
French Beans(Frasbean)
Green Chilli
Leafy Vegetable
Other green and fresh vegetables
Ridgeguard(Tori)
Wild Cucumber
Banana - Green
Bitter gourd
Cauliflower
Cluster beans
Cucumbar(Kheera)
Field Bean(Anumulu)
French Beans(Frasbean)
Green Chilli
Leafy Vegetable
Other green and fresh vegetables
Ridgeguard(Tori)
Wild Cucumber
| Commodity | Variety | Grade | Min Price | Max Price | Modal Price | Date |
|---|---|---|---|---|---|---|
| Banana - Green | Banana - Green | Grade A | ₹1,100 | ₹1,100 | ₹1,100 | 25 Jul 2026 |
| Beetroot | Beetroot | Grade A | ₹2,800 | ₹2,800 | ₹2,800 | 25 Jul 2026 |
| Bitter gourd | Bitter Gourd | Grade A | ₹3,500 | ₹3,500 | ₹3,500 | 25 Jul 2026 |
| Brinjal | Brinjal | Grade A | ₹2,300 | ₹2,300 | ₹2,300 | 25 Jul 2026 |
| Cabbage | Cabbage | Grade A | ₹2,300 | ₹2,300 | ₹2,300 | 25 Jul 2026 |
| Carrot | Carrot | Grade A | ₹4,100 | ₹4,100 | ₹4,100 | 25 Jul 2026 |
| Cauliflower | Cauliflower | Grade A | ₹1,800 | ₹1,800 | ₹1,800 | 25 Jul 2026 |
| Cluster beans | Cluster Beans | Grade A | ₹2,800 | ₹2,800 | ₹2,800 | 25 Jul 2026 |
| Colacasia | Colacasia | Grade A | ₹2,800 | ₹2,800 | ₹2,800 | 25 Jul 2026 |
| Cucumbar(Kheera) | Cucumbar | Grade A | ₹1,300 | ₹1,300 | ₹1,300 | 25 Jul 2026 |
| Drumstick | Drumstick | Grade A | ₹4,500 | ₹4,500 | ₹4,500 | 25 Jul 2026 |
| Field Bean(Anumulu) | Field Bean(Anumulu) | Grade A | ₹5,500 | ₹5,500 | ₹5,500 | 25 Jul 2026 |
| French Beans(Frasbean) | French Beans (Frasbean) | Grade A | ₹5,500 | ₹5,500 | ₹5,500 | 25 Jul 2026 |
| Green Chilli | Green Chilly | Grade A | ₹3,500 | ₹3,500 | ₹3,500 | 25 Jul 2026 |
| Leafy Vegetable | Leafy Vegetables | Grade A | ₹4,000 | ₹4,000 | ₹4,000 | 25 Jul 2026 |
| Onion | 1st Sort | Grade A | ₹3,000 | ₹3,000 | ₹3,000 | 25 Jul 2026 |
| Other green and fresh vegetables | Other | Grade A | ₹2,000 | ₹2,000 | ₹2,000 | 25 Jul 2026 |
| Potato | Potato | Grade A | ₹1,800 | ₹1,800 | ₹1,800 | 25 Jul 2026 |
| Ridgeguard(Tori) | Other | Grade A | ₹3,300 | ₹3,300 | ₹3,300 | 25 Jul 2026 |
| Tinda | Other | Grade A | ₹2,800 | ₹2,800 | ₹2,800 | 25 Jul 2026 |
| Tomato | Deshi | Grade A | ₹1,700 | ₹1,700 | ₹1,700 | 25 Jul 2026 |
| Wild Cucumber | Wild Cucumber | Grade A | ₹1,500 | ₹1,500 | ₹1,500 | 25 Jul 2026 |
| Banana - Green | Banana - Green | Grade A | ₹2,500 | ₹2,500 | ₹2,500 | 24 Jul 2026 |
| Beetroot | Beetroot | Grade A | ₹3,300 | ₹3,300 | ₹3,300 | 24 Jul 2026 |
| Bitter gourd | Bitter Gourd | Grade A | ₹2,300 | ₹2,300 | ₹2,300 | 24 Jul 2026 |
| Brinjal | Brinjal | Grade A | ₹2,300 | ₹2,300 | ₹2,300 | 24 Jul 2026 |
| Cabbage | Cabbage | Grade A | ₹2,300 | ₹2,300 | ₹2,300 | 24 Jul 2026 |
| Carrot | Carrot | Grade A | ₹4,100 | ₹4,100 | ₹4,100 | 24 Jul 2026 |
| Cauliflower | Cauliflower | Grade A | ₹1,800 | ₹1,800 | ₹1,800 | 24 Jul 2026 |
| Cluster beans | Cluster Beans | Grade A | ₹2,800 | ₹2,800 | ₹2,800 | 24 Jul 2026 |
| Colacasia | Colacasia | Grade A | ₹2,500 | ₹2,500 | ₹2,500 | 24 Jul 2026 |
| Cucumbar(Kheera) | Cucumbar | Grade A | ₹1,500 | ₹1,500 | ₹1,500 | 24 Jul 2026 |
| Drumstick | Drumstick | Grade A | ₹4,500 | ₹4,500 | ₹4,500 | 24 Jul 2026 |
| Field Bean(Anumulu) | Field Bean(Anumulu) | Grade A | ₹4,500 | ₹4,500 | ₹4,500 | 24 Jul 2026 |
| French Beans(Frasbean) | French Beans (Frasbean) | Grade A | ₹5,500 | ₹5,500 | ₹5,500 | 24 Jul 2026 |
| Green Chilli | Green Chilly | Grade A | ₹4,000 | ₹4,000 | ₹4,000 | 24 Jul 2026 |
| Leafy Vegetable | Leafy Vegetables | Grade A | ₹3,500 | ₹3,500 | ₹3,500 | 24 Jul 2026 |
| Onion | 1st Sort | Grade A | ₹3,000 | ₹3,000 | ₹3,000 | 24 Jul 2026 |
| Other green and fresh vegetables | Other | Grade A | ₹2,000 | ₹2,000 | ₹2,000 | 24 Jul 2026 |
| Potato | Potato | Grade A | ₹1,600 | ₹1,600 | ₹1,600 | 24 Jul 2026 |
| Ridgeguard(Tori) | Other | Grade A | ₹3,200 | ₹3,200 | ₹3,200 | 24 Jul 2026 |
| Tinda | Other | Grade A | ₹2,300 | ₹2,300 | ₹2,300 | 24 Jul 2026 |
| Tomato | Deshi | Grade A | ₹1,500 | ₹1,500 | ₹1,500 | 24 Jul 2026 |
| Wild Cucumber | Wild Cucumber | Grade A | ₹1,500 | ₹1,500 | ₹1,500 | 24 Jul 2026 |
RYTHU BAZAR MEHDIPATNAM, Hyderabad, Telangana Rates FAQ
Common questions about latest rates, commodity prices and APMC updates.
Important RYTHU BAZAR MEHDIPATNAM, Hyderabad, Telangana Price Links
Explore this mandi’s commodity pages, state comparisons and nearby mandis.
Commodity Rates in This Mandi
Dedicated live rate pages for each traded commodity.
Compare Across the State
See the same commodity across other markets in this state.
Nearby State Mandis
Other Telangana mandis with daily prices.
RYTHU BAZAR MEHDIPATNAM, Hyderabad, Telangana Bhav & Market News
View all updatesLatest market news, price analysis and agricultural trends related to RYTHU BAZAR MEHDIPATNAM, Hyderabad, Telangana.
RYTHU BAZAR MEHDIPATNAM, Hyderabad, Telangana Market Intelligence
A structured snapshot of official mandi data, commodity-wise prices and local search intent for this market.
This page supports local market searches such as RYTHU BAZAR MEHDIPATNAM mandi, RYTHU BAZAR MEHDIPATNAM mandi today, RYTHU BAZAR MEHDIPATNAM mandi rates, RYTHU BAZAR MEHDIPATNAM mandi bhav, RYTHU BAZAR MEHDIPATNAM, Hyderabad, Telangana rates, RYTHU BAZAR MEHDIPATNAM APMC market Hyderabad Telangana and connects available commodity rows to exact crop price pages.
Displayed prices are for market intelligence and reference. Verify rates with the local mandi office or buyer before final trading decisions.







